2024 IND vs ENG 1st Test highlights: Rohit Sharma-led India is scheduled to play in the 1st Test of England’s tour of India 2024 against Ben Stokes-led England.
India vs England 1st Test
India vs England 1st Test: England won the first match of the England tour of India 2024 where Oliie Pope and Tom Hartley were the top performers for England.
Match No | England tour of India 2024, 1st Test |
Match | India vs England |
Date | January 25-28, 2024 |
Toss | England won the toss and opted to bat |
Venue | Rajiv Gandhi International Stadium |
Result | England won by 28 runs |
India Vs England 1st Test Playing 11
India
Rohit Sharma (c), Yashasvi Jaiswal, Shubman Gill, KL Rahul, Shreyas Iyer, Ravindra Jadeja, Srikar Bharat (wk), Ravichandran Ashwin, Axar Patel, Jasprit Bumrah, Mohammed Siraj
England
Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Jonny Bairstow, Ben Stokes (c), Ben Foakes (wk), Rehan Ahmed, Tom Hartley, Mark Wood, Jack Leach
India vs England 1st Test scoreboard
Team | Scoreboard |
England | 246 & 420 |
India | 436 & 202 |
2024 IND vs ENG 1st Test Highlights
Day 01
- After the dismissal of the top order, Ben Stokes scored 70 deliveries on 88 deliveries which included 6 fours and 3 sixes.
- Jonny Bairstow and Ben Duckett were other scorers for the England side, as they scored 37 and 35 runs respectively.
- Ravindra Jadeja and Ravichandran Ashwin bagged three wickets each in the first innings.
- The Indian opener Yashasvi Jaiswal was impressive with a score of 76 runs by the end of day 01. India concluded their day after scoring 119 runs losing one wicket.
Day 02
- Yashasvi Jaiswal, KL Rahul, and Ravindra Jadeja were the top scorers for India during the first innings. They scored 80, 86 and 87 runs respectively.
- Joe Root was the leading wicket-taker in the first innings where he dismissed four batters on the first innings with an economy of 2.72.
- Bharat and Axar Patel are the other scorers for India as they scored 41 and 44 runs respectively.
- Tom Hartley and Rehan Ahmed are the other wicket-takers for England.
Day 03
- India scored 436 runs by the end of the first innings losing all 10 wickets.
- After the dismissal of Zak Crawley for 31 runs, Ollie Pope entered the ground to make one of his best performances in Test cricket. He scored 148 runs by the end of the day. England scored 316 runs by the end of day 03.
- Bumrah dismissed four batters in the second innings while Ravichandran Ashwin dismissed three batters.
- Ben Duckett was the other scorer for England with 47 runs.
Day 04
- Ollie Pope scored 196 runs for the side and helped to reach the score of 420.
- Rohit Sharma was the leading run-scorer for India in the second innings as he scored 39 runs before being sent out by Hartley.
- Tom Hartley dismissed 7 batters on the 27th over after giving 62 runs with an economy of 2.35.
2024 IND vs ENG 1st Test Scorecard
England 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |
Zak Crawley | c Mohammed Siraj b Ashwin | 20 | 40 | 71 | 3 | 0 | 50 |
Ben Duckett | lbw b Ashwin | 35 | 39 | 53 | 7 | 0 | 89.74 |
Ollie Pope | c Sharma b Jadeja | 1 | 11 | 8 | 0 | 0 | 9.09 |
Joe Root | c Bumrah b Jadeja | 29 | 60 | 81 | 1 | 0 | 48.33 |
Jonny Bairstow | b Patel | 37 | 58 | 61 | 5 | 0 | 63.79 |
Ben Stokes (c) | b Bumrah | 70 | 88 | 122 | 6 | 3 | 79.54 |
Ben Foakes | c †Bharat b Patel | 4 | 24 | 22 | 0 | 0 | 16.66 |
Rehan Ahmed | c †Bharat b Bumrah | 13 | 18 | 21 | 1 | 0 | 72.22 |
Tom Hartley | b Jadeja | 23 | 24 | 24 | 2 | 1 | 95.83 |
Mark Wood | b Ashwin | 11 | 24 | 24 | 2 | 0 | 45.83 |
Jack Leach | not out | 0 | 3 | 13 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Jasprit Bumrah | 8.3 | 1 | 28 | 2 | 3.29 | 0 | 0 |
Mohammed Siraj | 4 | 0 | 28 | 0 | 7 | 0 | 1 |
Ravindra Jadeja | 18 | 4 | 88 | 3 | 4.88 | 0 | 1 |
Ravichandran Ashwin | 21 | 1 | 68 | 3 | 3.23 | 0 | 0 |
Axar Patel | 13 | 1 | 33 | 2 | 2.53 | 0 | 0 |
India 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |
Yashasvi Jaiswal | c & b Root | 80 | 74 | 96 | 10 | 3 | 108.1 |
Rohit Sharma (c) | c Stokes b Leach | 24 | 27 | 53 | 3 | 0 | 88.88 |
Shubman Gill | c Duckett b Hartley | 23 | 66 | 87 | 2 | 0 | 34.84 |
KL Rahul | c Rehan Ahmed b Hartley | 86 | 123 | 176 | 8 | 2 | 69.91 |
Shreyas Iyer | c Hartley b Rehan Ahmed | 35 | 63 | 77 | 3 | 1 | 55.55 |
Ravindra Jadeja | lbw b Root | 87 | 180 | 290 | 7 | 2 | 48.33 |
Srikar Bharat | lbw b Root | 41 | 81 | 97 | 3 | 0 | 50.61 |
Ravichandran Ashwin | run out (Hartley/†Foakes) | 1 | 11 | 7 | 0 | 0 | 9.09 |
Axar Patel | b Rehan Ahmed | 44 | 100 | 134 | 7 | 1 | 44 |
Jasprit Bumrah | b Root | 0 | 1 | 1 | 0 | 0 | 0 |
Mohammed Siraj | not out | 0 | 2 | 5 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Mark Wood | 17 | 1 | 47 | 0 | 2.76 | 2 | 0 |
Tom Hartley | 25 | 0 | 131 | 2 | 5.24 | 0 | 2 |
Jack Leach | 26 | 6 | 63 | 1 | 2.42 | 0 | 0 |
Rehan Ahmed | 24 | 4 | 105 | 2 | 4.37 | 0 | 0 |
Joe Root | 29 | 5 | 79 | 4 | 2.72 | 0 | 0 |
England 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |
Zak Crawley | c Sharma b Ashwin | 31 | 33 | 33 | 4 | 1 | 93.93 |
Ben Duckett | b Bumrah | 47 | 52 | 73 | 7 | 0 | 90.38 |
Ollie Pope | b Bumrah | 196 | 278 | 373 | 21 | 0 | 70.5 |
Joe Root | lbw b Bumrah | 2 | 6 | 13 | 0 | 0 | 33.33 |
Jonny Bairstow | b Jadeja | 10 | 24 | 28 | 1 | 0 | 41.66 |
Ben Stokes (c) | b Ashwin | 6 | 33 | 31 | 0 | 0 | 18.18 |
Ben Foakes | b Patel | 34 | 81 | 101 | 2 | 0 | 41.97 |
Rehan Ahmed | c †Bharat b Bumrah | 28 | 53 | 61 | 3 | 0 | 52.83 |
Tom Hartley | b Ashwin | 34 | 52 | 71 | 4 | 0 | 65.38 |
Mark Wood | c †Bharat b Jadeja | 0 | 7 | 7 | 0 | 0 | 0 |
Jack Leach | not out | 0 | 0 | 1 | 0 | 0 | – |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Jasprit Bumrah | 16.1 | 4 | 41 | 4 | 2.53 | 0 | 0 |
Ravichandran Ashwin | 29 | 4 | 126 | 3 | 4.34 | 0 | 0 |
Axar Patel | 16 | 2 | 74 | 1 | 4.62 | 0 | 0 |
Ravindra Jadeja | 34 | 1 | 131 | 2 | 3.85 | 0 | 6 |
Mohammed Siraj | 7 | 1 | 22 | 0 | 3.14 | 0 | 0 |
India 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |
Rohit Sharma (c) | lbw b Hartley | 39 | 58 | 76 | 7 | 0 | 67.24 |
Yashasvi Jaiswal | c Pope b Hartley | 15 | 35 | 44 | 2 | 0 | 42.85 |
Shubman Gill | c Pope b Hartley | 0 | 2 | 1 | 0 | 0 | 0 |
KL Rahul | lbw b Root | 22 | 48 | 90 | 3 | 0 | 45.83 |
Axar Patel | c & b Hartley | 17 | 42 | 48 | 3 | 0 | 40.47 |
Shreyas Iyer | c Root b Leach | 13 | 31 | 45 | 1 | 0 | 41.93 |
Ravindra Jadeja | run out (Stokes) | 2 | 20 | 20 | 0 | 0 | 10 |
Srikar Bharat | b Hartley | 28 | 59 | 96 | 3 | 0 | 47.45 |
Ravichandran Ashwin | st †Foakes b Hartley | 28 | 84 | 93 | 2 | 0 | 33.33 |
Jasprit Bumrah | not out | 6 | 18 | 34 | 0 | 0 | 33.33 |
Mohammed Siraj | st †Foakes b Hartley | 12 | 20 | 27 | 1 | 0 | 60 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Joe Root | 19 | 3 | 41 | 1 | 2.15 | 0 | 0 |
Mark Wood | 8 | 1 | 15 | 0 | 1.87 | 0 | 0 |
Tom Hartley | 26.2 | 5 | 62 | 7 | 2.35 | 0 | 1 |
Jack Leach | 10 | 1 | 33 | 1 | 3.3 | 1 | 0 |
Rehan Ahmed | 6 | 0 | 33 | 0 | 5.5 | 0 | 0 |
2024 IND vs ENG 1st Test Highlights
To watch 2024 IND vs ENG 1st Test Highlights click >> HERE
Player of the Match
Ollie Pope | England
100 percent (best knock). To come here to India, probably the toughest place for a batter, to start the series like this, to do it in a winning cause, heads and shoulders above the other four (hundreds).
I got a bit luckier in the second innings. I played and missed a few. First up, I was at peace with getting out caught at slip like I did in the first. I was focused on covering the inside edge.
I knew that was the real danger ball. I maintained that mindset and really wanted to be positive with my sweep and reverse sweep. I have changed my technique slightly for this series specifically.
I had a shoulder surgery, so I had a long time to prepare for this series. Made some adjustments, worked hard on my game. The family have had early starts throughout the week, they can finally get some sleep, will be nice catching up with them.
Check: WTC Points Table, Most Runs, Most Wickets