2023 INDW vs ENGW 1st T20I highlights: Harmanpreet Kaur-led India is scheduled to play in the 1st T20I of the England women’s tour of India 2023 against Heather Knight-led England.
Match No | England women’s tour of India 2023, 1st T20I |
Match | INDW vs ENGW |
Date | December 06, 2023 |
Toss | India women won the toss and opt to bowl |
Venue | Wankhede stadium, Mumbai |
Result | England Women won by 38 runs |
India women vs England women
India squad
Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Harmanpreet Kaur (c), Deepti Sharma, Richa Ghosh (wk), Shreyanka Patil, Kanika Ahuja, Pooja Vastrakar, Renuka Thakur Singh, Saika Ishaque
Women squad
Danielle Wyatt, Sophia Dunkley, Alice Capsey, Nat Sciver-Brunt, Heather Knight (c), Amy Jones (wk), Freya Kemp, Sophie Ecclestone, Sarah Glenn, Lauren Bell, Mahika Gaur
2023 INDW vs ENGW 1st T20I highlights
India women innings
BATTING | R | B | M | 4s | 6s | SR | |
Sophia Dunkley | b Renuka Singh | 1 | 2 | 3 | 0 | 0 | 50 |
Danni Wyatt | st †Ghosh b Ishaque | 75 | 47 | 66 | 8 | 2 | 159.57 |
Alice Capsey | b Renuka Singh | 0 | 1 | 1 | 0 | 0 | 0 |
Nat Sciver-Brunt | c †Ghosh b Renuka Singh | 77 | 53 | 77 | 13 | 0 | 145.28 |
Heather Knight (c) | b Patil | 6 | 7 | 8 | 1 | 0 | 85.71 |
Amy Jones † | c Rodrigues b Patil | 23 | 9 | 13 | 3 | 1 | 255.55 |
Freya Kemp | not out | 5 | 2 | 6 | 1 | 0 | 250 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Renuka Singh | 4 | 0 | 27 | 3 | 6.75 | 11 | 4 | 0 | 1 | 0 |
Pooja Vastrakar | 4 | 0 | 44 | 0 | 11 | 6 | 7 | 0 | 1 | 0 |
Saika Ishaque | 4 | 0 | 38 | 1 | 9.5 | 8 | 6 | 0 | 0 | 1 |
Deepti Sharma | 3 | 0 | 28 | 0 | 9.33 | 7 | 3 | 1 | 1 | 0 |
Shreyanka Patil | 4 | 0 | 44 | 2 | 11 | 6 | 4 | 2 | 2 | 0 |
Kanika Ahuja | 1 | 0 | 12 | 0 | 12 | 0 | 2 | 0 | 0 | 0 |
England Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Shafali Verma | c Glenn b Ecclestone | 52 | 42 | 69 | 9 | 0 | 123.8 |
Smriti Mandhana | b Nat Sciver-Brunt | 6 | 7 | 10 | 1 | 0 | 85.71 |
Jemimah Rodrigues | c †Jones b Kemp | 4 | 8 | 11 | 0 | 0 | 50 |
Harmanpreet Kaur (c) | b Ecclestone | 26 | 21 | 19 | 3 | 1 | 123.8 |
Richa Ghosh † | c Capsey b Glenn | 21 | 16 | 17 | 1 | 1 | 131.25 |
Kanika Ahuja | c Nat Sciver-Brunt b Ecclestone | 15 | 12 | 15 | 1 | 0 | 125 |
Pooja Vastrakar | not out | 11 | 11 | 13 | 2 | 0 | 100 |
Deepti Sharma | not out | 3 | 3 | 5 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mahika Gaur | 2 | 0 | 18 | 0 | 9 | 4 | 3 | 0 | 1 | 0 |
Lauren Bell | 4 | 0 | 35 | 0 | 8.75 | 10 | 3 | 0 | 4 | 0 |
Nat Sciver-Brunt | 4 | 0 | 35 | 1 | 8.75 | 9 | 4 | 0 | 1 | 0 |
Freya Kemp | 2 | 0 | 30 | 1 | 15 | 1 | 4 | 1 | 1 | 0 |
Sophie Ecclestone | 4 | 0 | 15 | 3 | 3.75 | 15 | 2 | 0 | 0 | 0 |
Sarah Glenn | 4 | 0 | 25 | 1 | 6.25 | 12 | 1 | 1 | 1 | 0 |
2023 INDW vs ENGW 1st T20I highlights
To Watch 2023 INDW vs ENGW 1st T20I highlights click >> Here
Player of the Match
Nat Sciver-Brunt | England
Really happy. Great to be back with the England girls and give a performance like that. We wanted to stand up and be brave in our approach, Danni did that very well and took the pressure off me, really pleased with how the partnership went. We have different strengths and we work together well as a partnership and really pleasing and happy for her as well. The wicket was pretty good, it was holding a touch for the spinners and the slower balls were quite effective which made it slightly difficult for the batters.