2023 IND vs AUS 2nd ODI highlights: KL Rahul-led India is scheduled to play on the 2nd ODI of the Australia tour of India 2023, against Steven Smith-led Australia.
Match No | Australia Tour of India 2023, 2nd ODI |
Match | India vs Australia |
Date | September 24, 2023 |
Toss | Australia won the toss and opt to bowl |
Venue | Holkar Stadium, Indore |
Result | India won by 99 runs (DLS method) |
2023 IND vs AUS 2nd ODI playing 11
India Squad
Shubman Gill, Ruturaj Gaikwad, Shreyas Iyer, KL Rahul (c), Ishan Kishan (wk), Suryakumar Yadav, Ravindra Jadeja, Ravichandran Ashwin, Shardul Thakur, Mohammed Shami, Prasidh Krishna
Australia Squad
David Warner, Matthew Short, Steven Smith (c), Marnus Labuschagne, Josh Inglis, Alex Carey (wk), Cameron Green, Sean Abbott, Adam Zampa, Josh Hazlewood, Spencer Johnson
2023 IND vs AUS Scoreboard
Team | Scoreboard |
India | 399/5 (50 ov) |
Australia | 217?/10 (28.2 ov) |
2023 IND vs AUS 2nd ODI highlights
India innings
Ruturaj Gaikwad and Shubman Gill opened for India while Spencer Johnson opened the bowling attack for Australia. While Ruturaj Gaikwad was dismissed by Hazlewood with 8 runs, Shubman Gill and Shreyas joined a partnership to score 200 runs. Shubman Gill scored 104 runs and was sent out by Green while Shreyas Iyer scored 105 runs and was sent out by Abbott.
KL Rahul had scored 52 runs on 38 deliveries and was sent out with Green, while Ishan Kishan was sent out with 31 runs. Suryakumar Yadav was impressive as he scored 72 runs on 37 deliveries. With Jadeja’s 13 runs, India set up a huge score of 399 runs in 50 overs losing 5 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Ruturaj Gaikwad | c †Carey b Hazlewood | 8 | 12 | 16 | 2 | 0 | 66.66 |
Shubman Gill | c †Carey b Green | 104 | 97 | 155 | 6 | 4 | 107.21 |
Shreyas Iyer | c Short b Abbott | 105 | 90 | 118 | 11 | 3 | 116.66 |
KL Rahul (c) | b Green | 52 | 38 | 80 | 3 | 3 | 136.84 |
Ishan Kishan † | c †Carey b Zampa | 31 | 18 | 30 | 2 | 2 | 172.22 |
Suryakumar Yadav | not out | 72 | 37 | 48 | 6 | 6 | 194.59 |
Ravindra Jadeja | not out | 13 | 9 | 19 | 1 | 0 | 144.44 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Spencer Johnson | 8 | 0 | 61 | 0 | 7.62 | 20 | 7 | 1 | 1 | 1 |
Josh Hazlewood | 10 | 0 | 62 | 1 | 6.2 | 25 | 8 | 0 | 2 | 0 |
Sean Abbott | 10 | 0 | 91 | 1 | 9.1 | 14 | 8 | 3 | 4 | 0 |
Cameron Green | 10 | 0 | 103 | 2 | 10.3 | 20 | 5 | 9 | 2 | 0 |
Adam Zampa | 10 | 0 | 67 | 1 | 6.7 | 22 | 3 | 4 | 0 | 0 |
Matthew Short | 2 | 0 | 15 | 0 | 7.5 | 3 | 0 | 1 | 0 | 0 |
Australia Innings
With a huge target of 400, Matthew Short and David Warner opened the innings, while Mohammed Shami opened the bowling attack. Matthew Short was sent out with 9 runs while Steven Smith was sent out with a duck by Prasidh Krishna. Due to the rainfall, the overs were reduced to 33 overs and target was set to 317 runs.
David Warner scored 53 runs on 39 deliveries and was dismissed by Ashwin. Other batters were sent out with low figures as Ravichandran Ashwin and Ravindra Jadeja dismissed three wickets each. Prasidh Krishna scalped two wickets. With batters struggled to face India’s intense bowling attacks, Sean Abbott scored 54 runs on 36 deliveries. With Hazlewood’s 23 runs, Australia was all out scoring 217 runs on 29 overs.
BATTING | R | B | M | 4s | 6s | SR | |
Matthew Short | c Ashwin b Prasidh Krishna | 9 | 8 | 5 | 2 | 0 | 112.5 |
David Warner | lbw b Ashwin | 53 | 39 | 65 | 7 | 1 | 135.89 |
Steven Smith (c) | c Shubman Gill b Prasidh Krishna | 0 | 1 | 1 | 0 | 0 | 0 |
Marnus Labuschagne | b Ashwin | 27 | 31 | 49 | 4 | 0 | 87.09 |
Josh Inglis | lbw b Ashwin | 6 | 9 | 9 | 1 | 0 | 66.66 |
Alex Carey † | b Jadeja | 14 | 12 | 17 | 2 | 0 | 116.66 |
Cameron Green | run out (†Ishan Kishan) | 19 | 13 | 23 | 1 | 1 | 146.15 |
Sean Abbott | b Jadeja | 54 | 36 | 46 | 4 | 5 | 150 |
Adam Zampa | b Jadeja | 5 | 5 | 3 | 1 | 0 | 100 |
Josh Hazlewood | b Mohammed Shami | 23 | 16 | 30 | 2 | 2 | 143.75 |
Spencer Johnson | not out | 0 | 0 | 1 | 0 | 0 | – |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Shami | 6 | 0 | 39 | 1 | 6.5 | 22 | 6 | 1 | 0 | 0 |
Prasidh Krishna | 6 | 0 | 56 | 2 | 9.33 | 18 | 7 | 3 | 2 | 0 |
Ravichandran Ashwin | 7 | 0 | 41 | 3 | 5.85 | 20 | 4 | 1 | 0 | 0 |
Shardul Thakur | 4 | 0 | 35 | 0 | 8.75 | 7 | 4 | 1 | 1 | 0 |
Ravindra Jadeja | 5.2 | 0 | 42 | 3 | 7.87 | 18 | 3 | 3 | 0 | 0 |
2023 IND vs AUS 2nd ODI highlights
Watch 2023 IND vs AUS 2nd ODI highlights click >> HERE
Player of the match
Shreyas Iyer | India
It was a rollercoaster ride, feeling fantastic. My team-mates, friends and family were there for my support. I was seeing the matches on TV, I wanted to be out there and participate in the matches. Grateful to be believing in myself. The pain and niggles kept on coming, but I knew what I was aiming for. Glad that I was able to execute my plans perfectly today.
Basically when I went in to bat, I didn’t want to complicate things. I wanted to get my eyes set, that’s how I give confidence to myself. I am flexible, ready to bat any position, whatever my team needs me to do.