2023 IND vs AUS 1st ODI highlights: KL Rahul-led India is scheduled to play on the 1st ODI match of Australia’s tour of India 2023, against Pat Cummins-led Australia.
Match No | Australia tour of India 2023, 1st ODI |
Match | India vs Australia |
Date | September 22, 2023 |
Toss | India won the toss and opt to bowl |
Venue | Punjab Cricket Association Stadium, Mohali |
Result | India won by 5 wickets |
2023 IND vs AUS 1st ODI playing 11
India Squad
Shubman Gill, Ruturaj Gaikwad, Shreyas Iyer, KL Rahul (c & wk), Ishan Kishan, Suryakumar Yadav, Ravindra Jadeja, Ravichandran Ashwin, Shardul Thakur, Jasprit Bumrah, Mohammed Shami
Australia Squad
David Warner, Mitchell Marsh, Steven Smith, Marnus Labuschagne, Cameron Green, Josh Inglis (wk), Marcus Stoinis, Matthew Short, Pat Cummins (c), Sean Abbott, Adam Zampa
2023 IND vs AUS 1st ODI Scoreboard
Team | Scoreboard |
Australia | 276/10 (50 ov) |
India | 281/5 (48.4 ov) |
2023 IND vs AUS 1st ODI highlights
Australia innings
Starting the innings, Mitchell Marsh and Warner opened for Australia, while Shami opened the bowling attack. Mohammad Shami was so intense as he dismissed Mitchell on the fourth ball in the first over of the innings. David Warner backed the team with an impressive start as he scored 52 runs including 6 boundaries and 2 sixes before being sent out by Ravindra Jadeja. Steven Smith joined a partnership with David Warner to score 94 runs and had an individual score of 41 and was sent out by Shami.
With Labuschagne’s dismissal with 39 runs by Ashwin, Australia is down to 4 for 157 runs in the 33rd over. Cameron Green scored 31 runs but was sent out on a runout. Josh Inglis was dismissed by Bumrah on 45 runs while Stoinis scored 29 runs and was sent out by Shami.
Mohammad Shami terrified Australian players dismissing 5 wickets in the first innings. Pat Cummins scored an unbeaten 21 runs, but other batters couldn’t keep up with them as they were sent out with low figures. By the end, Australia scored a total of 276 runs in 50 overs losing all 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Mitchell Marsh | c Shubman Gill b Mohammed Shami | 4 | 4 | 3 | 1 | 0 | 100 |
David Warner | c Shubman Gill b Jadeja | 52 | 53 | 75 | 6 | 2 | 98.11 |
Steven Smith | b Mohammed Shami | 41 | 60 | 84 | 3 | 1 | 68.33 |
Marnus Labuschagne | st †Rahul b Ashwin | 39 | 49 | 61 | 3 | 0 | 79.59 |
Cameron Green | run out (†Rahul/Iyer/Yadav) | 31 | 52 | 75 | 3 | 0 | 59.61 |
Josh Inglis † | c Iyer b Bumrah | 45 | 45 | 64 | 3 | 2 | 100 |
Marcus Stoinis | b Mohammed Shami | 29 | 21 | 33 | 5 | 0 | 138.09 |
Matthew Short | c Yadav b Mohammed Shami | 2 | 4 | 8 | 0 | 0 | 50 |
Pat Cummins (c) | not out | 21 | 9 | 15 | 2 | 1 | 233.33 |
Sean Abbott | b Mohammed Shami | 2 | 2 | 2 | 0 | 0 | 100 |
Adam Zampa | run out (Yadav/Jadeja/†Rahul) | 2 | 2 | 8 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Shami | 10 | 1 | 51 | 5 | 5.1 | 33 | 5 | 1 | 0 | 0 |
Jasprit Bumrah | 10 | 2 | 43 | 1 | 4.3 | 39 | 5 | 1 | 0 | 0 |
Shardul Thakur | 10 | 0 | 78 | 0 | 7.8 | 28 | 11 | 2 | 1 | 0 |
Ravichandran Ashwin | 10 | 0 | 47 | 1 | 4.7 | 31 | 2 | 2 | 0 | 0 |
Ravindra Jadeja | 10 | 0 | 51 | 1 | 5.1 | 24 | 3 | 0 | 0 | 1 |
India innings
With a target of 277, India started their innings where Ruturaj and Shubman Gill opened for India while Pat Cummins opened the bowling attack. The openers were impressive as they had a partnership score of 142 runs. Ruturaj Gaikwad had scored 71 runs on 77 deliveries including 10 boundaries.
Shubman Gill scored 74 runs on 63 deliveries including 6 boundaries and 2 sixes and was sent out by Zampa. While Shreyas Iyer was dismissed with 3 runs on run out, Suryakumar Yadav scored 50 runs and was sent out by Abbott.
Ishan Kishan scored 18 runs and was sent out by Pat Cummins. With KL Rahul’s unbeaten 58 runs, India scored 281 runs on the 49th over losing 5 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Ruturaj Gaikwad | lbw b Zampa | 71 | 77 | 92 | 10 | 0 | 92.2 |
Shubman Gill | b Zampa | 74 | 63 | 110 | 6 | 2 | 117.46 |
Shreyas Iyer | run out (Green/†Inglis) | 3 | 8 | 8 | 0 | 0 | 37.5 |
KL Rahul (c)† | not out | 58 | 63 | 114 | 4 | 1 | 92.06 |
Ishan Kishan | c †Inglis b Cummins | 18 | 26 | 29 | 2 | 0 | 69.23 |
Suryakumar Yadav | c Marsh b Abbott | 50 | 49 | 66 | 5 | 1 | 102.04 |
Ravindra Jadeja | not out | 3 | 6 | 8 | 0 | 0 | 50 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Pat Cummins | 10 | 0 | 44 | 1 | 4.4 | 34 | 5 | 0 | 0 | 0 |
Marcus Stoinis | 5 | 0 | 40 | 0 | 8 | 11 | 5 | 1 | 0 | 0 |
Sean Abbott | 9.4 | 1 | 56 | 1 | 5.79 | 30 | 7 | 1 | 0 | 0 |
Cameron Green | 6 | 0 | 44 | 0 | 7.33 | 13 | 3 | 1 | 1 | 0 |
Matthew Short | 8 | 0 | 39 | 0 | 4.87 | 21 | 1 | 1 | 2 | 0 |
Adam Zampa | 10 | 0 | 57 | 2 | 5.7 | 23 | 6 | 0 | 0 | 0 |
2023 IND vs AUS 1st ODI highlights
Watch 2023 IND vs AUS 1st ODI highlights click >> HERE
Player of the match
Mohammed Shami | India
It depends on the captain and the game situation, but despite the heat you feel like bowling 4-5 overs with the new ball. I enjoyed the wicket of Marsh, that’s a different feeling when you get the outside edge, when you control your swing nicely. It was important to hit the right lengths on this wicket, either at full pace or go slow, but bowling the right lengths were key. (On bowling with the other pacers) We’ve played together for a long time, so we know what needs to be done. Always enjoy when we bowl well in tandem like this.