The title ‘Chase Master Kohli’ which has been conferred to Virat Kohli is more than enough to describe his cricket career. There have been very few in the history of cricket with such a level of consistency. Virat Kohli Centuries has everything you can wonder about.
Virat Kohli scored 80 centuries in international cricket which includes 50 ODI centuries, 30 Test centuries and one T20I century.
List of Virat Kohli Centuries in ODI
Virat Kohli centuries in ODI: In his career so far, Kohli has surpassed legends like Ricky Ponting, Kumar Sangakarra, and Jacques Kallis in the list of most centuries by a batsman.
Virat Kohli surpassed Sachin’s record of 49 ODI centuries on November 15, 2023, in the World Cup 2023 1st semifinal match against New Zealand.
Just to refresh the memories, Kohli made his debut in ODIs against Sri Lanka on August 18, 2008. It has been 15 glorious years since that day and still, Kohli remains the undisputed king.
Check out the Full List of Virat Kohli Centuries in ODI Below:
S.No. | Date | Against | Score | Innings | Venue | Result |
1 | 24-Dec-09 | Sri Lanka | 107 | 2 | Eden Gardens, Kolkata | Won |
2 | 11-Jan-10 | Bangladesh | 102 | 2 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20-Oct-10 | Australia | 118 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28-Nov-10 | New Zealand | 105 | 1 | Nehru Stadium, Guwahati | Won |
5 | 19-Feb-11 | Bangladesh | 100 | 1 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16-Sep-11 | England | 107 | 1 | Sophia Gardens, Cardiff | Lost |
7 | 17-Oct-11 | England | 112 | 2 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 02-Dec-11 | West Indies | 117 | 2 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28-Feb-12 | Sri Lanka | 133 | 2 | Bellerive Oval, Hobart | Won |
10 | 13-Mar-12 | Sri Lanka | 108 | 1 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18-Mar-12 | Pakistan | 183 | 2 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21-Jul-12 | Sri Lanka | 106 | 1 | MRIC Stadium, Hambantota | Won |
13 | 31-Jul-12 | Sri Lanka | 128 | 2 | R. Premadasa Stadium, Colombo | Won |
14 | 05-Jul-13 | West Indies | 102 | 1 | Queen’s Park Oval, Port of Spain | Won |
15 | 24-Jul-13 | Zimbabwe | 115 | 2 | Harare Sports Club, Harare | Won |
16 | 16-Oct-13 | Australia | 100 | 2 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30-Oct-13 | Australia | 115 | 2 | VCA Stadium, Nagpur | Won |
18 | 19-Jan-14 | New Zealand | 123 | 2 | McLean Park, Napier | Lost |
19 | 26-Feb-14 | Bangladesh | 136 | 2 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17-Oct-14 | West Indies | 127 | 1 | HPCA Stadium, Dharamshala | Won |
21 | 16-Nov-14 | Sri Lanka | 139 | 2 | JSCA International Stadium, Ranchi | Won |
22 | 15-Feb-15 | Pakistan | 107 | 1 | Adelaide Oval, Adelaide | Won |
23 | 22-Oct-15 | South Africa | 138 | 1 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17-Jan-16 | Australia | 117 | 1 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20-Jan-16 | Australia | 106 | 2 | Manuka Oval, Canberra | Lost |
26 | 23-Oct-16 | New Zealand | 154 | 2 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15-Jan-17 | England | 122 | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 06-Jul-17 | West Indies | 111 | 2 | Sabina Park, Kingston | Won |
29 | 31-Aug-17 | Sri Lanka | 131 | 1 | R. Premadasa Stadium, Colombo | Won |
30 | 03-Sep-17 | Sri Lanka | 110 | 2 | R. Premadasa Stadium, Colombo | Won |
31 | 22-Oct-17 | New Zealand | 121 | 1 | Wankhede Stadium, Mumbai | Lost |
32 | 29-Oct-17 | New Zealand | 113 | 1 | Green Park Stadium, Kanpur | Won |
33 | 01-Feb-18 | South Africa | 112 | 2 | Kingsmead Cricket Ground, Durban | Won |
34 | 07-Feb-18 | South Africa | 160 | 1 | Newlands Cricket Ground, Cape Town | Won |
35 | 16-Feb-18 | South Africa | 129 | 2 | SuperSport Park, Centurion | Won |
36 | 21-Oct-18 | West Indies | 140 | 2 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24-Oct-18 | West Indies | 157* | 1 | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27-Oct-18 | West Indies | 107 | 2 | MCA Stadium, Pune | Lost |
39 | 15-Jan-19 | Australia | 104 | 2 | Adelaide Oval, Adelaide | Won |
40 | 05-Mar-19 | Australia | 116 | 1 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08-Mar-19 | Australia | 123 | 2 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11-Aug-19 | West Indies | 120 | 1 | Queen’s Park Oval, Port of Spain | Won |
43 | 14-Aug-19 | West Indies | 114* | 2 | Queen’s Park Oval, Port of Spain | Won |
44 | 10-Dec-22 | Bangladesh | 113 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10-Jan-23 | Sri Lanka | 113 | 1 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15-Jan-23 | Sri Lanka | 166* | 1 | Greenfield International Stadium, Thiruvananthapuram | Won |
47 | 11-Sep-23 | Pakistan | 122* | 1 | R.Premadasa Stadium, Colombo | Won |
48 | 19-Oct-23 | Bangladesh | 103* | 2 | Maharashtra Cricket Association Stadium, Pune | Won |
49 | 05-Nov-23 | South Africa | 101* | 1 | Eden Gardens, Kolkata | Won |
50 | 15-Nov-23 | New Zealand | 117 | 1 | Wankhede Stadium, Mumbai | TBA |
Kohli’s Fastest ODI’s Century:
List of Virat Kohli Centuries in Test
Virat Kohli centuries in Test: Virat Kohli made his Test debut on 20 June 2011 against West Indies. Kohli achieved the highest-ever test rating for any Indian batsman – 937 against England on 22nd August 2018. The second Indian on the list is Sunil Gavaskar with a rating of 917.
Check out the Full List of Virat Kohli Centuries in Test Below:
S.No. | Date | Against | Score | Innings | Venue | Result |
1 | 24 January 2012 | Australia | 116 | 2 | Adelaide Oval, Adelaide | Lost |
2 | 31 August 2012 | New Zealand | 103 | 2 | M. Chinnaswamy Stadium, Bangalore | Won |
3 | 13 December 2012 | England | 103 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Drawn |
4 | 22 February 2013 | Australia | 107 | 2 | M. A. Chidambaram Stadium, Chennai | Won |
5 | 18 December 2013 | South Africa | 119 | 1 | Wanderers Stadium, Johannesburg | Drawn |
6 | 14 February 2014 | New Zealand | 105 | 4 | Basin Reserve, Wellington | Drawn |
7 | 9 December 2014 | Australia | 115 | 2 | Adelaide Oval, Adelaide | Lost |
8 | 9 December 2014 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Lost |
9 | 26 December 2014 | Australia | 169 | 2 | Melbourne Cricket Ground, Melbourne | Drawn |
10 | 6 January 2015 | Australia | 147 | 2 | Sydney Cricket Ground, Sydney | Drawn |
11 | 12 August 2015 | Sri Lanka | 103 | 2 | Galle International Stadium, Galle | Lost |
12 | 21 July 2016 | West Indies | 200 | 1 | Sir Vivian Richards Stadium, North Sound | Won |
13 | 8 October 2016 | New Zealand | 211 | 1 | Holkar Stadium, Indore | Won |
14 | 17 November 2016 | England | 167 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Won |
15 | 8 December 2016 | England | 235 | 2 | Wankhede Stadium, Mumbai | Won |
16 | 9 February 2017 | Bangladesh | 204 | 1 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Won |
17 | 29 July 2017 | Sri Lanka | 103 | 3 | Galle International Stadium, Galle | Won |
18 | 20 November 2017 | Sri Lanka | 104 | 3 | Eden Gardens, Kolkata | Drawn |
19 | 24 November 2017 | Sri Lanka | 213 | 2 | Vidarbha Cricket Association Stadium, Nagpur | Won |
20 | 2 December 2017 | Sri Lanka | 243 | 1 | Feroz Shah Kotla Ground, Delhi | Drawn |
21 | 13 January 2018 | South Africa | 153 | 2 | SuperSport Park, Centurion | Lost |
22 | 1 August 2018 | England | 149 | 2 | Edgbaston Crikcet Ground | Lost |
23 | 20 August 2018 | England | 103 | 3 | Trent Bridge, Nottingham | Won |
24 | 5 October 2018 | West Indies | 139 | 1 | Saurashtra Cricket Association Stadium | Won |
25 | 14 December 2018 | Australia | 123 | 2 | Perth Stadium, Perth | Lost |
26 | 11 October 2019 | South Africa | 254 | 1 | Maharashtra Cricket Association Stadium, Pune | Won |
27 | 23 November 2019 | Bangladesh | 131* | 2 | Eden Gardens, Kolkata | Won |
28 | 12 March 2023 | Australia | 186 | 1 | Narendra Modi Stadium, Ahmedabad | Drawn |
29 | 21 July 2023 | West Indies | 121 | 1 | Queen’s Park Oval, Port of Spain, Trinidad | Drawn |
30 | 24 November 2024 | Australia | 100* | 2 | Perth Stadium, Perth | TBA |
Virat Kohli Centuries in T20I
Virat Kohli centuries in T20I: Virat Kohli scored his first T20I century on 8 September 2022 against Afghanistan. Check out the full list of Virat Kohli Centuries in T20I below:
S.No. | Date | Against | Score | Innings | Venue | Result |
1 | 8 September 2022 | Afghanistan | 122* | 1 | Dubai International Cricket Stadium, Dubai | Won |
Virat Kohli Centuries in IPL
Virat Kohli centuries in IPL: Virat represents the breed of players who have been a part of only one franchise since the inception of IPL. Mind you! It’s a rare breed. Inducted into the Royal Challengers Bangalore side in the year 2008, Kohli has been the face of the franchise.
Check out the Full List of Virat Kohli Centuries in IPL Below:
S.No. | Date | Team | Against | Score | Venue |
1 | 24 Apr 2016 | RCB | GL | 100* | Rajkot |
2 | 7 May 2016 | RCB | RPS | 108* | Bengaluru |
3 | 14 May 2016 | RCB | GL | 109 | Bengaluru |
4 | 18 May 2016 | RCB | KXIP | 113 | Bengaluru |
5 | 19 Apr 2019 | RCB | KKR | 100 | Kolkata |
6 | 18 May 2023 | RCB | SRH | 100 | Hyderabad |
7 | 21 May 2023 | RCB | GT | 101* | Bengaluru |
8 | 4 April 2024 | RCB | RR | 113* | Jaipur |
CHECK: Virat Kohli Records, Awards and Achievements – Full List