More
    HomeCricketIPLHighest Individual Runs in Indian Premier League(IPL) Since 2008

    Highest Individual Runs in Indian Premier League(IPL) Since 2008

    Times of Sports — Preferred Source CTA

    Times of sports(TOS) has listed players with the highest individual runs in the Indian Premier League(IPL) Since 2008. The inaugural edition of the IPL kick-started with a blistering inning by Kiwi-man Brendon McCullum.

    The opener, playing for KKR, hit a 73-ball 158, to set the tone for the seasons to come. Since then, many batters auditioned to put their stake in the glory board but only a few could manage to stamp their franchise.

    The Indian Premier League is a Twenty20 (T20) competition in men’s cricket. Organised by the Board of Control for Cricket in India (BCCI), the tournament has taken place every year since it was first held in 2008.

    Several teams went in and out of the tournament at different years, while the names of some teams were changed. The tournament format has always been a round-robin format, where each team plays with each other team twice, each match in either of the team’s home ground.

    Chris Gayle on Top of the List:

    IPL : Highest Individual Score in Indian Premier League Since 2008

    Christopher Henry Gayle being one. Turning out for Royal Challengers Bangalore, he teed-off the bowling attack formed by Pune Warriors and brought the storm along with him, on that eventful day.

    The southpaw hammered a 66-ball 175 and on the way, broke plenty of records. He didn’t just shatter his opposition but marked his name at the top of the list. Let’s take a close look at the highest individual scores in IPL innings since 2008.

    *Updated at the end of the IPL 2020

    Top 50 Players With Highest Individual Runs:

    Player Runs 4s 6s SR Team Opposition Ground Match Date
    CH Gayle 175* 13 17 265.15 RCB v Warriors Bengaluru 23 Apr 2013
    BB McCullum 158* 10 13 216.43 KKR v RCB Bengaluru 18 Apr 2008
    Abhishek Sharma 141 14 10 256.36 SRH v Punjab Kings Hyderabad 12 Apr 2025
    Q de Kock 140* 10 10 200 LSG v KKR DY Patil 18 May 2022
    AB de Villiers 133* 19 4 225.42 RCB v MI Wankhede 10 May 2015
    KL Rahul 132* 14 7 191.3 Kings XI v RCB Dubai (DICS) 24 Sep 2020
    AB de Villiers 129* 10 12 248.07 RCB v Guj Lions Bengaluru 14 May 2016
    Shubman Gill 129 7 10 215 GT v MI Ahmedabad 26 May 2023
    CH Gayle 128* 7 13 206.45 RCB v Daredevils Delhi 17 May 2012
    RR Pant 128* 15 7 203.17 Daredevils v SRH Delhi 10 May 2018
    M Vijay 127 8 11 226.78 CSK v RR Chennai 03 Apr 2010
    DA Warner 126 10 8 213.55 SRH v KKR Hyderabad 30 Apr 2017
    MP Stoinis 124* 13 6 196.82 LSG v CSK Chennai 23 Apr 2024
    JC Buttler 124 11 8 193.75 RR v SRH Delhi 02 May 2021
    YBK Jaiswal 124 16 8 200 RR v MI Wankhede 30 Apr 2023
    V Sehwag 122 12 8 210.34 Kings XI v CSK Wankhede 30 May 2014
    PC Valthaty 120* 19 2 190.47 Kings XI v CSK Mohali 13 Apr 2011
    V Sehwag 119 13 6 212.5 Daredevils v Chargers Hyderabad 05 May 2011
    SV Samson 119 12 7 188.88 RR v Punjab Kings Wankhede 12 Apr 2021
    RR Pant 118* 11 8 193.44 LSG v RCB Lucknow 27 May 2025
    A Symonds 117* 11 7 220.75 Chargers v RR Hyderabad 24 Apr 2008
    SR Watson 117* 11 8 205.26 CSK v SRH Wankhede 27 May 2018
    CH Gayle 117 7 12 205.26 RCB v Kings XI Bengaluru 06 May 2015
    MR Marsh 117 10 8 182.81 LSG v GT Ahmedabad 22 May 2025
    MEK Hussey 116* 8 9 214.81 CSK v Kings XI Mohali 19 Apr 2008
    JC Buttler 116 9 9 178.46 RR v DC Wankhede 22 Apr 2022
    WP Saha 115* 10 8 209.09 Kings XI v KKR Bengaluru 01 Jun 2014
    SE Marsh 115 11 7 166.66 Kings XI v RR Mohali 28 May 2008
    ST Jayasuriya 114* 9 11 237.5 MI v CSK Wankhede 14 May 2008
    MK Pandey 114* 10 4 156.16 RCB v Chargers Centurion 21 May 2009
    JM Bairstow 114 12 7 203.57 SRH v RCB Hyderabad 31 Mar 2019
    V Kohli 113* 12 4 156.94 RCB v RR Jaipur 06 Apr 2024
    M Vijay 113 15 4 194.82 CSK v Daredevils Chennai 25 May 2012
    V Kohli 113 12 8 226 RCB v Kings XI Bengaluru 18 May 2016
    RM Patidar 112* 12 7 207.4 RCB v LSG Eden Gardens 25 May 2022
    KL Rahul 112* 14 4 172.3 DC v GT Delhi 18 May 2025
    DPMD Jayawardene 110* 14 3 186.44 Kings XI v KKR Eden Gardens 04 Apr 2010
    AC Gilchrist 109* 9 10 231.91 Chargers v MI DY Patil 27 Apr 2008
    DA Warner 109* 10 7 201.85 Daredevils v Chargers Hyderabad 10 May 2012
    RG Sharma 109* 12 5 181.66 MI v KKR Eden Gardens 12 May 2012
    V Kohli 109 5 8 198.18 RCB v Guj Lions Bengaluru 14 May 2016
    SP Narine 109 13 6 194.64 KKR v RR Eden Gardens 16 Apr 2024
    V Kohli 108* 8 7 186.2 RCB v Supergiants Bengaluru 07 May 2016
    RD Gaikwad 108* 12 3 180 CSK v LSG Chennai 23 Apr 2024
    JM Bairstow 108* 8 9 225 Punjab Kings v KKR Eden Gardens 26 Apr 2024
    B Sai Sudharsan 108* 12 4 177.04 GT v DC Delhi 18 May 2025
    Q de Kock 108 15 3 211.76 Daredevils v RCB Bengaluru 17 Apr 2016
    DA Warner 107* 9 5 155.07 Daredevils v KKR Delhi 29 Mar 2010
    BA Stokes 107* 14 3 178.33 RR v MI Abu Dhabi 25 Oct 2020
    JC Buttler 107* 9 6 178.33 RR v KKR Eden Gardens 16 Apr 2024
    CH Gayle 107 10 9 218.36 RCB v Kings XI Bengaluru 06 May 2011
    S Dhawan 106* 12 3 173.77 DC v Kings XI Dubai (DICS) 20 Oct 2020
    JC Buttler 106* 10 6 176.66 RR v RCB Ahmedabad 27 May 2022
    Ishan Kishan 106* 11 6 225.53 SRH v RR Hyderabad 23 Mar 2025
    AC Gilchrist 106 8 9 192.72 Kings XI v RCB Dharamsala 17 May 2011
    SR Watson 106 9 6 185.96 CSK v RR Pune 20 Apr 2018
    MA Agarwal 106 10 7 212 Kings XI v RR Sharjah 27 Sep 2020
    AB de Villiers 105* 5 6 194.44 Daredevils v CSK Durban 23 Apr 2009
    AM Rahane 105* 11 3 166.66 RR v DC Jaipur 22 Apr 2019
    RG Sharma 105* 11 5 166.66 MI v CSK Wankhede 14 Apr 2024
    H Klaasen 105* 7 9 269.23 SRH v KKR Delhi 25 May 2025
    SR Watson 104* 9 5 176.27 RR v KKR Brabourne 16 May 2015
    HM Amla 104* 8 6 173.33 Kings XI v MI Indore 20 Apr 2017
    CH Gayle 104* 1 11 165.07 Kings XI v SRH Mohali 19 Apr 2018
    Shubman Gill 104* 5 8 200 GT v RCB Bengaluru 21 May 2023
    YBK Jaiswal 104* 9 7 173.33 RR v MI Jaipur 22 Apr 2024
    HM Amla 104 8 5 173.33 Kings XI v Guj Lions Mohali 07 May 2017
    VR Iyer 104 6 9 203.92 KKR v MI Wankhede 16 Apr 2023
    H Klaasen 104 8 6 203.92 SRH v RCB Hyderabad 18 May 2023
    Shubman Gill 104 9 6 189.09 GT v CSK Ahmedabad 10 May 2024
    AM Rahane 103* 12 5 171.66 RR v RCB Bengaluru 15 Apr 2012
    KP Pietersen 103* 6 9 160.93 Daredevils v Chargers Delhi 19 Apr 2012
    BA Stokes 103* 7 6 163.49 Supergiant v Guj Lions Pune 01 May 2017
    KL Rahul 103* 9 5 171.66 LSG v MI Brabourne 16 Apr 2022
    KL Rahul 103* 12 4 166.12 LSG v MI Wankhede 24 Apr 2022
    SA Yadav 103* 11 6 210.2 MI v GT Wankhede 12 May 2023
    JC Buttler 103 9 5 168.85 RR v KKR Brabourne 18 Apr 2022
    Prabhsimran Singh 103 10 6 158.46 Punjab Kings v DC Delhi 13 May 2023
    B Sai Sudharsan 103 5 7 201.96 GT v CSK Ahmedabad 10 May 2024
    P Arya 103 7 9 245.23 Punjab Kings v CSK New Chandigarh 08 Apr 2025
    CH Gayle 102* 10 7 185.45 RCB v KKR Eden Gardens 22 Apr 2011
    SV Samson 102* 10 4 185.45 RR v SRH Hyderabad 29 Mar 2019
    SA Yadav 102* 12 6 200 MI v SRH Wankhede 06 May 2024
    SV Samson 102 8 5 161.9 Daredevils v Supergiant Pune 11 Apr 2017
    TM Head 102 9 8 248.78 SRH v RCB Bengaluru 15 Apr 2024
    DA Miller 101* 8 7 265.78 Kings XI v RCB Mohali 06 May 2013
    S Dhawan 101* 14 1 174.13 DC v CSK Sharjah 17 Oct 2020
    D Padikkal 101* 11 6 194.23 RCB v RR Wankhede 22 Apr 2021
    RD Gaikwad 101* 9 5 168.33 CSK v RR Abu Dhabi 02 Oct 2021
    V Kohli 101* 13 1 165.57 RCB v GT Bengaluru 21 May 2023
    SR Watson 101 6 6 165.57 RR v CSK Chennai 22 Apr 2013
    SPD Smith 101 8 5 187.03 Supergiants v Guj Lions Pune 29 Apr 2016
    Shubman Gill 101 13 1 174.13 GT v SRH Ahmedabad 15 May 2023
    V Suryavanshi 101 7 11 265.78 RR v GT Jaipur 28 Apr 2025
    SR Tendulkar 100* 12 3 151.51 MI v Kochi Wankhede 15 Apr 2011
    SK Raina 100* 7 6 188.67 CSK v Kings XI Chennai 02 May 2013
    LMP Simmons 100* 14 2 163.93 MI v Kings XI Mohali 21 May 2014
    BB McCullum 100* 7 9 178.57 CSK v SRH Chennai 11 Apr 2015
    V Kohli 100* 11 1 158.73 RCB v Guj Lions Rajkot 24 Apr 2016
    AT Rayudu 100* 7 7 161.29 CSK v SRH Pune 13 May 2018

    BF- Ball Faced

     

    Times of Sports
    Times of Sports
    A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

    IPL 2026 Squad

    Must Read