2023 ENG vs NZ 4th ODI highlights: Jos Buttler-led England is scheduled to play on the New Zealand tour of England 2023, against Tom Latham-led New Zealand.
Match No | New Zealand tour of England 2023, 4th ODI |
Match | England vs New Zealand |
Date | September 15, 2023 |
Toss | England won the toss and opt to bat |
Venue | Lord’s, London |
Result | England won by 100 runs |
2023 ENG vs NZ 4th ODI playing 11
England Squad
Jonny Bairstow, Dawid Malan, Joe Root, Harry Brook, Jos Buttler (c & wk), Liam Livingstone, Moeen Ali, Sam Curran, David Willey, Brydon Carse, Reece Topley
New Zealand Squad
Devon Conway, Will Young, Henry Nicholls, Daryl Mitchell, Tom Latham (c & wk), Glenn Phillips, Rachin Ravindra, Kyle Jamieson, Matt Henry, Tim Southee, Ben Lister
2023 ENG vs NZ 4th ODI Scoreboard
Team | Scoreboard |
England | 311/9 (50 ov) |
New Zealand | 211/10 ( 38.2 ov) |
2023 ENG vs NZ 4th ODI highlights
England Innings
Winning the toss, England chose to bat where Jonny Bairstow and Malan opened the innings while Matt Henry opened the bowling attack. Bairstow was sent out with 13 runs by Matt Henry and Malan scored 127 runs on 114 deliveries including 14 boundaries and 3 sixes. Root and Harry Brook scored 29 and 10 runs respectively. Jos Buttler and Livingstone scored 36 runs and 28 runs respectively.
Other batters were sent out in regular intervals. Rachin Ravindra scalped four wickets while Daryl Mitchell and Matt Henry dismissed two wickets each. By the end, England scored 311 runs losing 9 wickets on 50 overs.
BATTING | R | B | M | 4s | 6s | SR | |
Jonny Bairstow | c Mitchell b Henry | 13 | 16 | 22 | 1 | 0 | 81.25 |
Dawid Malan | c †Latham b Ravindra | 127 | 114 | 177 | 14 | 3 | 111.4 |
Joe Root | b Ravindra | 29 | 40 | 66 | 2 | 1 | 72.5 |
Harry Brook | c Phillips b Ravindra | 10 | 15 | 16 | 0 | 0 | 66.66 |
Jos Buttler (c)† | c sub (TA Boult) b Mitchell | 36 | 31 | 36 | 3 | 1 | 116.12 |
Liam Livingstone | lbw b Jamieson | 28 | 38 | 51 | 0 | 1 | 73.68 |
Moeen Ali | c sub (TA Boult) b Ravindra | 3 | 8 | 7 | 0 | 0 | 37.5 |
Sam Curran | b Henry | 20 | 13 | 20 | 3 | 0 | 153.84 |
David Willey | c sub (TA Boult) b Mitchell | 19 | 11 | 19 | 2 | 1 | 172.72 |
Brydon Carse | not out | 15 | 13 | 13 | 0 | 1 | 115.38 |
Reece Topley | not out | 1 | 1 | 2 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Matt Henry | 10 | 0 | 69 | 2 | 6.9 | 26 | 5 | 3 | 0 | 0 |
Tim Southee | 4 | 0 | 29 | 0 | 7.25 | 15 | 6 | 0 | 1 | 0 |
Ben Lister | 6 | 0 | 32 | 0 | 5.33 | 14 | 3 | 0 | 0 | 0 |
Kyle Jamieson | 10 | 1 | 53 | 1 | 5.3 | 32 | 4 | 1 | 2 | 0 |
Rachin Ravindra | 10 | 0 | 60 | 4 | 6 | 27 | 4 | 2 | 0 | 0 |
Glenn Phillips | 3 | 0 | 25 | 0 | 8.33 | 7 | 2 | 1 | 0 | 0 |
Daryl Mitchell | 7 | 0 | 40 | 2 | 5.71 | 16 | 1 | 1 | 4 | 0 |
New Zealand innings
With the target of 312 runs, Will Young and Devon Conway opened for New Zealand while David Willey opened the bowling attack. Devon Conway was sent out with 7 runs and Young was sent out with 24 runs by Willey. With Henry Nicholls 41 runs, Daryl Mitchell was sent out with 4 runs by Brydon Carse.
Tom Latham and Glenn Phillips scored 25 and 61 runs respectively. With Kyle Jamieson’s dismissal with 15 runs by Moeen, other batters were sent out on regular intervals. By the end, New Zealand scored 211 runs on 39th over losing all 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Will Young | c †Buttler b Willey | 24 | 31 | 38 | 3 | 0 | 77.41 |
Devon Conway | run out (†Buttler) | 7 | 12 | 23 | 1 | 0 | 58.33 |
Henry Nicholls | lbw b Ali | 41 | 48 | 88 | 2 | 1 | 85.41 |
Daryl Mitchell | b Carse | 4 | 14 | 13 | 0 | 0 | 28.57 |
Tom Latham (c)† | b Ali | 13 | 22 | 29 | 1 | 0 | 59.09 |
Glenn Phillips | c Brook b Livingstone | 25 | 32 | 43 | 2 | 0 | 78.12 |
Rachin Ravindra | b Curran | 61 | 48 | 49 | 3 | 4 | 127.08 |
Kyle Jamieson | c & b Ali | 15 | 18 | 12 | 1 | 0 | 83.33 |
Matt Henry | c Root b Ali | 0 | 1 | 1 | 0 | 0 | 0 |
Ben Lister | not out | 5 | 4 | 16 | 1 | 0 | 125 |
Tim Southee | absent hurt | – | – | – | – | – | – |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
David Willey | 6 | 1 | 28 | 1 | 4.66 | 25 | 2 | 0 | 2 | 0 |
Reece Topley | 5 | 1 | 22 | 0 | 4.4 | 21 | 3 | 0 | 2 | 0 |
Brydon Carse | 7 | 0 | 53 | 1 | 7.57 | 19 | 5 | 2 | 1 | 0 |
Sam Curran | 3.2 | 0 | 21 | 1 | 6.3 | 10 | 1 | 1 | 1 | 0 |
Moeen Ali | 10 | 0 | 50 | 4 | 5 | 28 | 3 | 1 | 2 | 0 |
Liam Livingstone | 7 | 0 | 34 | 1 | 4.85 | 16 | 0 | 1 | 1 | 0 |
2023 ENG vs NZ 4th ODI highlights
Watch 2023 ENG vs NZ 4th ODI highlights click >> HERE
Player of the match
Dawid Malan | England
It’s good fun. Especially at the home of cricket, it’s fantastic to score some runs here. Thought it was a bit slow. Felt that 300 was a good score at the time. Didn’t know that stat, it’s a great one to have (reaching 1000 ODI runs in 21 innings). Trying to break into this white-ball team – you either have to be a freak or be consistent.
I’ve tried to be the second one. Was gutted in the last game. Felt was set for a big score but to get out that way was disappointing. Extremely excited. Dream come true to play for England, let alone the World Cup.