2023 ENG vs NZ 2nd T20I highlights: Jos Buttler-led England is scheduled to play on the 2nd T20I match on New Zealand’s tour of England against Tim Southee-led New Zealand.
Match No | New Zealand tour of England 2023, 2nd T20I |
Match | England vs New Zealand |
Date | September 1, 2023 |
Toss | England won the toss and opt to bat |
Venue | Old Trafford, Manchester |
Result | England won by 95 runs |
2023 ENG vs NZ 2nd T20I playing 11
England Squad
Jonny Bairstow, Will Jacks, Dawid Malan, Harry Brook, Liam Livingstone, Jos Buttler (c & wk), Moeen Ali, Sam Curran, Adil Rashid, Brydon Carse, Gus Atkinson
New Zealand Squad
Devon Conway, Finn Allen, Tim Seifert (wk), Glenn Phillips, Mark Chapman, Daryl Mitchell, Mitchell Santner, Adam Milne, Ish Sodhi, Tim Southee (c), Lockie Ferguson
2023 ENG vs NZ 2nd T20I Scoreboard
Team | Scoreboard |
England | 198/4 (20 ov) |
New Zealand | 103/10 (13.5 ov) |
2023 ENG vs NZ 2nd T20I highlights
England Innings
Winning the toss, England chose to bat where Bairstow and Will Jacks opened for England while Milne opened a bowling attack. Jonny Bairstow was impressive with his unbeaten 86 runs on 60 deliveries. Will Jacks was sent out with 19 runs by Tim Southee.
After Malan was dismissed with a duck by Santner, Harry Brook joined Bairstow in hitting back on New Zealand bowlers. He scored 67 runs on 36 deliveries and was sent out by Sodhi. By the end of 20 overs, England scored 198 runs losing four wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Jonny Bairstow | not out | 86 | 60 | 92 | 8 | 4 | 143.33 |
Will Jacks | c Chapman b Southee | 19 | 11 | 24 | 3 | 1 | 172.72 |
Dawid Malan | b Santner | 0 | 4 | 5 | 0 | 0 | 0 |
Harry Brook | c Allen b Sodhi | 67 | 36 | 45 | 5 | 5 | 186.11 |
Moeen Ali | c Milne b Sodhi | 6 | 2 | 1 | 0 | 1 | 300 |
Jos Buttler (c)† | not out | 13 | 8 | 10 | 0 | 1 | 162.5 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Adam Milne | 4 | 0 | 23 | 0 | 5.75 | 10 | 2 | 0 | 0 | 0 |
Tim Southee | 4 | 0 | 48 | 1 | 12 | 11 | 3 | 5 | 0 | 0 |
Mitchell Santner | 4 | 0 | 36 | 1 | 9 | 8 | 4 | 1 | 1 | 0 |
Lockie Ferguson | 4 | 0 | 43 | 0 | 10.75 | 12 | 5 | 2 | 1 | 1 |
Ish Sodhi | 4 | 0 | 44 | 2 | 11 | 6 | 2 | 4 | 0 | 0 |
New Zealand innings
Finn Allen and Devon Conway opened for New Zealand, where they were sent out with low figures. Tim Seifert and Glenn Phillps scored 39 and 22 runs respectively. After Mark Chapman was sent out with 15 runs by Livingstone.
Gus Atkinson had scalped 4 wickets while Adil Rashid scalped 2 wickets. New Zealand batters struggled with bowlers and was sent out with low figures. By the end of 14 overs, New Zealand was all out scoring 103 runs.
BATTING | R | B | M | 4s | 6s | SR | |
Finn Allen | c Jacks b Curran | 3 | 6 | 10 | 0 | 0 | 50 |
Devon Conway | c Livingstone b Atkinson | 2 | 5 | 7 | 0 | 0 | 40 |
Tim Seifert † | c †Buttler b Atkinson | 39 | 31 | 52 | 4 | 0 | 125.8 |
Glenn Phillips | c Brook b Rashid | 22 | 17 | 19 | 3 | 0 | 129.41 |
Mark Chapman | c Brook b Livingstone | 15 | 8 | 9 | 1 | 1 | 187.5 |
Daryl Mitchell | c †Buttler b Carse | 0 | 1 | 3 | 0 | 0 | 0 |
Mitchell Santner | b Jacks | 8 | 9 | 8 | 1 | 0 | 88.88 |
Adam Milne | c Ali b Rashid | 2 | 3 | 3 | 0 | 0 | 66.66 |
Ish Sodhi | not out | 0 | 0 | 5 | 0 | 0 | – |
Tim Southee (c) | lbw b Atkinson | 8 | 3 | 2 | 0 | 1 | 266.66 |
Lockie Ferguson | b Atkinson | 0 | 1 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Sam Curran | 3 | 0 | 18 | 1 | 6 | 8 | 2 | 0 | 1 | 1 |
Gus Atkinson | 2.5 | 0 | 20 | 4 | 7.05 | 8 | 1 | 1 | 0 | 0 |
Brydon Carse | 2 | 0 | 16 | 1 | 8 | 4 | 2 | 0 | 1 | 0 |
Adil Rashid | 3 | 0 | 18 | 2 | 6 | 6 | 1 | 0 | 0 | 0 |
Moeen Ali | 1 | 0 | 9 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
Liam Livingstone | 1 | 0 | 16 | 1 | 16 | 1 | 2 | 1 | 0 | 0 |
Will Jacks | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
2023 ENG vs NZ 2nd T20I highlights
Watch 2023 ENG vs NZ 2nd T20I highlights click >> HERE
Player of the match
Jonny Bairstow | England
Great team performance tonight. To post that total and to defend it was a great effort. Decent ball at Durham, happens when you bat at the top of the order. Got a start here and got a lot easier once I settled in. Partnership between myself and Brook turned out to be a match-winner. We haven’t batted much together but it was great to bat with him.
He’s been batting really well. Didn’t quite get loads of the strike in the end, best give it to the guys coming in when they can strike them like that. Hopefully another opportunity will come along (to score a hundred) and I can become the third one (to score a hundred in all three formats for England). Gus Atkinson has raw pace, its scary for other teams. A performance like that on debut will give him a lot of confidence. We’re sure that this is the first of many caps for him.