2023 ENG vs NZ 2nd ODI highlights: Tom Latham-led New Zealand is scheduled to play on the 2nd ODI of the New Zealand tour of England 2023, against Jos Buttler-led England.
Match No | New Zealand tour of England 2023, 2nd ODI |
Match | England vs New Zealand |
Date | September 10, 2023 |
Toss | New Zealand won the toss and chose to bowl |
Venue | The Rose Bowl, Southampton |
Result | England won by 79 runs |
2023 ENG vs NZ 2nd ODI playing 11
England Squad
Harry Brook, Jonny Bairstow, Joe Root, Ben Stokes, Jos Buttler (c & wk), Liam Livingstone, Moeen Ali, Sam Curran, David Willey, Gus Atkinson, Reece Topley
New Zealand Squad
Finn Allen, Devon Conway, Will Young, Daryl Mitchell, Tom Latham (c & wk), Glenn Phillips, Rachin Ravindra, Mitchell Santner, Matt Henry, Tim Southee, Trent Boult
2023 ENG vs NZ 2nd ODI Scoreboard
Team | Scoreboard |
England | 226/7 (34 ov) |
New Zealand | 147/10 (26.5 ov) |
2023 ENG vs NZ 2nd ODI highlights
England innings
Jonny Bairstow and Harry Brook opened for England while Boult opened the bowling attack. Jonny Bairstow and Harry Brook scored 6 and 2 runs respectively. With Root’s dismissal with a duck while, Stokes was sent out with 1 run by Boult. Jos Buttler and Moeen had scored 30 and 33 runs respectively and Livingstone had unbeaten 95 runs on 78 deliveries. Sam Curran had scored 42 runs on 35 deliveries.
Boult had scalped 3 wickets, while Southee scalped two wickets. By the end of 34 overs, England scored 226 runs losing 7 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Jonny Bairstow | c Santner b Boult | 6 | 8 | 9 | 1 | 0 | 75 |
Harry Brook | c Allen b Henry | 2 | 12 | 36 | 0 | 0 | 16.66 |
Joe Root | lbw b Boult | 0 | 2 | 2 | 0 | 0 | 0 |
Ben Stokes | c Southee b Boult | 1 | 10 | 8 | 0 | 0 | 10 |
Jos Buttler (c)† | b Santner | 30 | 25 | 35 | 4 | 0 | 120 |
Moeen Ali | c Phillips b Southee | 33 | 32 | 53 | 3 | 1 | 103.12 |
Liam Livingstone | not out | 95 | 78 | 98 | 9 | 1 | 121.79 |
Sam Curran | c Boult b Southee | 42 | 35 | 60 | 1 | 2 | 120 |
David Willey | not out | 7 | 2 | 4 | 0 | 1 | 350 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 7 | 1 | 37 | 3 | 5.28 | 23 | 4 | 0 | 1 | 0 |
Matt Henry | 7 | 0 | 42 | 1 | 6 | 19 | 3 | 1 | 2 | 0 |
Mitchell Santner | 7 | 0 | 38 | 1 | 5.42 | 18 | 1 | 1 | 2 | 0 |
Tim Southee | 7 | 0 | 65 | 2 | 9.28 | 17 | 9 | 1 | 1 | 0 |
Rachin Ravindra | 4 | 0 | 32 | 0 | 8 | 7 | 1 | 2 | 1 | 0 |
Glenn Phillips | 2 | 0 | 9 | 0 | 4.5 | 5 | 0 | 0 | 0 | 0 |
New Zealand Innings
With 227 target, Finn Allen and Devon Conway opened for New Zealand where David Willey opened bowling attack for England. With Finn Allen dismissed with a duck by Willey, Devon Conway was sent out with 14 runs by Gus Atkinson.
By the end of 9th over, New Zealand was down to 49/2. With Will Young’s 33 runs helped New Zealand on scoreboard. Daryl Mitchell had scored 57 runs on 52 deliveries and was sent out by Moeen. With Tom Latham’s 19 runs, other batters were sent out with low figures.
David Willey and Reece Topley scalped 3 wickets each while Moeen Ali had scalped 2 wickets and Gus Atkinson had scalped one wicket. By the end of 26.5 overs, New Zealand had scored 147 runs losing all 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Finn Allen | b Willey | 0 | 2 | 2 | 0 | 0 | 0 |
Devon Conway | c †Buttler b Atkinson | 14 | 24 | 41 | 2 | 0 | 58.33 |
Will Young | run out (Willey) | 33 | 39 | 51 | 5 | 0 | 84.61 |
Daryl Mitchell | c Topley b Ali | 57 | 52 | 73 | 6 | 1 | 109.61 |
Tom Latham (c)† | c †Buttler b Topley | 19 | 22 | 35 | 1 | 0 | 86.36 |
Glenn Phillips | c & b Topley | 2 | 4 | 7 | 0 | 0 | 50 |
Rachin Ravindra | c Root b Topley | 4 | 2 | 1 | 1 | 0 | 200 |
Mitchell Santner | c Bairstow b Ali | 4 | 8 | 15 | 0 | 0 | 50 |
Matt Henry | not out | 3 | 3 | 8 | 0 | 0 | 100 |
Tim Southee | c Bairstow b Willey | 4 | 3 | 3 | 1 | 0 | 133.33 |
Trent Boult | c Curran b Willey | 1 | 2 | 2 | 0 | 0 | 50 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
David Willey | 5.5 | 0 | 34 | 3 | 5.82 | 16 | 5 | 0 | 0 | 0 |
Reece Topley | 7 | 0 | 27 | 3 | 3.85 | 28 | 3 | 0 | 3 | 0 |
Gus Atkinson | 5 | 0 | 23 | 1 | 4.6 | 17 | 1 | 0 | 1 | 0 |
Sam Curran | 4 | 0 | 31 | 0 | 7.75 | 10 | 5 | 0 | 0 | 0 |
Moeen Ali | 5 | 0 | 30 | 2 | 6 | 13 | 2 | 1 | 0 | 0 |
2023 ENG vs NZ 2nd ODI highlights
Watch 2023 ENG vs NZ 2nd ODI highlights click >> HERE
Player of the Match
Liam Livingstone | England
Just tried to get used to the conditions and play well. We got a lot of depth, something that we pride ourselves on. It has been a frustrating year for me. I pride myself on adaptability. I was looking forward to this series to spend some time in the middle.
I just needed one innings. sometimes you can overthink just felt I needed time in the middle. Frustrating couple of months, not been at my best, but my hard work for the last couple of months has paid off.