Most Runs in CPL 2024: The twelfth edition of the Caribbean Premier League is set to be played between August 29 and October 6.
In the Caribbean Premier League 2024, a total of 34 matches will be played between six participating teams. CPL 2024 will follow a Round-robin and playoff format. The top four teams of the CPL 2024 points table will advance to the knockout stage where Qualifier 1, Eliminator and Qualifier 2 will be played to decide the final playing teams.
Antigua and Barbuda Falcons was introduced as a new CPL franchise ahead of the CPL 2024 and is set to replace Jamaica Tallwahs.
Most Runs in CPL 2024
As per CPL 2024 schedule, the first match of the Caribbean Premier League 2024 will be played between Antigua & Barbuda Falcons and St Kitts & Nevis Patriots on August 29 in Sir Vivian Richards Stadium, Antigua.
Refresh for latest updates!!!
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
N Pooran (TKR) | 11 | 504 | 101 | 56 | 169.69 | 1 | 3 |
Q de Kock (BR) | 12 | 453 | 115 | 45.3 | 161.78 | 1 | 2 |
J Charles (SLK) | 12 | 452 | 89 | 41.09 | 153.22 | – | 4 |
F du Plessis (SLK) | 12 | 405 | 92* | 36.81 | 145.16 | – | 4 |
SO Hetmyer (GAW) | 13 | 402 | 91 | 40.2 | 185.25 | – | 4 |
SD Hope (GAW) | 13 | 391 | 71 | 30.07 | 135.29 | – | 3 |
ADS Fletcher (STKNP) | 10 | 318 | 93 | 31.8 | 149.29 | – | 3 |
Rahmanullah Gurbaz (GAW) | 9 | 269 | 69 | 29.88 | 171.33 | – | 1 |
DA Miller (BR) | 10 | 268 | 71* | 44.66 | 162.42 | – | 2 |
KR Mayers (STKNP) | 10 | 268 | 92 | 26.8 | 154.02 | – | 2 |
TL Seifert (SLK) | 12 | 257 | 64 | 28.55 | 156.7 | – | 1 |
E Lewis (STKNP) | 10 | 248 | 100* | 27.55 | 127.83 | 1 | – |
KU Carty (TKR) | 11 | 246 | 73* | 30.75 | 125.51 | – | 1 |
KA Pollard (TKR) | 11 | 235 | 52* | 33.57 | 145.06 | – | 1 |
JP Greaves (ABF) | 7 | 225 | 61* | 37.5 | 125.69 | – | 1 |
M Louis (STKNP) | 9 | 201 | 63 | 28.71 | 141.54 | – | 2 |
JJ Roy (TKR) | 8 | 195 | 64 | 24.37 | 141.3 | – | 1 |
R Shepherd (GAW) | 10 | 193 | 51* | 38.6 | 175.45 | – | 1 |
RL Chase (SLK) | 12 | 183 | 56* | 26.14 | 126.2 | – | 1 |
SD Parris (TKR) | 8 | 179 | 57 | 22.37 | 108.48 | – | 1 |
A Athanaze (BR) | 11 | 179 | 44 | 22.37 | 105.29 | – | – |
Imad Wasim (ABF) | 10 | 177 | 46 | 35.4 | 120.4 | – | – |
MM Ali (GAW) | 10 | 169 | 44* | 21.12 | 110.45 | – | – |
Fakhar Zaman (ABF) | 5 | 159 | 43 | 31.8 | 133.61 | – | – |
R Powell (BR) | 12 | 158 | 59* | 22.57 | 118.79 | – | 1 |
KHM James (ABF) | 10 | 142 | 37 | 17.75 | 111.81 | – | – |
K Alleyne (BR) | 9 | 142 | 47 | 17.75 | 161.36 | – | – |
AWJ Auguste (SLK) | 11 | 141 | 35* | 20.14 | 111.9 | – | – |
SW Billings (ABF) | 8 | 129 | 56 | 18.42 | 113.15 | – | 1 |
J Andrew (ABF) | 7 | 128 | 50* | 25.6 | 111.3 | – | 1 |
PBB Rajapaksa (SLK) | 6 | 127 | 68* | 25.4 | 141.11 | – | 1 |
KMA Paul (GAW) | 13 | 122 | 38 | 13.55 | 122 | – | – |
D Wiese (SLK) | 11 | 121 | 43* | 40.33 | 168.05 | – | – |
AD Russell (TKR) | 8 | 116 | 36* | 23.2 | 184.12 | – | – |
JO Holder (BR) | 12 | 112 | 28* | 16 | 114.28 | – | – |
D Pretorius (GAW) | 13 | 111 | 25 | 22.2 | 124.71 | – | – |
RR Rossouw (STKNP) | 6 | 110 | 50 | 18.33 | 123.59 | – | 1 |
CJ Green (ABF) | 10 | 107 | 48 | 15.28 | 122.98 | – | – |
Azam Khan (GAW) | 7 | 95 | 29 | 13.57 | 130.13 | – | – |
TB Robinson (GAW) | 4 | 86 | 34 | 21.5 | 124.63 | – | – |
TH David (TKR) | 7 | 86 | 31* | 17.2 | 117.8 | – | – |
FA Allen (ABF) | 10 | 81 | 25* | 16.2 | 120.89 | – | – |
RS Primus (ABF) | 8 | 78 | 19 | 26 | 125.8 | – | – |
PW Hasaranga (STKNP) | 4 | 76 | 40 | 25.33 | 155.1 | – | – |
SP Narine (TKR) | 7 | 69 | 38 | 9.85 | 156.81 | – | – |
RD John (STKNP) | 7 | 64 | 29 | 12.8 | 145.45 | – | – |
BA King (ABF) | 4 | 59 | 29 | 14.75 | 120.4 | – | – |
RRS Cornwall (BR) | 9 | 58 | 34 | 8.28 | 100 | – | – |
Aaron Jones (SLK) | 6 | 57 | 48* | 57 | 139.02 | – | – |
RA Reifer (GAW) | 6 | 48 | 16* | 16 | 96 | – | – |
Hassan Khan (ABF) | 2 | 46 | 36 | 23 | 143.75 | – | – |
G Motie (GAW) | 13 | 46 | 26* | 11.5 | 90.19 | – | – |
AJ Hosein (TKR) | 10 | 45 | 20 | 15 | 128.57 | – | – |
CJ Jordan (TKR) | 5 | 43 | 27 | 21.5 | 116.21 | – | – |
MW Forde (SLK) | 7 | 42 | 31 | 14 | 144.82 | – | – |
AGS Gous (TKR) | 3 | 41 | 39 | 13.66 | 97.61 | – | – |
T Stubbs (STKNP) | 3 | 41 | 39 | 20.5 | 151.85 | – | – |
RA Clarke (BR) | 4 | 41 | 18 | 13.66 | 102.5 | – | – |
SK Springer (ABF) | 9 | 40 | 23 | 13.33 | 86.95 | – | – |
OF Smith (STKNP) | 5 | 40 | 27 | 10 | 102.56 | – | – |
DN Wellalage (BR) | 2 | 39 | 39 | 39 | 121.87 | – | – |
K Sinclair (GAW) | 6 | 37 | 17 | 9.25 | 108.82 | – | – |
SE Rutherford (STKNP) | 4 | 35 | 34 | 8.75 | 194.44 | – | – |
J Da Silva (STKNP) | 3 | 34 | 25 | 17 | 87.17 | – | – |
DC Drakes (STKNP) | 4 | 34 | 17 | 8.5 | 91.89 | – | – |
SSJ Brooks (BR) | 2 | 32 | 21* | 32 | 74.41 | – | – |
JA Clarkson (STKNP) | 5 | 32 | 24* | 32 | 76.19 | – | – |
AS Joseph (SLK) | 12 | 30 | 25* | 15 | 93.75 | – | – |
A Nortje (STKNP) | 10 | 30 | 22 | 15 | 120 | – | – |
KA Maharaj (BR) | 7 | 28 | 14 | 7 | 54.9 | – | – |
T Hinds (TKR) | 8 | 27 | 14* | 27 | 207.69 | – | – |
S Descarte (SLK) | 5 | 27 | 13 | 5.4 | 100 | – | – |
Mohammad Mohsin (STKNP) | 2 | 25 | 16 | 12.5 | 100 | – | – |
M Theekshana (BR) | 12 | 25 | 14* | 6.25 | 89.28 | – | – |
KO Wickham (BR) | 1 | 23 | 23 | 23 | 100 | – | – |
Imran Tahir (GAW) | 11 | 20 | 20 | 20 | 100 | – | – |
JNT Seales (TKR) | 4 | 17 | 16* | 0 | 154.54 | – | – |
NRJ Young (BR) | 5 | 17 | 17* | 8.5 | 170 | – | – |
JM James (ABF) | 2 | 15 | 15 | 15 | 250 | – | – |
OC McCoy (BR) | 11 | 14 | 13 | 7 | 116.66 | – | – |
V Permaul (STKNP) | 4 | 13 | 13 | 6.5 | 118.18 | – | – |
JN Hamilton (ABF) | 3 | 12 | 12 | 6 | 100 | – | – |
HR Walsh (ABF) | 2 | 10 | 8 | 10 | 111.11 | – | – |
TJ Bishop (ABF) | 2 | 10 | 9 | 5 | 76.92 | – | – |
S Joseph (GAW) | 8 | 8 | 6* | 8 | 114.28 | – | – |
Waqar Salamkheil (TKR) | 11 | 7 | 7 | 7 | 58.33 | – | – |
AR Nedd (STKNP) | 5 | 7 | 5 | 3.5 | 116.66 | – | – |
JA Sinclair (GAW) | 5 | 4 | 4* | 0 | 400 | – | – |
RR Simmonds (BR) | 3 | 4 | 4* | 0 | 400 | – | – |
Mohammad Amir (ABF) | 10 | 3 | 2* | 3 | 42.85 | – | – |
T Shamsi (STKNP) | 7 | 2 | 1* | 0 | 40 | – | – |
Naveen-ul-Haq (BR) | 10 | 2 | 1* | 2 | 25 | – | – |
JB Little (TKR) | 3 | 1 | 1* | 0 | 100 | – | – |
Noor Ahmad (SLK) | 12 | 1 | 1 | 1 | 25 | – | – |
KA Anderson (GAW) | 1 | 1 | 1 | 1 | 20 | – | – |
JF Jeremiah (SLK) | 1 | 1 | 1* | 0 | 33.33 | – | – |
DJ Bravo (TKR) | 4 | – | – | 0 | 0 | – | – |
K Pierre (SLK) | 9 | – | 0* | 0 | 0 | – | – |
CHECK: Most Wickets in CPL 2024 – Caribbean Premier League
CPL 2024 Venues
A total of seven venues will host all matches of the Caribbean Premier League 2024 which are:
- Sir Vivian Richards Stadium, North Sound, Antigua
- Warner Park, Basseterre, St Kitts
- Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
- Kensington Oval, Bridgetown, Barbados
- Queen’s Park Oval, Port of Spain, Trinidad
- Providence Stadium, Guyana
- Brian Lara Stadium, Tarouba, Trinidad
CHECK: CPL 2024 Tickets, Purchase Link – Caribbean Premier League