2023 TKR vs GAW highlights: Kieron Pollard-led Trinbago Knight Riders is scheduled to play on the 19th match of the CPL 2023, against Imran Tahir-led Guyana Amazon Warriors.
Match No | Caribbean Premier League 2023, 19th match |
Match | Trinbago Knight Riders vs Guyana Amazon Warriors |
Date | September 05, 2023 |
Toss | Guyana Amazon Warriors won the toss and opt to bowl |
Venue | Queen’s Park Oval, Trinidad |
Result | Amazon won by 6 wickets |
2023 TKR vs GAW playing 11
Trinbago Knight Riders Squad
Martin Guptill, Mark Deyal, Nicholas Pooran, Lorcan Tucker (wk), Kieron Pollard (c), Andre Russell, Akeal Hosein, Sunil Narine, Ali Khan, Terrance Hinds, Waqar Salamkheil
Guyana Amazon Warriors Squad
Saim Ayub, Chandrapaul Hemraj, Shai Hope, Azam Khan (wk), Shimron Hetmyer, Keemo Paul, Dwaine Pretorius, Romario Shepherd, Odean Smith, Gudakesh Motie, Imran Tahir (c)
2023 TKR vs GAW Scoreboard
Team | Scoreboard |
Trinbago Knight Riders | 172/8 (20 ov) |
Guyana Amazon Warriors | 175/4 (19.1 ov) |
2023 TKR vs GAW highlights
Trinbago Knight Riders’ innings
Martin Guptill and Mark Deyal opened for Knight riders, while Pretorius opened the bowling attack. Mark Deyal was sent out with 1 run by Romario Shepherd on the 2nd over of their innings. Martin Guptill had scored 15 runs out of 20 deliveries and was sent out by Tahir. With Pooran’s dismissal with 18 runs by Keemo Paul, Trinbago Knight Riders was down to 3 wickets for 59 runs.
Tucker had scored 38 runs on 25 deliveries on 5 boundaries. Akeal Hosein had scored unbeaten 44 runs out of 35 deliveries and Russell had scored 14 runs and Pollard had scored 25 runs. By the end of 20 overs, Riders scored 172 runs losing 8 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Martin Guptill | c Paul b Imran Tahir | 15 | 20 | 39 | 2 | 0 | 75 |
Mark Deyal | c †Azam Khan b Shepherd | 1 | 3 | 5 | 0 | 0 | 33.33 |
Nicholas Pooran | c †Azam Khan b Paul | 18 | 15 | 18 | 1 | 1 | 120 |
Lorcan Tucker † | run out (Hemraj) | 38 | 25 | 36 | 5 | 0 | 152 |
Akeal Hosein | not out | 44 | 35 | 64 | 2 | 3 | 125.71 |
Andre Russell | c †Azam Khan b Smith | 14 | 7 | 10 | 0 | 2 | 200 |
Kieron Pollard (c) | run out (Motie) | 25 | 12 | 20 | 3 | 1 | 208.33 |
Terrance Hinds | c †Azam Khan b Smith | 4 | 2 | 6 | 1 | 0 | 200 |
Sunil Narine | c Hemraj b Smith | 4 | 2 | 1 | 1 | 0 | 200 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Dwaine Pretorius | 4 | 0 | 48 | 0 | 12 | 7 | 5 | 2 | 1 | 0 |
Romario Shepherd | 4 | 0 | 39 | 1 | 9.75 | 9 | 3 | 2 | 3 | 1 |
Keemo Paul | 2 | 0 | 17 | 1 | 8.5 | 4 | 3 | 0 | 0 | 0 |
Gudakesh Motie | 2 | 0 | 15 | 0 | 7.5 | 4 | 2 | 0 | 0 | 0 |
Imran Tahir | 4 | 0 | 19 | 1 | 4.75 | 13 | 1 | 1 | 0 | 0 |
Odean Smith | 4 | 0 | 31 | 3 | 7.75 | 8 | 1 | 2 | 1 | 0 |
Guyana Amazon Warriors innings
With 172 targets, Saim Ayub and Chandrapaul Hemraj opened for Amazon and Mark Deyal had opened bowling attack. Saim Ayub had an impressive innings where he scored 62 runs on 43 deliveries and was sent out by Russell. Chandrapaul Hemraj was sent out with 10 runs by Russell.
Shai Hope scored 51 runs on 40 deliveries and Azam Khan had scored an unbeaten 29 runs. With Shimron’s 13 runs, Guyana Amazon Warriors had scored 175 runs losing four wickets on the last over of their innings.
BATTING | R | B | M | 4s | 6s | SR | |
Saim Ayub | c & b Russell | 62 | 43 | 61 | 4 | 4 | 144.18 |
Chandrapaul Hemraj | c Pooran b Russell | 10 | 10 | 9 | 2 | 0 | 100 |
Shai Hope | c sub (CAK Walton) b Ali Khan | 51 | 40 | 67 | 3 | 3 | 127.5 |
Azam Khan † | not out | 29 | 14 | 27 | 2 | 3 | 207.14 |
Shimron Hetmyer | c Pooran b Ali Khan | 13 | 7 | 11 | 1 | 1 | 185.71 |
Romario Shepherd | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mark Deyal | 1 | 0 | 7 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
Ali Khan | 4 | 0 | 30 | 2 | 7.5 | 12 | 2 | 1 | 3 | 0 |
Andre Russell | 3.1 | 0 | 29 | 2 | 9.15 | 10 | 3 | 2 | 1 | 0 |
Sunil Narine | 4 | 0 | 29 | 0 | 7.25 | 12 | 3 | 1 | 0 | 0 |
Akeal Hosein | 2 | 0 | 25 | 0 | 12.5 | 3 | 2 | 2 | 0 | 0 |
Terrance Hinds | 1 | 0 | 14 | 0 | 14 | 2 | 0 | 2 | 0 | 0 |
Waqar Salamkheil | 4 | 0 | 39 | 0 | 9.75 | 7 | 1 | 3 | 0 | 0 |
2023 TKR vs GAW highlights
Watch 2023 TKR vs GAW highlights click >> HERE
Player of the match
Saim Ayub | Guyana Amazon Warriors
I am enjoying, the team environment is very good. Always enjoy Caribbean environment. It’s a part of cricket, I try and enjoy every bit of it. Credit to the batters to participating in this chase. Hope is an experienced guy, was nice to bat with him.