County Championship Winners List: The County Championship is a domestic first-class cricket competition organised by the England and Wales Cricket Board (ECB) in England and Wales. The County Championship was first organised in 1890.
County Championship competition consists of eighteen clubs named after and representing historic counties, seventeen from England and one from Wales.
County Championship Winners List
The County Championship follows two divisions’ home and away 4-day fixtures. Yorkshire are the most successful team in the County Championship. The team have won 32 titles(+ 1 shared) so far in the tournament history.
Year | Winner | Runners-up |
2024 | TBA | TBA |
2023 | Surrey | Essex |
2022 | Surrey | Lancashire |
2021 | Warwickshire | Lancashire |
2020 | Not held due to COVID-19 | |
2019 | Essex | Somerset |
2018 | Surrey | Somerset |
2017 | Essex | Lancashire |
2016 | Middlesex | Somerset |
2015 | Yorkshire | Middlesex |
2014 | Yorkshire | Warwickshire |
2013 | Durham | Yorkshire |
2012 | Warwickshire | Somerset |
2011 | Lancashire | Warwickshire |
2010 | Nottinghamshire | Somerset |
2009 | Durham | Nottinghamshire |
2008 | Durham | Nottinghamshire |
2007 | Sussex | Durham |
2006 | Sussex | Lancashire |
2005 | Nottinghamshire | Hampshire |
2004 | Warwickshire | Kent |
2003 | Sussex | Lancashire |
2002 | Surrey | Warwickshire |
2001 | Yorkshire | Somerset |
2000 | Surrey | Lancashire |
1999 | Surrey | Lancashire |
1998 | Leicestershire | Lancashire |
1997 | Glamorgan | Kent |
1996 | Leicestershire | Derbyshire |
1995 | Warwickshire | Middlesex |
1994 | Warwickshire | Leicestershire |
1993 | Middlesex | Worcestershire |
1992 | Essex | Kent |
1991 | Essex | Warwickshire |
1990 | Middlesex | Essex |
1989 | Worcestershire | Essex |
1988 | Worcestershire | Kent |
1987 | Nottinghamshire | Lancashire |
1986 | Essex | Gloucestershire |
1985 | Middlesex | Hampshire |
1984 | Essex | Nottinghamshire |
1983 | Essex | Middlesex |
1982 | Middlesex | Leicestershire |
1981 | Nottinghamshire | Sussex |
1980 | Middlesex | Surrey |
1979 | Essex | Worcestershire |
1978 | Kent | Essex |
1977 | Kent, Middlesex | N/A |
1976 | Middlesex | Northamptonshire |
1975 | Leicestershire | Yorkshire |
1974 | Worcestershire | Hampshire |
1973 | Hampshire | Surrey |
1972 | Warwickshire | Kent |
1971 | Surrey | Warwickshire |
1970 | Kent | Glamorgan |
1969 | Glamorgan | Gloucestershire |
1968 | Yorkshire | Kent |
1967 | Yorkshire | Kent |
1966 | Yorkshire | Worcestershire |
1965 | Worcestershire | Northamptonshire |
1964 | Worcestershire | Warwickshire |
1963 | Yorkshire | Glamorgan |
1962 | Yorkshire | Worcestershire |
1961 | Hampshire | Yorkshire |
1960 | Yorkshire | Lancashire |
1959 | Yorkshire | Gloucestershire |
1958 | Surrey | Hampshire |
1957 | Surrey | Northamptonshire |
1956 | Surrey | Lancashire |
1955 | Surrey | Yorkshire |
1954 | Surrey | Yorkshire |
1953 | Surrey | Sussex |
1952 | Surrey | Yorkshire |
1951 | Warwickshire | Yorkshire |
1950 | Lancashire, Surrey | N/A |
1949 | Middlesex, Yorkshire | N/A |
1948 | Glamorgan | Surrey |
1947 | Middlesex | Gloucestershire |
1946 | Yorkshire | Middlesex |
1940–1945 | Not held due to World War II | |
1939 | Yorkshire | Middlesex |
1938 | Yorkshire | Middlesex |
1937 | Yorkshire | Middlesex |
1936 | Derbyshire | Middlesex |
1935 | Yorkshire | Derbyshire |
1934 | Lancashire | Sussex |
1933 | Yorkshire | Sussex |
1932 | Yorkshire | Sussex |
1931 | Yorkshire | Gloucestershire |
1930 | Lancashire | Gloucestershire |
1929 | Nottinghamshire | Lancashire, Yorkshire |
1928 | Lancashire | Kent |
1927 | Lancashire | Nottinghamshire |
1926 | Lancashire | Yorkshire |
1925 | Yorkshire | Surrey |
1924 | Yorkshire | Middlesex |
1923 | Yorkshire | Nottinghamshire |
1922 | Yorkshire | Nottinghamshire |
1921 | Middlesex | Surrey |
1920 | Middlesex | Lancashire |
1919 | Yorkshire | Kent |
1915–1918 | Not held due to World War I | |
1914 | Surrey | Middlesex |
1913 | Kent | Yorkshire |
1912 | Yorkshire | Northamptonshire |
1911 | Warwickshire | Kent |
1910 | Kent | Surrey |
1909 | Kent | Lancashire |
1908 | Yorkshire | Kent |
1907 | Nottinghamshire | Worcestershire, Yorkshire |
1906 | Kent | Yorkshire |
1905 | Yorkshire | Lancashire |
1904 | Lancashire | Yorkshire |
1903 | Middlesex | Sussex |
1902 | Yorkshire | Sussex |
1901 | Yorkshire | Middlesex |
1900 | Yorkshire | Lancashire |
1899 | Surrey | Middlesex |
1898 | Yorkshire | Middlesex |
1897 | Lancashire | Surrey |
1896 | Yorkshire | Lancashire |
1895 | Surrey | Lancashire |
1894 | Surrey | Yorkshire |
1893 | Yorkshire | Lancashire |
1892 | Surrey | Nottinghamshire |
1891 | Surrey | Lancashire |
1890 | Surrey | Lancashire |
County Championship Leading Run Scorer
Phil Mead scored the most runs in County Championship tournament history by scoring 46,268 runs during his career span. The full list of County Championship Leading Run Scorers for every season has been listed below:
Year | Leading run-scorer | Runs |
2024 | TBA | TBA |
2023 | Josh Bohannon (Lancashire) | 1,257 |
2022 | Keaton Jennings (Lancashire) | 1,233 |
2021 | Tom Haines (Sussex) | 1,176 |
2020 | Not held due to COVID-19 | |
2019 | Dominic Sibley (Warwickshire) | 1,324 |
2018 | Rory Burns (Surrey) | 1,359 |
2017 | Kumar Sangakkara (Surrey) | 1,491 |
2016 | Keaton Jennings (Durham) | 1,548 |
2015 | James Hildreth (Somerset) | 1,390 |
2014 | James Vince (Hampshire) | 1,525 |
2013 | Moeen Ali (Worcestershire) | 1,375 |
2012 | Nick Compton (Somerset) | 1,191 |
2011 | Marcus Trescothick (Somerset) | 1,673 |
2010 | Mark Ramprakash (Surrey) | 1,595 |
2009 | Marcus Trescothick (Somerset) | 1,817 |
2008 | Murray Goodwin (Sussex) | 1,343 |
2007 | Mark Ramprakash (Surrey) | 2,026 |
2006 | Mark Ramprakash (Surrey) | 2,211 |
2005 | Ed Joyce (Middlesex) | 1,668 |
2004 | Brad Hodge (Leicestershire) | 1,548 |
2003 | Stuart Law (Lancashire) | 1,820 |
2002 | Ian Ward (Surrey) | 1,708 |
2001 | Michael Hussey (Northamptonshire) | 2,055 |
2000 | Darren Lehmann (Yorkshire) | 1,477 |
1999 | Stuart Law (Essex) | 1,833 |
1998 | John Crawley (Lancashire) | 1,681 |
1997 | Steve James (Glamorgan) | 1,605 |
1996 | Graham Gooch (Essex) | 1,944 |
1995 | Mark Ramprakash (Middlesex) | 2,147 |
1994 | Brian Lara (Warwickshire) | 2,066 |
1993 | Bill Athey (Sussex) | 1,432 |
1992 | Mike Gatting (Middlesex) | 1,980 |
1991 | Jimmy Cook (Somerset) | 2,370 |
1990 | Jimmy Cook (Somerset) | 2,432 |
1989 | Jimmy Cook (Somerset) | 2,173 |
1988 | Graeme Hick (Worcestershire) | 2,443 |
1987 | Graeme Hick (Worcestershire) | 1,868 |
1986 | Graeme Hick (Worcestershire) | 1,934 |
1985 | Derek Randall (Nottinghamshire) | 1,977 |
1984 | Graham Gooch (Essex) | 2,281 |
1983 | Ken McEwan (Essex) | 2,051 |
1982 | Alvin Kallicharran (Warwickshire) | 2,118 |
1981 | Zaheer Abbas (Gloucestershire) | 2,230 |
1980 | Peter Kirsten (Derbyshire) | 1,891 |
1979 | Glenn Turner (Worcestershire) | 1,669 |
1978 | Dennis Amiss (Warwickshire) | 2,001 |
1977 | Viv Richards (Somerset) | 2,090 |
1976 | Zaheer Abbas (Gloucestershire) | 2,431 |
1975 | Geoffrey Boycott (Yorkshire) | 1,891 |
1974 | Roy Virgin (Northamptonshire) | 1,845 |
1973 | Gordon Greenidge (Hampshire) | 1,620 |
1972 | Mushtaq Mohammad (Northamptonshire) | 1,743 |
1971 | Geoffrey Boycott (Yorkshire) | 2,197 |
1970 | Glenn Turner (Worcestershire) | 2,346 |
1969 | Brian Luckhurst (Kent) | 1,593 |
1968 | Barry Richards (Hampshire) | 2,039 |
1967 | Arthur Milton (Gloucestershire) | 1,971 |
1966 | Tony Lewis (Glamorgan) | 1,960 |
1965 | David Green (Lancashire) | 1,784 |
1964 | Tom Graveney (Worcestershire) | 2,271 |
1963 | Peter Richardson (Kent) | 1,798 |
1962 | Jimmy Gray (Hampshire) | 2,196 |
1961 | Bill Alley (Somerset) | 2,532 |
1960 | Peter Wight (Somerset) | 2,086 |
1959 | Mike Smith (Warwickshire) | 2,169 |
1958 | Martin Young (Gloucestershire) | 1,755 |
1957 | Jim Parks, Jr. (Sussex) | 1,861 |
1956 | Jock Livingston (Northamptonshire) | 1,846 |
1955 | Jock Livingston (Northamptonshire) | 1,957 |
1954 | Don Kenyon (Worcestershire) | 2,138 |
1953 | Don Kenyon (Worcestershire) | 2,063 |
1952 | Harold Gimblett (Somerset) | 2,068 |
1951 | Jack Robertson (Middlesex) | 2,452 |
1950 | Laurie Fishlock (Surrey) | 2,077 |
1949 | John Langridge (Sussex) | 2,441 |
1948 | Arthur Fagg (Kent) | 2,404 |
1947 | Bill Edrich (Middlesex) | 2,257 |
1946 | Laurie Fishlock (Surrey) | 1,963 |
1940–1945 | Not held due to World War II | |
1939 | Len Hutton (Yorkshire) | 2,167 |
1938 | John Langridge (Sussex) | 2,302 |
1937 | Jim Parks, Sr. (Sussex) | 2,578 |
1936 | Patsy Hendren (Middlesex) | 1,963 |
1935 | Frank Woolley (Kent) | 2,187 |
1934 | Harold Gibbons (Worcestershire) | 2,452 |
1933 | Wally Hammond (Gloucestershire) | 2,578 |
1932 | Herbert Sutcliffe (Yorkshire) | 2,624 |
1931 | Patsy Hendren (Middlesex) | 2,122 |
1930 | Andy Sandham (Surrey) | 1,884 |
1929 | Alfred Dipper (Gloucestershire), | 2,079 |
Dodger Whysall (Nottinghamshire) | ||
1928 | Phil Mead (Hampshire) | 2,843 |
1927 | Wally Hammond (Gloucestershire) | 2,522 |
1926 | Ernest Tyldesley (Lancashire) | 2,365 |
1925 | Percy Holmes (Yorkshire) | 2,123 |
1924 | Dodger Whysall (Nottinghamshire) | 1,786 |
1923 | Phil Mead (Hampshire) | 2,265 |
1922 | Phil Mead (Hampshire) | 2,270 |
1921 | Phil Mead (Hampshire) | 2,438 |
1920 | Percy Holmes (Yorkshire) | 2,029 |
1919 | Harry Makepeace (Lancashire) | 1,747 |
1915–1918 | Not held due to World War I | |
1914 | Jack Hobbs (Surrey) | 2,499 |
1913 | Jack Hobbs (Surrey) | 2,238 |
1912 | David Denton (Yorkshire) | 1,831 |
1911 | Tom Hayward (Surrey) | 1,963 |
1910 | Johnny Tyldesley (Lancashire) | 1,961 |
1909 | Ernie Hayes (Surrey) | 1,844 |
1908 | Tom Hayward (Surrey) | 1,874 |
1907 | Ernie Hayes (Surrey) | 1,721 |
1906 | Tom Hayward (Surrey) | 2,814 |
1905 | David Denton (Yorkshire) | 1,963 |
1904 | C. B. Fry (Sussex) | 2,376 |
1903 | C. B. Fry (Sussex) | 2,413 |
1902 | Bobby Abel (Surrey) | 1,570 |
1901 | Johnny Tyldesley (Lancashire) | 2,605 |
1900 | K. S. Ranjitsinhji (Sussex) | 2,563 |
1899 | K. S. Ranjitsinhji (Sussex) | 2,285 |
1898 | Bobby Abel (Surrey) | 1,832 |
1897 | Bobby Abel (Surrey) | 1,833 |
1896 | K. S. Ranjitsinhji (Sussex) | 1,698 |
1895 | Bobby Abel (Surrey) | 1,787 |
1894 | Billy Gunn (Nottinghamshire) | 851 |
1893 | Billy Gunn (Nottinghamshire) | 1,223 |
1892 | Herbie Hewett (Somerset) | 1,047 |
1891 | Bobby Abel (Surrey) | 916 |
1890 | Arthur Shrewsbury (Nottinghamshire) | 1,082 |
County Championship Leading Wicket-taker
Tich Freeman is the leading wicket-taker of the tournament bagging 3,151 wickets during his career span. Following is the list of County Championship Leading Wicket-taker in every season:
Year | Leading wicket-taker | Wickets |
2024 | TBA | TBA |
2023 | Brett Hutton (Nottinghamshire) | 62 |
2022 | Simon Harmer (Essex) | 59 |
2021 | Luke Fletcher (Nottinghamshire) | 66 |
2020 | Not held due to COVID-19 | |
2019 | Simon Harmer (Essex) | 83 |
2018 | Tom Bailey (Lancashire) | 64 |
2017 | Jamie Porter (Essex) | 75 |
2016 | Jeetan Patel (Warwickshire) | 69 |
2015 | Chris Rushworth (Durham) | 83 |
2014 | Mark Footitt (Derbyshire) | 82 |
2013 | Graham Onions (Durham) | 70 |
2012 | Graham Onions (Durham) | 64 |
2011 | David Masters (Essex) | 93 |
2010 | Andre Adams (Nottinghamshire) | 68 |
2009 | Danish Kaneria (Essex) | 75 |
2008 | James Tomlinson (Hampshire) | 67 |
2007 | Mushtaq Ahmed (Sussex) | 90 |
2006 | Mushtaq Ahmed (Sussex) | 102 |
2005 | Mushtaq Ahmed (Sussex) | 80 |
2004 | Mushtaq Ahmed (Sussex) | 82 |
2003 | Mushtaq Ahmed (Sussex) | 103 |
2002 | Kevin Dean (Derbyshire) | 80 |
2001 | James Kirtley (Sussex) | 75 |
2000 | Glenn McGrath (Worcestershire) | 76 |
1999 | Alamgir Sheriyar (Worcestershire) | 86 |
1998 | Courtney Walsh (Gloucestershire) | 106 |
1997 | Mike Smith (Gloucestershire) | 78 |
1996 | Courtney Walsh (Gloucestershire) | 85 |
1995 | Anil Kumble (Northamptonshire) | 105 |
1994 | Courtney Walsh (Gloucestershire) | 89 |
1993 | Mushtaq Ahmed (Somerset) | 85 |
1992 | Courtney Walsh (Gloucestershire) | 92 |
1991 | Waqar Younis (Surrey) | 113 |
1990 | Neil Foster (Essex) | 94 |
1989 | Franklyn Stephenson (Nottinghamshire) | 91 |
1988 | Franklyn Stephenson (Nottinghamshire) | 121 |
1987 | Neal Radford (Worcestershire) | 109 |
1986 | Courtney Walsh (Gloucestershire) | 118 |
1985 | Neal Radford (Worcestershire) | 100 |
1984 | Richard Hadlee (Nottinghamshire) | 117 |
1983 | Derek Underwood (Kent) | 105 |
1982 | Malcolm Marshall (Hampshire) | 134 |
1981 | Richard Hadlee (Nottinghamshire) | 105 |
1980 | Robin Jackman (Surrey) | 114 |
1979 | Derek Underwood (Kent) | 104 |
1978 | Derek Underwood (Kent) | 110 |
1977 | Mike Procter (Gloucestershire) | 108 |
1976 | Sarfraz Nawaz (Northamptonshire) | 82 |
1975 | Peter Lee (Lancashire) | 107 |
1974 | Andy Roberts (Hampshire) | 111 |
1973 | Peter Lee (Lancashire) | 96 |
1972 | Tom Cartwright (Somerset) | 93 |
1971 | Lance Gibbs (Warwickshire) | 123 |
1970 | Don Shepherd (Glamorgan) | 101 |
1969 | Mike Procter (Gloucestershire) | 103 |
1968 | Bob Cottam (Hampshire) | 122 |
1967 | Tom Cartwright (Warwickshire) | 132 |
1966 | Derek Underwood (Kent) | 143 |
1965 | Derek Shackleton (Hampshire) | 133 |
1964 | Derek Shackleton (Hampshire) | 138 |
1963 | Ken Palmer (Somerset) | 121 |
1962 | Derek Shackleton (Hampshire) | 161 |
1961 | Derek Shackleton (Hampshire) | 153 |
1960 | Les Jackson (Derbyshire) | 146 |
1959 | Derek Shackleton (Hampshire) | 126 |
1958 | Derek Shackleton (Hampshire) | 161 |
1957 | Tony Lock (Surrey) | 153 |
1956 | Don Shepherd (Glamorgan) | 156 |
1955 | George Tribe (Northamptonshire) | 169 |
1954 | Bruce Dooland (Nottinghamshire) | 179 |
1953 | Bruce Dooland (Nottinghamshire) | 152 |
1952 | Johnny Wardle (Yorkshire) | 158 |
1951 | Bob Appleyard (Yorkshire) | 169 |
1950 | Roy Tattersall (Lancashire) | 163 |
1949 | Tom Goddard (Gloucestershire) | 152 |
1948 | Tom Pritchard (Warwickshire) | 163 |
1947 | Tom Goddard (Gloucestershire) | 206 |
1946 | Eric Hollies (Warwickshire) | 175 |
1940–1945 | Not held due to World War II | |
1939 | Tom Goddard (Gloucestershire) | 181 |
1938 | Arthur Wellard (Somerset) | 167 |
1937 | Tom Goddard (Gloucestershire) | 215 |
1936 | Alf Gover (Surrey) | 171 |
1935 | Tich Freeman (Kent) | 201 |
1934 | Tich Freeman (Kent) | 187 |
1933 | Tich Freeman (Kent) | 252 |
1932 | Tich Freeman (Kent) | 209 |
1931 | Tich Freeman (Kent) | 241 |
1930 | Tich Freeman (Kent) | 249 |
1929 | Tich Freeman (Kent) | 199 |
1928 | Tich Freeman (Kent) | 216 |
1927 | Charlie Parker (Gloucestershire) | 183 |
1926 | Charlie Parker (Gloucestershire) | 198 |
1925 | Charlie Parker (Gloucestershire) | 200 |
1924 | Charlie Parker (Gloucestershire) | 184 |
1923 | Cec Parkin (Lancashire) | 176 |
1922 | Charlie Parker (Gloucestershire) | 195 |
1921 | Jack Newman (Hampshire) | 172 |
1920 | Alec Kennedy (Hampshire) | 164 |
Frank Woolley (Kent), | ||
1919 | Wilfred Rhodes (Yorkshire) | 142 |
1915–1918 | Not held due to World War I | |
1914 | Colin Blythe (Kent) | 159 |
1913 | Major Booth (Yorkshire) | 158 |
1912 | Colin Blythe (Kent) | 170 |
1911 | Harry Dean (Lancashire) | 175 |
1910 | Razor Smith (Surrey) | 215 |
1909 | Colin Blythe (Kent) | 178 |
1908 | Colin Blythe (Kent) | 167 |
1907 | George Dennett (Gloucestershire) | 184 |
1906 | George Hirst (Yorkshire) | 182 |
1905 | Walter Lees (Surrey) | 169 |
1904 | George Dennett (Gloucestershire) | 123 |
1903 | Wilfred Rhodes (Yorkshire) | 143 |
1902 | Fred Tate (Sussex) | 153 |
1901 | Wilfred Rhodes (Yorkshire) | 196 |
1900 | Wilfred Rhodes (Yorkshire) | 206 |
1899 | Albert Trott (Middlesex) | 146 |
1898 | Charlie Townsend (Gloucestershire) | 130 |
1897 | Tom Richardson (Surrey) | 238 |
1896 | Tom Richardson (Surrey) | 191 |
1895 | Tom Richardson (Surrey) | 239 |
1894 | Arthur Mold (Lancashire) | 144 |
1893 | Jack Hearne (Middlesex) | 137 |
1892 | William Lockwood (Surrey) | 114 |
1891 | George Lohmann (Surrey) | 132 |
1890 | George Lohmann (Surrey) | 113 |