More
    HomeCricketBPLMost Wickets in BPL 2024 - Bangladesh Premier League

    Most Wickets in BPL 2024 – Bangladesh Premier League

    Most Wickets in BPL 2024: As per BPL 2024 schedule, the first match of the tournament will be played between Durdanto Dhaka and Comilla Victorians on January 19 at Shere Bangla National Stadium, Dhaka.

    Most Wickets in BPL 2024

    Most Wickets in BPL 2024: During the league stage, each team will face the other teams twice and following the conclusion of the regular season, the top four teams of the BPL 2024 points table will advance to the playoffs.

    Check out the Most Wickets in BPL 2024/Bangladesh Premier League 2024 Most Wickets below with various stats:

    Player Mat Wkts BBI Ave Econ SR 4 5
    Shoriful Islam (DRD) 12 22 4/24 15.86 7.81 12.18 1
    Shakib Al Hasan (RR) 13 17 3/16 17.76 6.31 16.88
    Mahedi Hasan (RR) 14 16 3/11 18.62 7.38 15.12
    Mohammad Saifuddin (BRSAL) 9 15 3/21 15.66 6.81 13.8
    Bilal Khan (CC) 13 15 3/24 26.06 7.92 19.73
    Tanvir Islam (CV) 13 13 4/13 20.84 7.49 16.69 1
    Mustafizur Rahman (CV) 10 13 3/32 22.61 9.33 14.53
    Taskin Ahmed (DRD) 12 13 2/27 28.15 8.31 20.3
    Hasan Mahmud (RR) 14 13 3/29 28.53 8.62 19.84
    OC McCoy (BRSAL) 8 12 3/34 21.75 8.15 16
    Mehidy Hasan Miraz (BRSAL) 15 11 3/24 19.18 6.66 17.27
    Tanzim Hasan Sakib (SYS) 9 11 3/33 26.81 9.51 16.9
    Shohidul Islam (CC) 11 11 3/13 29.72 8.6 20.72
    SR Patel (SYS) 9 10 3/16 16.4 4.68 21
    Mohammad Imran (BRSAL) 6 10 4/29 18.8 8.74 12.9 1
    R Ngarava (SYS) 6 10 4/30 19 8.5 13.4 1
    Khaled Ahmed (BRSAL) 7 10 4/31 21.7 9.5 13.7 1
    MW Forde (CV) 8 10 3/35 21.8 7.78 16.8
    BAC Howell (SYS) 9 10 3/15 22 6.66 19.8
    Abu Hider (RR) 5 9 5/12 10.55 6.86 9.22 1
    KR Mayers (BRSAL) 6 9 3/12 15.11 5.91 15.33
    Taijul Islam (BRSAL) 8 9 3/20 16.33 5.65 17.33
    Al Islam (CV) 8 9 4/17 23.11 7.17 19.33 1
    Faheem Ashraf (KT) 4 8 3/18 12.75 6.37 12
    Mohammad Nabi (RR) 9 8 3/17 19.25 6.2 18.62
    MM Ali (CV) 7 8 4/23 21.87 8.97 14.62 1
    Mukidul Islam (KT) 9 8 3/18 33.87 9.03 22.5
    Nasum Ahmed (KT) 10 8 2/21 37.37 8.54 26.25
    Al-Amin Hossain (CC) 10 8 2/15 40.25 8.7 27.75
    Musfik Hasan (CV) 5 7 3/18 22.85 9.6 14.28
    Nahidul Islam (KT) 10 7 4/12 29.42 6.24 28.28 1
    Shuvagata Hom (CC) 13 7 3/25 29.71 8.32 21.42
    Arafat Sunny (DRD) 10 7 3/32 33.57 7.83 25.71
    Nihaduzzaman (CC) 13 7 1/20 41 6.88 35.71
    Aamer Jamal (CV) 3 6 5/23 10.33 6.52 9.5 1
    Imran Tahir (RR) 3 6 5/26 12.33 6.16 12 1
    Rishad Hossain (CV) 4 6 4/22 12.5 8.33 9 1
    C Campher (CC) 6 6 4/20 15.66 9.4 10 1
    JK Fuller (BRSAL) 3 6 3/25 15.66 7.83 12
    WD Parnell (KT) 4 6 3/19 16.66 7.14 14
    Salauddin Sakil (CC) 5 6 2/15 19.16 8.31 13.83
    AD Russell (CV) 5 6 3/20 27.33 9.19 17.83
    Rejaur Rahman (SYS) 7 6 3/20 36.66 9.56 23
    MD Shanaka (KT) 3 5 4/16 11 8.25 8 1
    Mohammad Nawaz (KT) 4 5 3/15 16.4 6.83 14.4
    R Shepherd (CC) 4 5 3/27 20.2 6.73 18
    Mohammad Wasim (KT) 4 5 2/13 23.4 7.46 18.8
    Azmatullah Omarzai (RR) 7 5 2/14 28.8 7.2 24
    RL Chase (CV) 3 4 2/17 15 5 18
    Khushdil Shah (CV) 6 4 1/4 17.75 5.91 18
    Shafiqul Islam (SYS) 3 4 2/20 18 6 18
    Alauddin Babu (DRD) 3 4 3/30 21.25 9.44 13.5
    HT Tector (SYS) 6 4 2/24 24.5 7.53 19.5
    Usman Qadir (DRD) 5 4 2/16 27.5 5.78 28.5
    Akif Javed (BRSAL) 4 4 1/22 32 9.14 21
    DN Wellalage (BRSAL) 5 4 3/26 32.75 6.89 28.5
    JDS Neesham (RR) 7 4 2/32 39.75 9.93 24
    M Deyal (KT) 1 3 3/19 6.33 4.75 8
    MADI Hemantha (SYS) 2 3 3/20 13.66 5.34 15.33
    Fazalhaq Farooqi (RR) 2 3 2/27 14.33 5.73 15
    L Wood (KT) 2 3 3/19 14.66 5.86 15
    D Pretorius (RR) 3 3 3/14 19.33 7.25 16
    RA Reifer (CV) 3 3 2/20 20.33 7.62 16
    Shoaib Malik (BRSAL) 7 3 2/24 22 9.42 14
    KA Maharaj (BRSAL) 3 3 1/19 27 6.75 24
    Hasan Murad (RR) 4 3 2/17 29.33 6.76 26
    SP Narine (CV) 5 3 2/16 30.66 4.6 40
    Nayeem Hasan (SYS) 4 3 1/19 34.66 6.93 30
    R Mondol (RR) 4 3 2/19 35.33 9.63 22
    O Thomas (KT) 4 3 2/38 38.66 8.38 27.66
    PC de Silva (DRD) 7 3 1/21 56.66 8.09 42
    Mosaddek Hossain (DRD) 9 3 2/30 65.66 8.56 46
    Salman Irshad (RR) 2 2 2/17 16 8 12
    JO Holder (KT) 2 2 1/19 24 6.85 21
    Nazmul Islam (SYS) 2 2 1/18 24 6.85 21
    Nahid Rana (KT) 2 2 1/33 33.5 9.57 21
    Shykat Ali (CC) 9 2 1/23 42.5 9.1 28
    Abbas Afridi (BRSAL) 3 2 1/26 54.5 9.08 36
    Enamul Haque (CV) 1 1 1/22 22 5.5 24
    Mohammad Irfan (DRD) 1 1 1/24 24 8.47 17
    BCJ Cutting (SYS) 3 1 1/10 25 12.5 12
    Y Cariah (BRSAL) 1 1 1/33 33 8.25 24
    MD Gunathilaka (DRD) 3 1 1/25 34 8.5 24
    Rohanat Doullah Borson (CV) 2 1 1/21 36 9 24
    Sumon Khan (KT) 1 1 1/36 36 9 24
    Sabbir Hossain (DRD) 4 1 1/5 37 9.25 24
    WG Jacks (CV) 4 1 1/14 38 4.75 48
    Ziaur Rahman (CC) 2 1 1/12 42 13.26 19
    SC Williams (DRD) 3 1 1/27 48 8 36
    Afif Hossain (KT) 12 1 1/26 51 12.75 24
    Kamrul Islam Rabbi (BRSAL) 2 1 1/43 54 10.8 30
    Mashrafe Mortaza (SYS) 5 1 1/25 58 7.73 45
    Sunzamul Islam (SYS) 4 1 1/16 78 7.09 66
    Arif Ahmed (KT) 3 1 1/19 106 9.63 66
    Ariful Haque (SYS) 9 1 1/27 135 11.25 72

     

    CHECKMost Runs in BPL 2024 – Bangladesh Premier League

    BPL 2024 Teams 

    A total of 7 teams will participate in the Bangladesh Premier League 2024. Following are the details of the BPL 2024 Teams:

    1. Durdanto Dhaka
    2. Sylhet Strikers
    3. Fortune Barishal
    4. Rangpur Riders
    5. Khulna Tigers
    6. Chattogram Challengers
    7. Comilla Victorians
    Dinesh
    Dinesh
    I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

    IPL 2025 10 Teams Squad ▼

    Must Read