2023 Brisbane Heat vs Sydney Thunder highlights: Colin Munro-led Brisbane Heat is scheduled to play in the 16th match of the BBL 2023 against Chrish Green-led Sydney Thunder.
Match No | Big Bash League 2023, 16th match |
Match | Brisbane Heat vs Sydney Thunder |
Date | December 27, 2023 |
Toss | Brisbane Heat won the toss and opt to bat |
Venue | Brisbane Cricket Ground, Brisbane |
Result | Brisbane Heat won by 15 runs |
Brisbane Heat vs Sydney Thunder playing 11
Brisbane Heat
Colin Munro (c), Josh Brown, Nathan McSweeney, Sam Billings (wk), Matt Renshaw, Paul Walter, Michael Neser, Xavier Bartlett, Spencer Johnson, Matthew Kuhnemann, Mitchell Swepson
Sydney Thunder
Cameron Bancroft (wk), Alex Hales, Jason Sangha, Oliver Davies, Alex Ross, Daniel Sams, Chris Green (c), Nathan McAndrew, Gurinder Sandhu, Zaman Khan, Tanveer Sangha
Brisbane Heat vs Sydney Thunder Scoreboard
Team | Scoreboard |
Brisbane Heat | 172/10 (19.4 ov) |
Sydney Thunder | 157/9 (20 ov) |
2023 Brisbane Heat vs Sydney Thunder Highlights
Brisbane Heat innings
BATTING | R | B | M | 4s | 6s | SR | |
Josh Brown | c Hales b Sams | 39 | 29 | 51 | 4 | 1 | 134.48 |
Colin Munro (c) | c Sams b Sandhu | 0 | 1 | 3 | 0 | 0 | 0 |
Nathan McSweeney | c Hales b Sams | 73 | 52 | 80 | 7 | 1 | 140.38 |
Matt Renshaw | c sub (LC Hatcher) b T Sangha | 17 | 9 | 7 | 1 | 1 | 188.88 |
Sam Billings † | c McAndrew b Green | 23 | 13 | 14 | 4 | 0 | 176.92 |
Paul Walter | c Ross b Zaman Khan | 1 | 2 | 2 | 0 | 0 | 50 |
Xavier Bartlett | c Hales b Sams | 4 | 4 | 7 | 0 | 0 | 100 |
Michael Neser | b Zaman Khan | 5 | 5 | 8 | 0 | 0 | 100 |
Spencer Johnson | c T Sangha b Sams | 0 | 1 | 1 | 0 | 0 | 0 |
Mitchell Swepson | c JJS Sangha b Sams | 0 | 2 | 2 | 0 | 0 | 0 |
Matthew Kuhnemann | not out | 0 | 0 | 3 | 0 | 0 | – |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Gurinder Sandhu | 3 | 0 | 27 | 1 | 9 | 6 | 4 | 0 | 1 | 0 |
Nathan McAndrew | 2 | 0 | 21 | 0 | 10.5 | 4 | 3 | 0 | 1 | 0 |
Tanveer Sangha | 3 | 0 | 28 | 1 | 9.33 | 3 | 2 | 1 | 0 | 0 |
Zaman Khan | 3.4 | 0 | 33 | 2 | 9 | 6 | 3 | 0 | 3 | 0 |
Chris Green | 4 | 0 | 29 | 1 | 7.25 | 6 | 2 | 0 | 1 | 0 |
Daniel Sams | 4 | 0 | 30 | 5 | 7.5 | 11 | 2 | 2 | 0 | 0 |
Sydney Thunder Innings
BATTING | R | B | M | 4s | 6s | SR | |
Cameron Bancroft † | c Neser b Bartlett | 46 | 39 | 54 | 4 | 0 | 117.94 |
Alex Hales | c Munro b Kuhnemann | 28 | 22 | 30 | 5 | 1 | 127.27 |
Jason Sangha | c Bartlett b Swepson | 11 | 14 | 15 | 1 | 0 | 78.57 |
Oliver Davies | c & b Kuhnemann | 23 | 16 | 18 | 2 | 1 | 143.75 |
Alex Ross | c Bartlett b Johnson | 19 | 15 | 30 | 0 | 1 | 126.66 |
Daniel Sams | c Swepson b Johnson | 1 | 2 | 2 | 0 | 0 | 50 |
Nathan McAndrew | run out (Neser) | 2 | 2 | 5 | 0 | 0 | 100 |
Chris Green (c) | c Kuhnemann b Bartlett | 3 | 3 | 4 | 0 | 0 | 100 |
Gurinder Sandhu | c sub (M Bryant) b Bartlett | 10 | 7 | 10 | 0 | 1 | 142.85 |
Zaman Khan | not out | 1 | 1 | 4 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Michael Neser | 1 | 0 | 11 | 0 | 11 | 3 | 2 | 0 | 1 | 0 |
Spencer Johnson | 4 | 0 | 24 | 2 | 6 | 15 | 0 | 2 | 0 | 1 |
Xavier Bartlett | 4 | 0 | 29 | 3 | 7.25 | 10 | 2 | 1 | 1 | 0 |
Paul Walter | 3 | 0 | 34 | 0 | 11.33 | 4 | 4 | 1 | 0 | 0 |
Mitchell Swepson | 4 | 0 | 29 | 1 | 7.25 | 8 | 3 | 0 | 2 | 0 |
Matthew Kuhnemann | 4 | 0 | 25 | 2 | 6.25 | 7 | 1 | 0 | 2 | 0 |
2023 Brisbane Heat vs Sydney Thunder Highlights
To Watch 2023 Brisbane Heat vs Sydney Thunder Highlights click >> HERE
Player of the Match
Nathen McSweeney | Brisbane Heat
Always better when you get a win. We were probably 10 short, and our bowlers did a wonderful job like they have been all year. We got a really good bowling attack, they got experience and they are showing it out in the middle as well.
This is why you train and plan, awesome to see the support we get here in Brisbane. I enjoyed batting on grounds like this, the outfield is so fast and the wicket is nice as well.
We got another game on the 1st, it is a great ground, suited for my style of game. hopefully I can get into the next game and put some useful contribution on the board.