Melbourne Renegades vs Melbourne Stars Highlights: Will Sutherland led Melbourne Renegades faced Marcus Stoinis led Melbourne Stars to play the 23rd match of the BBL 2024-25 on January 4 in Melbourne Cricket Ground, Melbourne, in which Melbourne Stars won by 5 wickets.
Tournament | Big Bash League 2024-25 |
Match | Melbourne Renegades vs Melbourne Stars, 23rd Match |
Date | Saturday, January 04, 2025 |
Toss | Melbourne Stars won the toss and opted to bowl |
Venue | Melbourne Cricket Ground, Melbourne |
Result | Melbourne Stars won by 5 wickets |
Points Table | BBL Points Table 2024-25, Team Standings |
Melbourne Renegades vs Melbourne Stars Playing 11
Melbourne Renegades
Josh Brown, Jake Fraser-McGurk, Tim Seifert (wk), Jacob Bethell, Laurie Evans, Jonathan Wells, Will Sutherland (c), Thomas Stewart Rogers, Gurinder Sandhu, Adam Zampa, Xavier Crone
Melbourne Stars
Ben Duckett, Thomas Fraser Rogers, Sam Harper (wk), Daniel Lawrence, Marcus Stoinis (c), Glenn Maxwell, Hilton Cartwright, Usama Mir, Joel Paris, Mark Steketee, Peter Siddle
MR vs MS Scoreboard
Team | Scoreboard |
Melbourne Renegades | 168-7 (20 Ov) |
Melbourne Stars | 171-5 (19.4 Ov) |
BBL 2024-25 MR vs MS Scorecard
Melbourne Renegades Batting
Batting | R | B | M | 4s | 6s | SR | |
Josh Brown | c Maxwell b Paris | 6 | 4 | 4 | 1 | 0 | 150 |
Jake Fraser-McGurk | c †Harper b Steketee | 12 | 14 | 16 | 1 | 1 | 85.71 |
Tim Seifert † | b Usama Mir | 17 | 16 | 32 | 1 | 1 | 106.25 |
Jacob Bethell | c †Harper b Paris | 49 | 36 | 49 | 4 | 2 | 136.11 |
Jonathan Wells | c Paris b Siddle | 45 | 31 | 35 | 4 | 1 | 145.16 |
Laurie Evans | not out | 24 | 11 | 20 | 2 | 1 | 218.18 |
Will Sutherland (c) | c Maxwell b Siddle | 9 | 6 | 10 | 1 | 0 | 150 |
Xavier A Crone | run out (†Harper/Siddle) | 1 | 2 | 3 | 0 | 0 | 50 |
Tom Rogers | not out | 0 | 0 | 1 | 0 | 0 | – |
Melbourne Stars Bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Joel Paris | 4 | 0 | 23 | 2 | 5.75 | 14 | 3 | 0 | 1 | 0 |
Mark Steketee | 4 | 0 | 32 | 1 | 8 | 10 | 1 | 2 | 1 | 0 |
Peter Siddle | 4 | 0 | 36 | 2 | 9 | 11 | 5 | 1 | 1 | 0 |
Marcus Stoinis | 2 | 0 | 23 | 0 | 11.5 | 1 | 2 | 1 | 0 | 0 |
Usama Mir | 4 | 0 | 28 | 1 | 7 | 5 | 1 | 1 | 0 | 0 |
Dan Lawrence | 2 | 0 | 24 | 0 | 12 | 1 | 2 | 1 | 0 | 0 |
Melbourne Stars Batting
Batting | R | B | M | 4s | 6s | SR | |
Thomas Rogers | b Sandhu | 1 | 5 | 6 | 0 | 0 | 20 |
Ben Duckett | c Bethell b Sandhu | 67 | 49 | 72 | 4 | 3 | 136.73 |
Sam Harper † | run out (Bethell/†Seifert) | 1 | 1 | 3 | 0 | 0 | 100 |
Dan Lawrence | c †Seifert b Sandhu | 2 | 6 | 22 | 0 | 0 | 33.33 |
Marcus Stoinis (c) | c Bethell b Rogers | 48 | 35 | 45 | 5 | 1 | 137.14 |
Glenn Maxwell | not out | 20 | 10 | 19 | 0 | 2 | 200 |
Hilton Cartwright | not out | 24 | 12 | 15 | 1 | 2 | 200 |
Melbourne Renegades bowling
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Tom Rogers | 3.4 | 0 | 37 | 1 | 10.09 | 10 | 1 | 4 | 0 | 0 |
Gurinder Sandhu | 4 | 0 | 29 | 3 | 7.25 | 7 | 1 | 1 | 3 | 0 |
Will Sutherland | 4 | 0 | 33 | 0 | 8.25 | 9 | 2 | 2 | 1 | 0 |
Adam Zampa | 3 | 0 | 29 | 0 | 9.66 | 5 | 2 | 1 | 1 | 0 |
Jacob Bethell | 3 | 0 | 19 | 0 | 6.33 | 3 | 1 | 0 | 1 | 0 |
Xavier A Crone | 2 | 0 | 22 | 0 | 11 | 0 | 3 | 0 | 0 | 0 |
Watch BBL 2024-25 MR vs MS Highlights
Watch BBL 2024-25 Melbourne Renegades vs Melbourne Stars Highlights >> HERE
Player of the Match
Ben Duckett | Melbourne Stars
It was tough at the start, actually got stuck in and I really wanted to be there at the end, did not go that way, thankfully got Hilton and Maxi coming in. That’s the strength and depth we have got with Maxi and Hilton as well, important to take it deep. Stoinis batted beautifully, he took all the pressure off me.
[on the Cartwright 121m six] Three times as far I can hit. Coming into the end of the innings, to hit fours and sixes, on a wicket which was a tiny bit slow is exceptional. [on Cartwright] Look at the size of him, so glad it came off today.
[on the MCG crowd] Pretty cool, the crowd was extremely loud and hopefully I get another chance to play in one. That’s what I have been trying to do in the last few years, take the ego out of it, can’t do what the big guys do and try to stick to what I can.
It’s a long way off, the Ashes, trying to focus on what is in front of me. We have played some pretty good cricket, haven’t done it all the way through. Was the same tonight. Winning games are so big in competitions. If we keep going and if this momentum keeps going, we keep believing.
It’s been a strange competition for me, thankfully I have contributed in games. I was joking with Bethell earlier on saying if I get past the first ball I should be okay.