More
    HomeCricketBBLMost Runs in BBL 2023/2024 - Leading Run Scorer Latest

    Most Runs in BBL 2023/2024 – Leading Run Scorer Latest

    Most Runs in BBL 2023/2024: The 13th season of the Big Bash League will be played between 7 December 2023 to 24 January 2024. A total of 44 matches will be played between 8 participating teams. The 44-match count includes 40 league games, Qualifier, Knockout, Challenger and Final.

    Most Runs in BBL 2023/24

    Most Runs in BBL 2023/2024: As per the BBL 2023-24 Schedule, Brisbane Heat Men and Melbourne Stars Men will play the first game of the season on December 7 at The Gabba, Brisbane.

    Check out the full updated list of Most Runs in BBL 2023-24 below:

    Player Mat Runs HS Ave SR 100 50
    MW Short (AS) 11 541 82 60.11 153.25 6
    J Brown (BH) 9 366 140 40.66 150.61 1 1
    AM Hardie (PS) 11 334 85* 37.11 127.96 2
    CA Lynn (AS) 7 304 83* 60.8 164.32 3
    LJ Evans (PS) 10 292 85* 58.4 189.61 3
    BJ Webster (MS) 9 262 66* 43.66 114.41 3
    BR McDermott (HH) 8 261 95* 43.5 135.93 3
    AD Hales (ST) 9 258 72 28.66 140.98 1
    J Fraser-McGurk (MR) 9 257 70 32.12 158.64 2
    MC Henriques (SS) 11 257 59 32.12 117.35 1
    JR Philippe (SS) 11 257 47 23.36 128.5
    JM Vince (SS) 9 244 83 30.5 124.48 2
    DJM Short (AS) 11 244 66 22.18 119.02 2
    GJ Maxwell (MS) 9 243 35* 34.71 173.57
    JP Inglis (PS) 11 238 64 34 127.95 1
    CT Bancroft (ST) 9 230 74 25.55 114.42 1
    C Munro (BH) 7 224 99* 37.33 140.88 2
    NA McSweeney (BH) 9 222 73 27.75 105.21 1
    DP Hughes (SS) 7 221 74 36.83 130 2
    HWR Cartwright (MS) 10 209 47* 41.8 151.44
    J Weatherald (AS) 7 202 80* 40.4 168.33 2
    M Wright (HH) 8 202 63 25.25 142.25 1
    JC Silk (SS) 11 189 66* 27 128.57 1
    CP Jewell (HH) 10 187 45 20.77 128.96
    TF Rogers (MS) 10 187 42* 23.37 127.21
    MS Wade (HH) 6 186 82 31 137.77 2
    SE Marsh (MR) 5 181 64* 45.25 138.16 3
    C Connolly (PS) 11 181 37* 22.62 136.09
    MT Renshaw (BH) 10 175 49* 19.44 123.23
    O Davies (ST) 9 171 35 19 128.57
    MP Stoinis (MS) 10 169 55* 24.14 135.2 1
    AI Ross (ST) 8 164 46 20.5 115.49
    JW Wells (MR) 9 157 40* 39.25 127.64
    Z Crawley (PS) 6 155 65* 31 108.39 2
    N Chaudhary (HH) 9 154 55 25.66 142.59 1
    SW Billings (BH) 7 145 40 20.71 140.77
    CJ Jordan (HH) 10 133 59 22.16 164.19 1
    DW Lawrence (MS) 5 116 50 23.2 139.75 1
    J Edwards (SS) 11 116 30 14.5 139.75
    CJ Green (ST) 9 115 33* 28.75 161.97
    W Sutherland (MR) 9 112 51* 22.4 162.31 1
    TH David (HH) 10 112 27 16 134.93
    JM Clarke (MR) 6 111 38 27.75 114.43
    CJ Anderson (HH) 9 110 41* 22 92.43
    Q de Kock (MR) 7 104 38 17.33 120.93
    DR Sams (ST) 9 102 30 14.57 118.6
    PI Walter (BH) 11 99 30* 12.37 125.31
    M Bryant (BH) 5 94 29 23.5 164.91
    T Kelly (AS) 7 91 41 30.33 118.18
    AJ Hose (AS) 9 90 28* 18 136.36
    MG Neser (BH) 11 88 64* 14.66 144.26 1
    J Overton (AS) 9 85 31* 42.5 139.34
    SM Whiteman (PS) 7 83 31 11.85 106.41
    SR Hain (HH) 7 79 51 11.28 108.21 1
    JJ Peirson (BH) 4 76 42 19 101.33
    M Labuschagne (BH) 2 75 45 37.5 133.92
    HJ Nielsen (AS) 10 72 50 24 156.52 1
    N McAndrew (ST) 9 67 22 8.37 148.88
    AJ Finch (MR) 5 66 33 16.5 94.28
    SPD Smith (SS) 2 61 61 30.5 141.86 1
    NR Hobson (PS) 6 61 48* 30.5 141.86
    JM Cox (MR) 4 60 47 15 127.65
    DA Warner (ST) 2 50 37 25 102.04
    NJ Maddinson (MR) 5 48 18 12 82.75
    TS Rogers (MR) 9 45 20 22.5 128.57
    SS Eskinazi (PS) 4 44 25 14.66 83.01
    UT Khawaja (BH) 2 42 28 21 155.55
    T Kohler-Cadmore (ST) 4 37 27 9.25 115.62
    AT Carey (AS) 1 36 36 36 138.46
    BAD Manenti (AS) 3 35 23 17.5 102.94
    DA Payne (AS) 10 35 14* 35 205.88
    SA Abbott (SS) 9 34 16 11.33 113.33
    BJ Dwarshuis (SS) 11 33 13* 6.6 157.14
    J Davies (SS) 5 32 15 8 160
    S Fanning (PS) 1 31 31 31 155
    LA Dawson (MS) 3 31 22* 15.5 88.57
    JJS Sangha (ST) 2 30 19 15 85.71
    HTRJY Thornton (AS) 7 30 28* 15 115.38
    NT Ellis (HH) 10 30 16 15 187.5
    MJ Owen (HH) 2 29 28 14.5 120.83
    LC Hatcher (ST) 7 29 20 9.66 120.83
    Imad Wasim (MS) 7 28 14 14 116.66
    GS Sandhu (ST) 4 27 13 13.5 122.72
    SB Harper (MS) 7 27 17 5.4 117.39
    JJ Bazley (AS) 7 25 8 5 125
    PG Dooley (HH) 9 25 19 8.33 78.12
    JA Burns (MS) 1 22 22 22 95.65
    M Gilkes (ST) 4 21 18 5.25 72.41
    KR Patterson (SS) 2 20 13* 20 117.64
    MW Harvey (MR) 2 20 18 10 105.26
    H Kerr (SS) 4 20 6 6.66 83.33
    AJ Turner (PS) 3 19 19* 111.76
    AC Agar (PS) 9 16 5* 4 64
    T Murphy (SS) 9 15 8* 107.14
    SH Johnson (BH) 11 15 11 7.5 125
    AJ Tye (PS) 10 14 8 7 127.27
    MJ Swepson (BH) 10 14 10* 7 155.55
    TW Gray (ST) 1 10 10 10 142.85
    XC Bartlett (BH) 11 10 4 2.5 62.5
    Usama Mir (MS) 5 9 9 3 69.23
    MS Harris (PS) 1 8 8 8 72.72
    Haris Rauf (MS) 4 8 8 8 50
    TK Curran (SS) 4 8 5* 4 100
    JA Richardson (PS) 8 8 6 4 88.88
    J Merlo (MS) 6 8 5 4 72.72
    CA Wakim (BH) 1 7 7 7 116.66
    Zaman Khan (ST) 4 7 6* 175
    H McKenzie (PS) 4 6 6 6 120
    A Zampa (MR) 8 6 5* 150
    P Hatzoglou (HH) 2 5 5* 166.66
    JS Paris (MS) 9 5 5 2.5 50
    JM Bird (SS) 6 3 3* 60
    PSP Handscomb (MS) 3 3 3* 75
    MP Kuhnemann (BH) 11 3 3 1.5 42.85
    OP Stone (MS) 1 2 2 2 66.66
    NM Coulter-Nile (MS) 3 1 1* 1 50
    CJ Boyce (AS) 11 1 1* 1 50
    LR Morris (PS) 9 1 1 1 100
    JP Behrendorff (PS) 10 1 1* 1 20
    KW Richardson (MR) 7 1 1* 0.5 33.33
    SNJ O’Keefe (SS) 9 0 0 0
    NCR Larkin (MS) 1 0 0 0
    MT Steketee (MS) 3 0 0 0
    RP Meredith (HH) 9 0* 0
    L Pope (AS) 6 0 0 0
    T Sangha (ST) 9 0* 0 0

     

    CHECKMost Wickets in BBL 2023/2024 – Leading Wicket-taker Latest

    BBL 2023-24 Venue

    The Big Bash League 2023-24 will be played across 13 venues in Australia. Check out the full list of BBL 2023-24 Venue below:

    1. Adelaide Oval, Adelaide
    2. Lavington Sports Oval, Albury
    3. The Gabba, Brisbane
    4. Manuka Oval, Canberra
    5. International Sports Stadium, Coffs Harbour
    6. Simonds Stadium, Geelong
    7. Bellerive Oval, Hobart
    8. North Tasmania Cricket Association Ground, Launceston
    9. Melbourne Cricket Ground, Melbourne
    10. Docklands Stadium, Melbourne
    11. Perth Stadium, Perth
    12. Sydney Cricket Ground, Sydney
    13. Sydney Showground Stadium, Sydney
    Dinesh
    Dinesh
    I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

    Must Read