BBL 2023-24 Melbourne Renegades vs Melbourne Stars highlights: Will Sutherland-led Melbourne Renegades is scheduled to play in the 36th match of the Big Bash League against Glenn Maxwell-led Melbourne Stars.
Match No | Big Bash League 2023-24, 36th match |
Match | Melbourne Stars vs Melbourne Renegades |
Date | January 13, 2024 |
Toss | Melbourne Renegades won the toss and opted to bowl |
Venue | Docklands Stadium, Melbourne |
Result | Melbourne Renegades won by 6 wickets |
Melbourne Renegades vs Melbourne Stars Playing 11
Melbourne Renegades
Aaron Finch, Shaun Marsh, Jake Fraser-McGurk, Jordan Cox (wk), Jonathan Wells, Will Sutherland (c), Akeal Hosein, Tom Rogers, Fergus O Neill, Kane Richardson, Adam Zampa
Melbourne Stars
Thomas Rogers, Daniel Lawrence, Beau Webster, Glenn Maxwell (c), Marcus Stoinis, Hilton Cartwright, Imad Wasim, Peter Handscomb (wk), Nathan Coulter-Nile, Joel Paris, Scott Boland
Melbourne Renegades vs Melbourne Stars Scoreboard
Team | Scoreboard |
Melbourne Stars | 137/8 (20 ov) |
Melbourne Renegades | 139/4 (17.2 ov) |
BBL 2023-24 Melbourne Renegades vs Melbourne Stars highlights
Melbourne Stars Innings
BATTING | R | B | M | 4s | 6s | SR | |
Thomas Rogers | c O’Neill b Richardson | 23 | 17 | 24 | 4 | 0 | 135.29 |
Dan Lawrence | lbw b Rogers | 8 | 5 | 10 | 2 | 0 | 160 |
Beau Webster | c Richardson b Hosein | 29 | 34 | 49 | 3 | 1 | 85.29 |
Glenn Maxwell (c) | c Fraser-McGurk b Richardson | 20 | 10 | 9 | 1 | 2 | 200 |
Marcus Stoinis | b Hosein | 2 | 5 | 5 | 0 | 0 | 40 |
Hilton Cartwright | c sub (MW Harvey) b O’Neill | 38 | 30 | 47 | 4 | 1 | 126.66 |
Imad Wasim | c Fraser-McGurk b Zampa | 14 | 14 | 17 | 1 | 0 | 100 |
Peter Handscomb † | not out | 3 | 4 | 10 | 0 | 0 | 75 |
Nathan Coulter-Nile | run out (†Cox/O’Neill) | 0 | 1 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Fergus O’Neill | 4 | 0 | 39 | 1 | 9.75 | 12 | 7 | 1 | 0 | 0 |
Akeal Hosein | 4 | 0 | 18 | 2 | 4.5 | 14 | 1 | 0 | 0 | 0 |
Tom Rogers | 4 | 0 | 36 | 1 | 9 | 9 | 3 | 2 | 0 | 0 |
Adam Zampa | 4 | 0 | 27 | 1 | 6.75 | 10 | 2 | 1 | 0 | 0 |
Kane Richardson | 4 | 0 | 17 | 2 | 4.25 | 14 | 2 | 0 | 0 | 0 |
Melbourne Renegades Innings
BATTING | R | B | M | 4s | 6s | SR | |
Shaun Marsh | not out | 64 | 49 | 73 | 10 | 0 | 130.61 |
Aaron Finch | c Maxwell b Paris | 0 | 3 | 10 | 0 | 0 | 0 |
Jake Fraser-McGurk | c †Handscomb b Coulter-Nile | 42 | 31 | 31 | 4 | 2 | 135.48 |
Jordan Cox † | c Cartwright b Coulter-Nile | 4 | 2 | 1 | 1 | 0 | 200 |
Will Sutherland (c) | c Rogers b Boland | 10 | 5 | 5 | 1 | 1 | 200 |
Jonathan Wells | not out | 14 | 15 | 22 | 1 | 0 | 93.33 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Joel Paris | 3 | 0 | 20 | 1 | 6.66 | 12 | 4 | 0 | 0 | 1 |
Scott Boland | 3.2 | 0 | 27 | 1 | 8.1 | 12 | 3 | 2 | 0 | 0 |
Imad Wasim | 3 | 0 | 28 | 0 | 9.33 | 3 | 3 | 0 | 0 | 0 |
Nathan Coulter-Nile | 4 | 0 | 25 | 2 | 6.25 | 11 | 4 | 0 | 0 | 0 |
Marcus Stoinis | 2 | 0 | 26 | 0 | 13 | 2 | 3 | 1 | 1 | 0 |
Glenn Maxwell | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Beau Webster | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
2023-24 Melbourne Renegades vs Melbourne Stars highlights
To watch BBL 2023-24 Melbourne Renegades vs Melbourne Stars highlights click >> HERE
Player of the Match
Shaun Marsh | Melbourne Renegades
It was a tough wicket, happy for the boys to get a win. Finchy’s last game, he’s been such a legend of this club, it was nice to be there at the end and get the win for him.
(On Jake Fraser-McGurk) It’s always great batting with Jake, such an enormous talent, and seeing him there batting like that was special. He’s done that all tournament, big future for him.
I just let Jake bat, he was fantastic. It’s always nice to get a few runs, a little bit different tonight, the wicket was a little bit harder to bat on. (Plans going forward) I’ll decide over the next few days.
The body is okay, nice to be out there tonight. Our last home game, to get the win was awesome. (On Finch) He’s an absolute legend, we had a chat before the game wanting to win it for him, he’s been a player here since day one. Nice to get the win for him.