More
    HomeCricketBangladesh vs New Zealand 1st Test highlights | Bangladesh won by 150...

    Bangladesh vs New Zealand 1st Test highlights | Bangladesh won by 150 runs

    Bangladesh vs New Zealand 1st Test highlights: Najmul Shanto-led Bangladesh is scheduled to play in the 1st Test of the New Zealand tour of Bangladesh 2023 against Tim Southee-led New Zealand.

    Match No New Zealand tour of Bangladesh 2023, 1st Test
    Match Bangladesh vs New Zealand
    Date November 28- December 02, 2023
    Toss Bangladesh won the toss and opt to bat
    Venue Sylhet International Cricket Stadium
    Result Bangladesh won by 150 runs

    BAN vs NZ playing 11

    Bangladesh squad

    Mahmudul Hasan Joy, Zakir Hasan, Najmul Hossain Shanto (c), Mominul Haque, Mushfiqur Rahim, Shahadat Hossain, Nurul Hasan (wk), Mehidy Hasan Miraz, Nayeem Hasan, Taijul Islam, Shoriful Islam

    New Zealand squad

    Devon Conway, Tom Latham, Kane Williamson, Henry Nicholls, Daryl Mitchell, Tom Blundell (wk), Glenn Phillips, Kyle Jamieson, Ish Sodhi, Tim Southee (c), Ajaz Patel

    Bangladesh vs New Zealand scoreboard

    Team Scoreboard
    Bangladesh 310 & 338
    New Zealand 317 & 181

    Bangladesh vs New Zealand 1st Test highlights

    Bangladesh 1st innings

    BATTING R B M 4s 6s SR
    c Mitchell b Sodhi 86 166 235 11 0 51.8
    b Patel 12 41 60 1 0 29.26
    c Williamson b Phillips 37 35 46 2 3 105.71
    c †Blundell b Phillips 37 78 119 4 0 47.43
    c Williamson b Patel 12 22 33 1 0 54.54
    c Nicholls b Phillips 24 54 85 3 0 44.44
    c Mitchell b Jamieson 20 30 30 2 0 66.66
    c †Blundell b Phillips 29 28 51 5 0 103.57
    c Latham b Jamieson 16 27 41 3 0 59.25
    not out 8 21 30 1 0 38.09
    lbw b Southee 13 9 14 3 0 144.44

    Bowling

    BOWLING O M R W ECON WD NB
    14.1 2 43 1 3.03 1 0
    17 5 52 2 3.05 0 0
    24 1 76 2 3.16 0 0
    14 1 71 1 5.07 0 0
    16 1 53 4 3.31 0 0

    New Zealand 1st innings

    BATTING R B M 4s 6s SR
    c Nayeem Hasan b Taijul Islam 21 44 57 3 0 47.72
    c Shahadat Hossain b Mehidy Hasan Miraz 12 40 69 1 0 30
    b Taijul Islam 104 205 289 11 0 50.73
    c †Nurul Hasan b Shoriful Islam 19 42 66 1 1 45.23
    st †Nurul Hasan b Taijul Islam 41 54 72 3 1 75.92
    c †Nurul Hasan b Nayeem Hasan 6 23 32 1 0 26.08
    c Najmul Hossain Shanto b Mominul Haque 42 62 81 5 1 67.74
    lbw b Mominul Haque 23 70 107 1 0 32.85
    c Shahadat Hossain b Taijul Islam 0 6 9 0 0 0
    b Mominul Haque 35 62 75 3 0 56.45
    not out 1 3 4 0 0 33.33

    Bowling

    BOWLING O M R W ECON WD NB
    13 2 54 1 4.15 0 0
    22 3 64 1 2.9 0 0
    39 9 109 4 2.79 0 0
    24 3 73 1 3.04 0 0
    3.5 1 4 3 1.04 0 0

    Bangladesh 2nd innings

    BATTING R B M 4s 6s SR
    run out (Southee) 8 46 63 0 0 17.39
    lbw b Patel 17 30 53 2 0 56.66
    c †Blundell b Southee 105 198 251 10 0 53.03
    run out (Nicholls/†Blundell) 40 68 110 4 0 58.82
    lbw b Patel 67 116 205 7 0 57.75
    lbw b Sodhi 18 19 25 4 0 94.73
    not out 50 76 118 5 0 65.78
    c & b Phillips 10 27 28 1 0 37.03
    c Latham b Sodhi 4 11 14 0 0 36.36
    c Nicholls b Patel 0 6 6 0 0 0
    st †Blundell b Patel 10 7 18 1 0 142.85

    Bowling

    BOWLING O M R W ECON WD NB
    15 3 33 1 2.2 0 0
    13 3 25 0 1.92 0 0
    36.4 1 148 4 4.03 0 0
    16 4 47 1 2.93 0 0
    19 2 74 2 3.89 0 0
    1 0 2 0 2 0 0

    New Zealand 2nd innings

    BATTING R B M 4s 6s SR
    c †Nurul Hasan b Shoriful Islam 0 6 4 0 0 0
    c Shahadat Hossain b Taijul Islam 22 76 104 3 0 28.94
    lbw b Taijul Islam 11 24 41 2 0 45.83
    c Nayeem Hasan b Mehidy Hasan Miraz 2 8 12 0 0 25
    c Taijul Islam b Nayeem Hasan 58 120 188 7 0 48.33
    c †Nurul Hasan b Taijul Islam 6 16 14 1 0 37.5
    lbw b Nayeem Hasan 12 26 33 1 0 46.15
    lbw b Taijul Islam 9 28 32 1 0 32.14
    c Zakir Hasan b Taijul Islam 22 91 112 2 0 24.17
    c Zakir Hasan b Taijul Islam 34 24 38 1 2 141.66
    not out 0 9 15 0 0 0

    Bowling

    BOWLING O M R W ECON WD NB
    6 2 13 1 2.16 0 0
    15 4 44 1 2.93 0 0
    31.1 8 75 6 2.4 0 1
    17 3 40 2 2.35 0 0
    2 0 5 0 2.5 0 0

    Bangladesh vs New Zealand 1st Test highlights

    Watch Bangladesh vs New Zealand 1st Test highlights click >> HERE

    Player of the match

    Taijul Islam | Bangladesh

    He’s pleased to represent his country. Ten-wicket haul has lifted his spirit. Winning confidently takes them in the right frame of mind. He needed support from his team-mates which he got, things are gelling well.

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2025 10 Teams Squad ▼

    Must Read