INDW vs BANW 2023 1st T20I Highlights: Harmanpreet Kaur-led India is about to play in the 1st T20I match of the Bangladesh tour 2023 is scheduled against Nigar Sultana-led Bangladesh.
Match No | Bangladesh tour 2023, 1st T20I |
Match | Bangladesh women vs India Women |
Date | July 09, 2023 |
Toss | India won the toss and opt to bowl |
Venue | Shere Bangla National stadium |
Result | Indian women won by 7 wickets |
INDW vs BANW 2023 1st T20I Playing 11
Bangladesh Squad
Nigar Sultana (c & wk), Salma Khatun, Shamima Sultana, Nahida Akter, Ritu Moni, Shorna Akter, Marufa Akter, Sobhana Mostary, Shathi Rani, Sultana Khatun, Rabeya Khan
India Squad
Shafali Verma, Smriti Mandhana, Jemimah Rodrigues, Harleen Deol, Harmanpreet Kaur (c), Yastika Bhatia (wk), Deepti Sharma, Pooja Vastrakar, Amanjot Kaur, Bareddy Anusha, Minnu Mani
INDW vs BANW 2023 1st T20I Scoreboard
Team | Score |
BANW | 114/5 (20) |
INDW | 118/3 (16.2) |
INDW vs BANW 2023 1st T20I Highlights
Bangladesh Innings
On the first T20I series of the Bangladesh Tour between India and home ground started with the home side batting where they struggled against Indian bowlers to score runs eventually losing wickets. It was Shorna Akter who score the highest runs out of all Bangladesh batters scoring 28 runs out of 28 deliveries.
By the end of 20 overs, they scored a total runs of 114 losing five wickets against Indian bowlers.
BATTING | R | B | M | 4s | 6s | SR | |
Shathi Rani | b Vastrakar | 22 | 26 | 37 | 4 | 0 | 84.61 |
Shamima Sultana | c Rodrigues b Mani | 17 | 13 | 20 | 2 | 1 | 130.76 |
Sobhana Mostary | st †Bhatia b Shafali Verma | 23 | 33 | 60 | 2 | 0 | 69.69 |
Nigar Sultana (c)† | run out (AB Kaur/†Bhatia) | 2 | 7 | 10 | 0 | 0 | 28.57 |
Shorna Akter | not out | 28 | 28 | 48 | 0 | 2 | 100 |
Ritu Moni | run out (Rodrigues/Vastrakar) | 11 | 13 | 16 | 0 | 0 | 84.61 |
Nahida Akter | not out | 0 | 0 | 1 | 0 | 0 | – |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Pooja Vastrakar | 4 | 1 | 16 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
Amanjot Kaur | 2 | 0 | 19 | 0 | 9.5 | 6 | 4 | 0 | 0 | 0 |
Deepti Sharma | 4 | 0 | 14 | 0 | 3.5 | 13 | 1 | 0 | 0 | 0 |
Minnu Mani | 3 | 0 | 21 | 1 | 7 | 10 | 2 | 1 | 2 | 0 |
Bareddy Anusha | 4 | 0 | 24 | 0 | 6 | 12 | 0 | 1 | 5 | 0 |
Shafali Verma | 3 | 0 | 18 | 1 | 6 | 8 | 0 | 1 | 2 | 0 |
India Innings
As India’s plan on choosing bowling in the toss went as per their expectations, they started their innings. Shafali Verma lost her wicket in the first over of their innings. But the batters from the next order played their role in the match. Harmanpreet Kaur showed great performance by scoring 54 runs out of 35 deliveries.
Indian women’s had scored a total of 118 on the 17th over of the match with seven wickets in hand.
BATTING | R | B | M | 4s | 6s | SR | |
Shafali Verma | lbw b Marufa Akter | 0 | 3 | 2 | 0 | 0 | 0 |
Smriti Mandhana | st †Nigar Sultana b Sultana Khatun | 38 | 34 | 56 | 5 | 0 | 111.76 |
Jemimah Rodrigues | b Sultana Khatun | 11 | 14 | 13 | 2 | 0 | 78.57 |
Harmanpreet Kaur (c) | not out | 54 | 35 | 57 | 6 | 2 | 154.28 |
Yastika Bhatia † | not out | 9 | 12 | 11 | 1 | 0 | 75 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Marufa Akter | 3 | 1 | 18 | 1 | 6 | 13 | 4 | 0 | 1 | 0 |
Salma Khatun | 3.2 | 0 | 32 | 0 | 9.6 | 6 | 3 | 1 | 1 | 0 |
Sultana Khatun | 4 | 0 | 25 | 2 | 6.25 | 8 | 2 | 0 | 0 | 0 |
Rabeya Khan | 3 | 0 | 22 | 0 | 7.33 | 8 | 2 | 1 | 0 | 0 |
Nahida Akter | 3 | 0 | 18 | 0 | 6 | 9 | 3 | 0 | 0 | 0 |
Player of the Match
Harmanpreet Kaur | India
We were able to execute our plans. It was a great performance by our team. I wanted to see how our bowlers were going to bowl in the first 6 overs. I think Deepti showed her experience. Smriti showed her character today, with that batting line-up you don’t need to worry much. We wanted to finish with 4-5 overs left, and we managed to do that.