BAN vs AFG 2023 2nd T20I Highlights: Rashid Khan-led Afghanistan is scheduled to play on the 2nd T20I at Sylhet International Cricket Stadium against Shakib Al Hasan-led Bangladesh.
Match No | Bangladesh Tour 2023, 2nd T20I |
Match | Afghanistan vs Bangladesh |
Date | July 16, 2023 |
Toss | Bangladesh won the toss and opt to bowl |
Venue | Sylhet International cricket stadium |
Result | Bangladesh won by 6 wickets |
BAN vs AFG 2023 2nd T20I Playing 11
Bangladesh Squad
Litton Das (wk), Afif Hossain, Shakib Al Hasan (c), Towhid Hridoy, Najmul Hossain Shanto, Shamim Hossain, Mehidy Hasan Miraz, Taskin Ahmed, Nasum Ahmed, Hasan Mahmud, Mustafizur Rahman
Afghanistan Squad
Hazratullah Zazai, Rahmanullah Gurbaz (wk), Ibrahim Zadran, Karim Janat, Mohammad Nabi, Najibullah Zadran, Azmatullah Omarzai, Rashid Khan (c), Mujeeb Ur Rahman, Wafadar Momand, Fazalhaq Farooqi
BAN vs AFG 2023 2nd T20I Scoreboard
Team | Scoreboard |
Afghanistan | 116/7 (17 overs) |
Bangladesh | 119/4 (16.1 Overs) |
BAN vs AFG 2023 2nd T20I highlights
Afghanistan innings
On starting the 2nd T20I, Afghanistan’s openers Gurbaz and Hazratullah Zazai have been sent out single-digit figures by Taskin Ahmed. Ibrahim Zadran and Nabi scored 22 and 16 respectively.
Azmatullah and Karim Janat scored 25 and 20 runs before being sent out by Mustafizur and Taskin Ahmed. By the DLS method, Afghanistan has scored 116 runs on 17 overs losing 7 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Rahmanullah Gurbaz † | c & b Taskin Ahmed | 8 | 5 | 4 | 0 | 1 | 160 |
Hazratullah Zazai | c †Litton Das b Taskin Ahmed | 4 | 5 | 15 | 1 | 0 | 80 |
Ibrahim Zadran | c Afif Hossain b Shakib Al Hasan | 22 | 27 | 44 | 1 | 1 | 81.48 |
Mohammad Nabi | c †Litton Das b Mustafizur Rahman | 16 | 22 | 28 | 1 | 0 | 72.72 |
Najibullah Zadran | b Shakib Al Hasan | 5 | 3 | 8 | 1 | 0 | 166.66 |
Azmatullah Omarzai | c Shamim Hossain b Mustafizur Rahman | 25 | 21 | 26 | 2 | 1 | 119.04 |
Karim Janat | c Najmul Hossain Shanto b Taskin Ahmed | 20 | 15 | 25 | 1 | 1 | 133.33 |
Rashid Khan (c) | not out | 6 | 3 | 8 | 0 | 1 | 200 |
Mujeeb Ur Rahman | not out | 1 | 1 | 3 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Taskin Ahmed | 4 | 0 | 33 | 3 | 8.25 | 15 | 2 | 3 | 2 | 0 |
Hasan Mahmud | 3 | 0 | 20 | 0 | 6.66 | 9 | 1 | 1 | 2 | 0 |
Nasum Ahmed | 4 | 0 | 15 | 0 | 3.75 | 10 | 0 | 0 | 0 | 0 |
Mustafizur Rahman | 3 | 0 | 30 | 2 | 10 | 7 | 3 | 1 | 2 | 0 |
Shakib Al Hasan | 3 | 0 | 15 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
Bangladesh Innings
Bangladesh Openers Litton Das and Afif Hossain had scored 35 and 24 runs respectively, before being sent out by Mujeeb. Towhid and Shakib Al Hasan had contributed their 19 and 18 runs score to their team.
With five balls remaining, Bangladesh scored 119 runs losing 4 wickets, defeating Afghanistan by 6 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Litton Das † | c Rashid Khan b Mujeeb Ur Rahman | 35 | 36 | 45 | 6 | 0 | 97.22 |
Afif Hossain | c Karim Janat b Mujeeb Ur Rahman | 24 | 20 | 46 | 0 | 2 | 120 |
Najmul Hossain Shanto | b Azmatullah Omarzai | 4 | 6 | 9 | 0 | 0 | 66.66 |
Towhid Hridoy | c Mohammad Nabi b Azmatullah Omarzai | 19 | 17 | 26 | 1 | 1 | 111.76 |
Shakib Al Hasan (c) | not out | 18 | 11 | 28 | 1 | 1 | 163.63 |
Shamim Hossain | not out | 7 | 7 | 9 | 1 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Fazalhaq Farooqi | 3 | 0 | 19 | 0 | 6.33 | 7 | 2 | 0 | 1 | 0 |
Wafadar Momand | 2.1 | 0 | 30 | 0 | 13.84 | 4 | 4 | 1 | 2 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 28 | 2 | 7 | 13 | 3 | 1 | 2 | 0 |
Rashid Khan | 4 | 0 | 19 | 0 | 4.75 | 11 | 0 | 1 | 0 | 0 |
Azmatullah Omarzai | 3 | 0 | 17 | 2 | 5.66 | 10 | 0 | 1 | 1 | 0 |
Player of the match
Shakib Al Hasan | Bangladesh
We lost a couple of wickets in the middle. The outfield made it hard for the spinners to bowl. We had the belief we will chase it down. In the daytime, it was dry. There was seam and bounce for the seamers.
Today was a day when me and the coaching staff wanted to give the younger guys a chance. But I had to come in. Most of these guys are playing ODI cricket in this squad. They will look to take confidence in the Asia Cup and then the World Cup.