2023-24 AUS vs PAK 3rd Test Highlights: Pat Cummins-led Australia is scheduled to play in the 3rd Test of Pakistan’s Australia tour 2023-24 against Shan Masood-led Pakistan.
Australia vs Pakistan 3rd Test
Australia vs Pakistan 3rd Test: Australia have already sealed their victory in the 3-match Test series by winning the first 2 Tests.
Match No | Pakistan tour of Australia 2023-24, 3rd Test |
Match | Australia vs Pakistan |
Date | January 03-06, 2024 |
Toss | Pakistan won the toss and opted to bat |
Venue | Sydney Cricket Ground |
Result | Australia won by 8 wickets |
Australia vs Pakistan 3rd Test Playing 11
Australia
David Warner, Usman Khawaja, Marnus Labuschagne, Steven Smith, Travis Head, Mitchell Marsh, Alex Carey (wk), Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood
Pakistan
Abdullah Shafique, Saim Ayub, Shan Masood (c), Babar Azam, Saud Shakeel, Mohammad Rizwan (wk), Agha Salman, Aamer Jamal, Sajid Khan, Hasan Ali, Mir Hamza
Australia vs Pakistan 3rd Test Scoreboard
Team | Scoreboard |
Pakistan | 313 & 115 |
Australia | 299 & 130/2 |
Australia vs Pakistan 3rd Highlights
Day 01
- Mohammad Rizwan was impressive with his 88 runs in the first innings of the third test.
- Aamer Jamal smashed 82 runs on 97 deliveries in the first innings and was dismissed by Lyon.
- Pat Cummins was impressive with a five-wicket haul during Pakistan’s first innings.
- Mitchell Starc was impressive as he dismissed two wickets in the first innings.
Day 02
- After resuming from 6/0 on day 02, Australia scored 116 runs for 2 wickets. The match was interrupted due to rain.
Day 03
- Marnus Labuschagne scored 60 runs on 147 deliveries and was dismissed by Agha Salman.
- Mitchell Marsh smashed a half-century in their first innings
- Australia concluded their innings by scoring 299 runs on the 110th over.
- Aamer Jamal was impressive with his 6-wicket haul in Australia’s first innings.
- Pakistan started their second innings and scored 68 runs losing 7 wickets by the end of the day.
Day 04
- Pakistan scored 115 runs losing all ten wickets in their second innings.
- Josh Hazlewood dismissed four batters while Nathan Lyon dismissed three batters during Pakistan’s second innings.
- David Warner and Marnus Labuschagne smashed half-centuries. Australia won the match by 8 wickets and won the series 3-0.
2023-24 AUS vs PAK 3rd Test Scorecard
Pakistan 1st innings
BATTING | R | B | M | 4s | 6s | SR | |
Abdullah Shafique | c Smith b Starc | 0 | 2 | 2 | 0 | 0 | 0 |
Saim Ayub | c †Carey b Hazlewood | 0 | 2 | 8 | 0 | 0 | 0 |
Shan Masood (c) | c Smith b Marsh | 35 | 70 | 142 | 3 | 0 | 50 |
Babar Azam | lbw b Cummins | 26 | 40 | 46 | 4 | 0 | 65 |
Saud Shakeel | c †Carey b Cummins | 5 | 12 | 19 | 0 | 0 | 41.66 |
Mohammad Rizwan † | c Hazlewood b Cummins | 88 | 103 | 147 | 10 | 2 | 85.43 |
Agha Salman | c Head b Starc | 53 | 67 | 116 | 8 | 0 | 79.1 |
Sajid Khan | c Lyon b Cummins | 15 | 23 | 28 | 2 | 0 | 65.21 |
Aamer Jamal | c Starc b Lyon | 82 | 97 | 112 | 9 | 4 | 84.53 |
Hasan Ali | c Starc b Cummins | 0 | 5 | 8 | 0 | 0 | 0 |
Mir Hamza | not out | 7 | 43 | 93 | 1 | 0 | 16.27 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Mitchell Starc | 16 | 2 | 75 | 2 | 4.68 | 0 | 0 |
Josh Hazlewood | 15 | 2 | 65 | 1 | 4.33 | 0 | 0 |
Pat Cummins | 18 | 1 | 61 | 5 | 3.38 | 0 | 0 |
Nathan Lyon | 17.1 | 0 | 74 | 1 | 4.31 | 0 | 0 |
Mitchell Marsh | 7 | 1 | 27 | 1 | 3.85 | 0 | 1 |
Marnus Labuschagne | 3 | 1 | 9 | 0 | 3 | 0 | 0 |
Travis Head | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Australia 1st innings
BATTING | R | B | M | 4s | 6s | SR | |
David Warner | c Babar Azam b Agha Salman | 34 | 68 | 98 | 4 | 0 | 50 |
Usman Khawaja | c †Mohammad Rizwan b Aamer Jamal | 47 | 143 | 172 | 4 | 0 | 32.86 |
Marnus Labuschagne | b Agha Salman | 60 | 147 | 213 | 6 | 0 | 40.81 |
Steven Smith | c Babar Azam b Mir Hamza | 38 | 86 | 129 | 3 | 0 | 44.18 |
Travis Head | lbw b Aamer Jamal | 10 | 29 | 43 | 0 | 0 | 34.48 |
Mitchell Marsh | c Shan Masood b Aamer Jamal | 54 | 113 | 142 | 6 | 0 | 47.78 |
Alex Carey † | b Sajid Khan | 38 | 58 | 101 | 3 | 0 | 65.51 |
Mitchell Starc | not out | 1 | 9 | 20 | 0 | 0 | 11.11 |
Pat Cummins (c) | lbw b Aamer Jamal | 0 | 2 | 2 | 0 | 0 | 0 |
Nathan Lyon | c Saud Shakeel b Aamer Jamal | 5 | 3 | 7 | 1 | 0 | 166.66 |
Josh Hazlewood | c Agha Salman b Aamer Jamal | 0 | 2 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Sajid Khan | 26 | 5 | 73 | 1 | 2.8 | 0 | 0 |
Mir Hamza | 21 | 9 | 53 | 1 | 2.52 | 1 | 0 |
Hasan Ali | 21 | 6 | 53 | 0 | 2.52 | 0 | 0 |
Aamer Jamal | 21.4 | 2 | 69 | 6 | 3.18 | 1 | 2 |
Agha Salman | 20 | 3 | 43 | 2 | 2.15 | 0 | 0 |
Pakistan 2nd innings
BATTING | R | B | M | 4s | 6s | SR | |
Abdullah Shafique | b Starc | 0 | 6 | 4 | 0 | 0 | 0 |
Saim Ayub | lbw b Lyon | 33 | 53 | 79 | 3 | 1 | 62.26 |
Shan Masood (c) | c †Carey b Hazlewood | 0 | 1 | 2 | 0 | 0 | 0 |
Babar Azam | c †Carey b Head | 23 | 52 | 81 | 1 | 0 | 44.23 |
Saud Shakeel | c Smith b Hazlewood | 2 | 19 | 22 | 0 | 0 | 10.52 |
Mohammad Rizwan † | c Warner b Lyon | 28 | 57 | 78 | 1 | 0 | 49.12 |
Sajid Khan | b Hazlewood | 0 | 2 | 1 | 0 | 0 | 0 |
Agha Salman | c Warner b Hazlewood | 0 | 2 | 1 | 0 | 0 | 0 |
Aamer Jamal | c Head b Cummins | 18 | 47 | 63 | 2 | 0 | 38.29 |
Hasan Ali | b Lyon | 5 | 9 | 16 | 0 | 0 | 55.55 |
Mir Hamza | not out | 1 | 11 | 12 | 0 | 0 | 9.09 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Mitchell Starc | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 |
Josh Hazlewood | 9 | 2 | 16 | 4 | 1.77 | 0 | 0 |
Pat Cummins | 7 | 0 | 24 | 1 | 3.42 | 0 | 0 |
Nathan Lyon | 17.1 | 2 | 36 | 3 | 2.09 | 0 | 0 |
Travis Head | 6 | 1 | 19 | 1 | 3.16 | 0 | 0 |
Australia 2nd innings
BATTING | R | B | M | 4s | 6s | SR | |
Usman Khawaja | lbw b Sajid Khan | 0 | 6 | 3 | 0 | 0 | 0 |
David Warner | lbw b Sajid Khan | 57 | 75 | 97 | 7 | 0 | 76 |
Marnus Labuschagne | not out | 62 | 73 | 98 | 9 | 0 | 84.93 |
Steven Smith | not out | 4 | 1 | 5 | 1 | 0 | 400 |
Bowling
BOWLING | O | M | R | W | ECON | WD | NB |
Sajid Khan | 11 | 1 | 49 | 2 | 4.45 | 0 | 0 |
Mir Hamza | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
Hasan Ali | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Agha Salman | 5 | 0 | 28 | 0 | 5.6 | 0 | 0 |
Aamer Jamal | 3.5 | 0 | 22 | 0 | 5.73 | 0 | 0 |
Watch 2023-24 AUS vs PAK 3rd Test highlights
To Watch the 2023-24 AUS vs PAK 3rd Test highlights Click >> HERE
Player of the Match
Aamer Jamal | Pakistan
I waited so long to get to this stage (on his Test debut for Pakistan). First of all, I would like to congratulate the team Australia, they’ve been outstanding in all three departments – batting, bowling, and fielding.
Thanks to everyone who came here to watch us in these games. My feelings were incredible, I was over the moon. Performing in front of this great (Australian) side wasn’t easy for me but I stuck to my basics and stuck to my passion, that’s why I got success.
(On his batting) I loved every moment, I knew they were coming hard at us, I was trying not to give up.
I was enjoying every single ball whatever was coming towards me. We have got Mir Hamza, Shaheen Afridi, and Hasan Ali as well, they are very good new-ball operators. I will stick to first or second chances.