2023 IND vs AUS 3rd ODI highlights: Rohit Sharma-led India is scheduled to play on the 3rd match of Australia’s tour of India 2023, against Pat Cummins-led Australia.
Match No | Australia tour of India 2023, 3rd ODI |
Match | India vs Australia |
Date | September 27, 2023 |
Toss | Australia won the toss and opt to bat |
Venue | Saurashtra Cricket Association Stadium |
Result | Australia won by 66 runs |
2023 IND Vs AUS 3rd ODI playing 11
India Squad
Rohit Sharma (c), Virat Kohli, Shreyas Iyer, KL Rahul (wk), Suryakumar Yadav, Ravindra Jadeja, Washington Sundar, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj, Prasidh Krishna
Australia Squad
Rohit Sharma (c), Virat Kohli, Shreyas Iyer, KL Rahul (wk), Suryakumar Yadav, Ravindra Jadeja, Washington Sundar, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj, Prasidh Krishna
2023 IND Vs AUS 3rd ODI Scoreboard
Team | Scoreboard |
Australia | 352/7 (50 ov) |
India | 286/10 (49.4 ov) |
2023 IND Vs AUS 3rd ODI highlights
Australia innings
Winning the toss, Australia chose to bat where Warner and Mitchell Marsh opened the innings while Bumrah opened the bowling attack. Warner was impressive as he scored 56 runs on 34 deliveries and was sent out by Prasidh Krisha, while Mitchell Marsh scored 96 runs and was sent out by Kuldeep Yadav. Steve Smith had scored 74 runs and was sent out with lbw by Siraj. Steven Smith and Labuschagne scored 74 and 72 runs respectively. Other batters Maxwell and Green were sent out with single figures and Cummins scored 19 runs.
Bumrah dismissed three wickets while Kuldeep Yadav scalped two wickets. By the end Australia scored 352 runs losing 7 wickets on 50 overs.
BATTING | R | B | M | 4s | 6s | SR | |
David Warner | c †Rahul b Prasidh Krishna | 56 | 34 | 40 | 6 | 4 | 164.7 |
Mitchell Marsh | c Prasidh Krishna b Kuldeep Yadav | 96 | 84 | 114 | 13 | 3 | 114.28 |
Steven Smith | lbw b Mohammed Siraj | 74 | 61 | 89 | 8 | 1 | 121.31 |
Marnus Labuschagne | c Iyer b Bumrah | 72 | 58 | 99 | 9 | 0 | 124.13 |
Alex Carey † | c Kohli b Bumrah | 11 | 19 | 24 | 1 | 0 | 57.89 |
Glenn Maxwell | b Bumrah | 5 | 7 | 8 | 0 | 0 | 71.42 |
Cameron Green | c Iyer b Kuldeep Yadav | 9 | 13 | 12 | 1 | 0 | 69.23 |
Pat Cummins (c) | not out | 19 | 22 | 40 | 1 | 0 | 86.36 |
Mitchell Starc | not out | 1 | 2 | 4 | 0 | 0 | 50 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Jasprit Bumrah | 10 | 0 | 81 | 3 | 8.1 | 23 | 10 | 2 | 3 | 0 |
Mohammed Siraj | 9 | 0 | 68 | 1 | 7.55 | 24 | 6 | 3 | 1 | 0 |
Prasidh Krishna | 5 | 0 | 45 | 1 | 9 | 12 | 6 | 1 | 2 | 0 |
Ravindra Jadeja | 10 | 0 | 61 | 0 | 6.1 | 27 | 6 | 1 | 1 | 0 |
Washington Sundar | 10 | 0 | 48 | 0 | 4.8 | 30 | 5 | 0 | 1 | 0 |
Kuldeep Yadav | 6 | 0 | 48 | 2 | 8 | 12 | 6 | 1 | 0 | 0 |
India Innings
With the target of 353, Rohit Sharma and Washington Sundar opened the innings, while Mitchell Starc opened the bowling attack. Rohit Sharma was impressive as they scored 81 runs on 57 deliveries. With Washington Sundar was sent out with 18 runs by Maxwell, Virat Kohli joined partnership with Rohit Sharma where he had an individual score of 56 runs. Shreyas Iyer scored 48 runs on 43 deliveries and KL Rahul scored 26 runs. Jadeja tried to stand up for the team but was sent out by Sangha for 35 runs.
Glenn Maxwell dismissed 4 wickets, while Josh Hazlewood scalped two wickets. By the end, India was all out on the last over of the innings scoring 286 runs.
BATTING | R | B | M | 4s | 6s | SR | |
Rohit Sharma (c) | c & b Maxwell | 81 | 57 | 94 | 5 | 6 | 142.1 |
Washington Sundar | c Labuschagne b Maxwell | 18 | 30 | 51 | 1 | 1 | 60 |
Virat Kohli | c Smith b Maxwell | 56 | 61 | 63 | 5 | 1 | 91.8 |
Shreyas Iyer | b Maxwell | 48 | 43 | 74 | 1 | 2 | 111.62 |
KL Rahul † | c †Carey b Starc | 26 | 30 | 37 | 2 | 0 | 86.66 |
Suryakumar Yadav | c Maxwell b Hazlewood | 8 | 7 | 7 | 1 | 0 | 114.28 |
Ravindra Jadeja | lbw b Sangha | 35 | 36 | 48 | 3 | 1 | 97.22 |
Kuldeep Yadav | b Hazlewood | 2 | 12 | 14 | 0 | 0 | 16.66 |
Jasprit Bumrah | c Labuschagne b Cummins | 5 | 11 | 14 | 1 | 0 | 45.45 |
Mohammed Siraj | c Cummins b Green | 1 | 8 | 17 | 0 | 0 | 12.5 |
Prasidh Krishna | not out | 0 | 3 | 4 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mitchell Starc | 7 | 0 | 53 | 1 | 7.57 | 19 | 2 | 3 | 2 | 0 |
Josh Hazlewood | 8 | 0 | 42 | 2 | 5.25 | 26 | 4 | 1 | 1 | 0 |
Pat Cummins | 8 | 0 | 59 | 1 | 7.37 | 19 | 4 | 3 | 1 | 0 |
Cameron Green | 6.4 | 0 | 30 | 1 | 4.5 | 22 | 3 | 0 | 1 | 0 |
Glenn Maxwell | 10 | 0 | 40 | 4 | 4 | 35 | 1 | 2 | 0 | 0 |
Tanveer Sangha | 10 | 0 | 61 | 1 | 6.1 | 28 | 5 | 2 | 0 | 0 |
2023 IND vs AUS 3rd ODI highlights
watch 2023 IND vs AUS 3rd ODI highlights click >> HERE
Player of the match
Glenn Maxwell | Australia
Not too bad, is it! It has been a lot of hard work. The South Africa tour was a bit of a setback, but sped things up as well, got back home and got an injection. I don’t have any travel issues unlike the others. I look fresh. It’s nice to chip in, if Mitch Marsh wasthere on the field, we would have chopped and changed [on the bowling]. Since he was not there, had to bowl more. That will be the role of the allrounders in this World Cup. We are all trying to be as flexible as possible. We have a super-flexible list and it’s good to get some momentum before the World Cup.