Asia Cup 2023 PAK vs BAN highlights: Babar Azam-led Pakistan is scheduled to play on the 1st match of the Super Fours, Asia Cup 2023 against Shakib Al Hasan-led Bangladesh.
Match No | Asia Cup 2023, Super Fours 1st match |
match | Pakistan vs Bangladesh |
Date | September 06, 2023 |
Toss | Bangladesh won the toss and opt to bat |
Venue | Gaddafi Stadium |
Result | Pakistan won by 7 wickets |
PAK vs BAN playing 11
Pakistan Squad
Fakhar Zaman, Imam-ul-Haq, Babar Azam (c), Mohammad Rizwan (wk), Agha Salman, Iftikhar Ahmed, Shadab Khan, Faheem Ashraf, Shaheen Afridi, Naseem Shah, Haris Rauf
Bangladesh Squad
Mohammad Naim, Mehidy Hasan Miraz, Litton Das, Towhid Hridoy, Shakib Al Hasan (c), Mushfiqur Rahim (wk), Shamim Hossain, Afif Hossain, Taskin Ahmed, Shoriful Islam, Hasan Mahmud
PAK vs BAN Scoreboard
Team | Scoreboard |
Bangladesh | 193/10 (38.4 ov) |
Pakistan | 194/3 (39.3 ov) |
Asia Cup 2023 PAK vs BAN highlights
Bangladesh innings
Winning the toss, Bangladesh chose to bat, where Mohammad Naim and Mehidy Hasan Miraz opened for Bangladesh while Shaheen Afridi opened the bowling attack. The openers failed to create an impression as Naim was sent out with 20 runs while Mehidy was sent out on duck by Naseem Shah.
Litton Das was sent out with 16 runs and Bangladesh was down to 45/3 on the 8th over. Shakib had scored 53 runs and Mushfiqur Rahim had scored 64 runs and was sent out with Haris Rauf. With Shamim Hossain and Afif Hossain’s 16 and 13 runs, Pakistan scored 193 runs losing all 10 wickets on 39th over.
BATTING | R | B | M | 4s | 6s | SR | |
Mohammad Naim | c & b Haris Rauf | 20 | 25 | 40 | 4 | 0 | 80 |
Mehidy Hasan Miraz | c Fakhar Zaman b Naseem Shah | 0 | 1 | 6 | 0 | 0 | 0 |
Litton Das | c †Mohammad Rizwan b Shaheen Shah Afridi | 16 | 13 | 17 | 4 | 0 | 123.07 |
Shakib Al Hasan (c) | c Fakhar Zaman b Faheem Ashraf | 53 | 57 | 108 | 7 | 0 | 92.98 |
Towhid Hridoy | b Haris Rauf | 2 | 9 | 7 | 0 | 0 | 22.22 |
Mushfiqur Rahim † | c †Mohammad Rizwan b Haris Rauf | 64 | 87 | 114 | 5 | 0 | 73.56 |
Shamim Hossain | c Imam-ul-Haq b Iftikhar Ahmed | 16 | 23 | 19 | 0 | 1 | 69.56 |
Afif Hossain | c Faheem Ashraf b Naseem Shah | 12 | 11 | 18 | 0 | 1 | 109.09 |
Taskin Ahmed | c †Mohammad Rizwan b Haris Rauf | 0 | 1 | 1 | 0 | 0 | 0 |
Shoriful Islam | b Naseem Shah | 1 | 3 | 6 | 0 | 0 | 33.33 |
Hasan Mahmud | not out | 1 | 2 | 2 | 0 | 0 | 50 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shaheen Shah Afridi | 7 | 1 | 42 | 1 | 6 | 22 | 5 | 1 | 1 | 0 |
Naseem Shah | 5.4 | 0 | 34 | 3 | 6 | 21 | 7 | 0 | 0 | 0 |
Haris Rauf | 6 | 0 | 19 | 4 | 3.16 | 23 | 1 | 0 | 1 | 0 |
Faheem Ashraf | 7 | 0 | 27 | 1 | 3.85 | 24 | 2 | 0 | 1 | 0 |
Shadab Khan | 7 | 0 | 35 | 0 | 5 | 17 | 3 | 0 | 0 | 0 |
Agha Salman | 1 | 0 | 11 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
Iftikhar Ahmed | 5 | 0 | 20 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
Pakistan innings
Folding Bangladesh for low scores, Pakistan started their innings with a target of 194 runs, Fakhar Zaman and Imam-ul-Haq opened for Pakistan while Tasking Ahmed opened bowling attack. Fakhar was sent out with 20 runs while Imam-ul-Haq had scored 78 runs on 84 deliveries including 5 boundaries and 4 sixes.
He was sent out by Hasan Miraz. Babar Azam was sent out with 17 runs and Mohammad Rizwan had unbeaten scored of 63 runs on 79 deliveries. With Agha Salman’s 12 runs, Pakistan won the match scoring 194 runs losing 3 wickets on the 40th over.
BATTING | R | B | M | 4s | 6s | SR | |
Fakhar Zaman | lbw b Shoriful Islam | 20 | 31 | 43 | 3 | 0 | 64.51 |
Imam-ul-Haq | b Mehidy Hasan Miraz | 78 | 84 | 150 | 5 | 4 | 92.85 |
Babar Azam (c) | b Taskin Ahmed | 17 | 22 | 33 | 1 | 0 | 77.27 |
Mohammad Rizwan † | not out | 63 | 79 | 93 | 7 | 1 | 79.74 |
Agha Salman | not out | 12 | 21 | 21 | 1 | 0 | 57.14 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Taskin Ahmed | 8 | 1 | 32 | 1 | 4 | 33 | 5 | 0 | 0 | 0 |
Shoriful Islam | 8 | 1 | 24 | 1 | 3 | 33 | 2 | 0 | 2 | 0 |
Hasan Mahmud | 7 | 0 | 46 | 0 | 6.57 | 20 | 3 | 2 | 0 | 0 |
Mehidy Hasan Miraz | 10 | 0 | 51 | 1 | 5.1 | 28 | 3 | 2 | 0 | 0 |
Shakib Al Hasan | 5.3 | 0 | 31 | 0 | 5.63 | 16 | 3 | 1 | 0 | 0 |
Shamim Hossain | 1 | 0 | 8 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
Asia Cup 2023 PAK vs BAN highlights
Watch Asia Cup 2023 PAK vs BAN highlights click >> HERE
Player of the match
Haris Rauf |Pakistan
It was hot out there, but I’ve played a lot of cricket here. I play PSL for Lahore, the crowd always expects us to perform here. Before any game, we do plan as a bowling unit. We talk about bowling to different plans based on the game phase.
Hard length was tough to play here, and the plan was to keep bowling stump to stump. Didn’t need to go to the yorker today. I keep working hard and I have high goals for myself, I want to be the Player of the Series in this Asia Cup, let’s see how the tournament proceeds.