2024 NZ vs PAK 1st T20I highlights: Kane Williamson-led New Zealand is scheduled to play in the 1st T20I match of Pakistan’s tour of New Zealand 2024 against Shaheen Afridi-led Pakistan.
Match No | Pakistan tour of New Zealand 2024, 1st T20I |
Match | New Zealand vs Pakistan |
Date | January 12, 2024 |
Toss | Pakistan won the toss and opted to bowl |
Venue | Eden Park, Auckland |
Result | New Zealand won by 46 runs |
New Zealand vs Pakistan 1st T20I Playing 11
New Zealand
Finn Allen, Devon Conway (wk), Kane Williamson (c), Daryl Mitchell, Glenn Phillips, Mark Chapman, Adam Milne, Matt Henry, Tim Southee, Ish Sodhi, Ben Sears.
Pakistan
Mohammad Rizwan, Saim Ayub, Babar Azam, Fakhar Zaman, Iftikhar Ahmed, Azam Khan (wk), Aamer Jamal, Usama Mir, Shaheen Afridi (c), Abbas Afridi, Haris Rauf.
New Zealand vs Pakistan 1st T20I Scoreboard
Team | Scoreboard |
New Zealand | 226/8 (20 ov) |
Pakistan | 180/10 (18 ov) |
2024 NZ vs PAK 1st T20I highlights
New Zealand Innings
BATTING | R | B | M | 4s | 6s | SR | |
Finn Allen | c Aamer Jamal b Abbas Afridi | 34 | 15 | 27 | 3 | 3 | 226.66 |
Devon Conway † | c Saim Ayub b Shaheen Shah Afridi | 0 | 1 | 1 | 0 | 0 | 0 |
Kane Williamson (c) | c Fakhar Zaman b Abbas Afridi | 57 | 42 | 60 | 9 | 0 | 135.71 |
Daryl Mitchell | c Saim Ayub b Shaheen Shah Afridi | 61 | 27 | 58 | 4 | 4 | 225.92 |
Glenn Phillips | c Babar Azam b Abbas Afridi | 19 | 11 | 15 | 3 | 0 | 172.72 |
Mark Chapman | c Saim Ayub b Haris Rauf | 26 | 11 | 25 | 2 | 2 | 236.36 |
Adam Milne | c Saim Ayub b Shaheen Shah Afridi | 10 | 11 | 13 | 0 | 1 | 90.9 |
Ish Sodhi | b Haris Rauf | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Henry | not out | 0 | 0 | 4 | 0 | 0 | – |
Tim Southee | not out | 6 | 2 | 1 | 0 | 1 | 300 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shaheen Shah Afridi | 4 | 0 | 46 | 3 | 11.5 | 10 | 4 | 4 | 0 | 0 |
Haris Rauf | 4 | 0 | 34 | 2 | 8.5 | 11 | 1 | 2 | 1 | 0 |
Aamer Jamal | 4 | 0 | 55 | 0 | 13.75 | 6 | 6 | 3 | 2 | 1 |
Abbas Afridi | 4 | 0 | 34 | 3 | 8.5 | 6 | 4 | 0 | 2 | 0 |
Usama Mir | 4 | 0 | 51 | 0 | 12.75 | 3 | 6 | 2 | 0 | 0 |
Pakistan Innings
BATTING | R | B | M | 4s | 6s | SR | |
Saim Ayub | run out (Milne) | 27 | 8 | 11 | 2 | 3 | 337.5 |
Mohammad Rizwan | c †Conway b Southee | 25 | 14 | 25 | 2 | 2 | 178.57 |
Babar Azam | c Williamson b Sears | 57 | 35 | 68 | 6 | 2 | 162.85 |
Fakhar Zaman | c & b Sodhi | 15 | 10 | 13 | 1 | 1 | 150 |
Iftikhar Ahmed | c Sodhi b Southee | 24 | 17 | 20 | 1 | 2 | 141.17 |
Azam Khan † | c Williamson b Milne | 10 | 9 | 13 | 1 | 0 | 111.11 |
Shaheen Shah Afridi (c) | c †Conway b Milne | 0 | 2 | 2 | 0 | 0 | 0 |
Aamer Jamal | not out | 14 | 7 | 13 | 1 | 1 | 200 |
Usama Mir | c Williamson b Sears | 1 | 2 | 3 | 0 | 0 | 50 |
Abbas Afridi | c Henry b Southee | 1 | 2 | 3 | 0 | 0 | 50 |
Haris Rauf | c Chapman b Southee | 0 | 2 | 2 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Tim Southee | 4 | 0 | 25 | 4 | 6.25 | 11 | 2 | 1 | 0 | 0 |
Matt Henry | 3 | 0 | 29 | 0 | 9.66 | 8 | 1 | 3 | 0 | 0 |
Adam Milne | 4 | 0 | 50 | 2 | 12.5 | 7 | 4 | 4 | 1 | 0 |
Ish Sodhi | 3 | 0 | 33 | 1 | 11 | 4 | 3 | 1 | 4 | 0 |
Ben Sears | 4 | 0 | 42 | 2 | 10.5 | 5 | 4 | 2 | 0 | 0 |
2024 NZ vs PAK 1st T20I highlights
To watch 2024 NZ vs PAK 1st T20I highlights click >> HERE
Player of the Match
Daryl Mitchell | New Zealand
You don’t really know how much you need here. We tried to put the bowlers under pressure, also our bowlers bowled really well in the second innings. We know this wicket has nice pace and carry, we just played nice shots and put them under pressure. Love to play for NZ and like to perform in front of such a crowd.