2024 INDW vs AUSW 3rd T20I highlights: Harmanpreet Kaur-led India Women is scheduled to play in the 3rd T20I match of the Australia Women tour of India 2024 against Alyssa Healy-led Australia.
Match No | Australia Women’s Tour of India 2024, 3rd T20I |
Match | India Women vs Australia Women |
Date | January 09, 2024 |
Toss | Australia Women won the toss and opted to bowl |
Venue | Dr DY Patil Sports Academy, Mumbai |
Result | Australia Women won by 7 wickets |
India Women vs Australia Women 3rd T20I Playing 11
India Women
Shafali Verma, Smriti Mandhana, Jemimah Rodrigues, Harmanpreet Kaur (c), Richa Ghosh (wk), Deepti Sharma, Pooja Vastrakar, Amanjot Kaur, Shreyanka Patil, Titas Sadhu, Renuka Thakur Singh
Australia Women
Alyssa Healy (c & wk), Beth Mooney, Tahlia McGrath, Ellyse Perry, Ashleigh Gardner, Phoebe Litchfield, Grace Harris, Annabel Sutherland, Georgia Wareham, Kim Garth, Megan Schutt
India Women vs Australia Women 3rd T20I Scoreboard
Team | Scoreboard |
India Women | 147/6 (20 ov) |
Australia Women | 149/3 (18.4 ov) |
2024 INDW vs AUSW 3rd T20I Scorecard
India Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Shafali Verma | c †Healy b Schutt | 26 | 17 | 19 | 6 | 0 | 152.94 |
Smriti Mandhana | c Gardner b Wareham | 29 | 28 | 37 | 2 | 1 | 103.57 |
Jemimah Rodrigues | c Wareham b Sutherland | 2 | 7 | 13 | 0 | 0 | 28.57 |
Harmanpreet Kaur (c) | b Sutherland | 3 | 6 | 7 | 0 | 0 | 50 |
Richa Ghosh † | b Gardner | 34 | 28 | 42 | 2 | 3 | 121.42 |
Deepti Sharma | c McGrath b Wareham | 14 | 18 | 20 | 2 | 0 | 77.77 |
Amanjot Kaur | not out | 17 | 14 | 20 | 2 | 0 | 121.42 |
Pooja Vastrakar | not out | 7 | 2 | 2 | 0 | 1 | 350 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Megan Schutt | 4 | 0 | 36 | 1 | 9 | 8 | 4 | 1 | 1 | 0 |
Kim Garth | 4 | 0 | 31 | 0 | 7.75 | 13 | 5 | 0 | 1 | 0 |
Ashleigh Gardner | 4 | 0 | 40 | 1 | 10 | 12 | 2 | 3 | 1 | 0 |
Annabel Sutherland | 4 | 0 | 12 | 2 | 3 | 15 | 1 | 0 | 0 | 0 |
Georgia Wareham | 4 | 0 | 24 | 2 | 6 | 11 | 2 | 1 | 0 | 0 |
Australia Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Alyssa Healy (c)† | lbw b Sharma | 55 | 38 | 49 | 9 | 1 | 144.73 |
Beth Mooney | not out | 52 | 45 | 88 | 5 | 0 | 115.55 |
Tahlia McGrath | c Sharma b Vastrakar | 20 | 15 | 21 | 4 | 0 | 133.33 |
Ellyse Perry | lbw b Vastrakar | 0 | 1 | 2 | 0 | 0 | 0 |
Phoebe Litchfield | not out | 17 | 13 | 15 | 3 | 0 | 130.76 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Renuka Singh | 4 | 0 | 35 | 0 | 8.75 | 8 | 3 | 1 | 1 | 0 |
Titas Sadhu | 3 | 0 | 23 | 0 | 7.66 | 8 | 4 | 0 | 1 | 0 |
Shreyanka Patil | 4 | 0 | 30 | 0 | 7.5 | 11 | 5 | 0 | 0 | 0 |
Pooja Vastrakar | 3.4 | 0 | 26 | 2 | 7.09 | 11 | 5 | 0 | 0 | 0 |
Deepti Sharma | 4 | 0 | 32 | 1 | 8 | 5 | 4 | 0 | 0 | 0 |
2024 INDW vs AUSW 3rd T20I highlights
To watch 2024 INDW vs AUSW 3rd T20I highlights click >> HERE
Player of the Match
Annabel Sutherland | Australia Women
It was nice to get a complete performance out there from the group and nice to finish off with a series win. We reviewed the first game and we didn’t play the way we would have liked and proud of the way the girls came back after that.
Just trying to trust my skills and stay ahead of the batter (talking about her slower ball variations).