2023 INDW vs ENGW 3rd T20I highlights: Harmanpreet Kaur-led India is scheduled to play in the 3rd T20I match of the England Women’s tour of India 2023, against Heather Knight-led England.
Match No | England Tour of India 2023, 3rd T20I |
Match | India Women vs England Women |
Date | December 10, 2023 |
Toss | England Women won the toss and opt to bat |
Venue | Wankhede Stadium, Mumbai |
Result | India women won by 5 wickets |
India Women vs England Women playing 11
India women Squad
Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Harmanpreet Kaur (c), Deepti Sharma, Richa Ghosh (wk), Shreyanka Patil, Titas Sadhu, Saika Ishaque, Amanjot Kaur, Renuka Thakur Singh
England Women Squad
Sophia Dunkley, Maia Bouchier, Alice Capsey, Amy Jones (wk), Heather Knight (c), Danielle Gibson, Bess Heath, Freya Kemp, Sophie Ecclestone, Charlotte Dean, Mahika Gaur
India Women vs England Women Scoreboard
Team | Scoreboard |
England Women | 126/10 (20 ov) |
India Women | 130/5 (19 ov) |
2023 INDW vs ENGW 3rd T20I highlights
England Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Sophia Dunkley | c Patil b Renuka Singh | 11 | 10 | 15 | 1 | 1 | 110 |
Maia Bouchier | b Renuka Singh | 0 | 1 | 2 | 0 | 0 | 0 |
Alice Capsey | c Rodrigues b Ishaque | 7 | 16 | 23 | 1 | 0 | 43.75 |
Heather Knight (c) | c sub (M Mani) b AB Kaur | 52 | 42 | 74 | 3 | 3 | 123.8 |
Amy Jones † | c Patil b Ishaque | 25 | 21 | 23 | 3 | 0 | 119.04 |
Danielle Gibson | b Ishaque | 0 | 1 | 1 | 0 | 0 | 0 |
Bess Heath | c AB Kaur b Patil | 1 | 5 | 4 | 0 | 0 | 20 |
Freya Kemp | lbw b Patil | 0 | 1 | 2 | 0 | 0 | 0 |
Sophie Ecclestone | b Patil | 2 | 7 | 6 | 0 | 0 | 28.57 |
Charlie Dean | not out | 16 | 15 | 26 | 1 | 0 | 106.66 |
Mahika Gaur | c Sharma b AB Kaur | 0 | 1 | 1 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Renuka Singh | 4 | 0 | 23 | 2 | 5.75 | 15 | 3 | 0 | 3 | 0 |
Titas Sadhu | 1 | 0 | 16 | 0 | 16 | 4 | 1 | 1 | 2 | 0 |
Amanjot Kaur | 3 | 0 | 25 | 2 | 8.33 | 11 | 2 | 2 | 1 | 0 |
Saika Ishaque | 4 | 0 | 22 | 3 | 5.5 | 11 | 2 | 0 | 1 | 0 |
Deepti Sharma | 4 | 0 | 21 | 0 | 5.25 | 7 | 1 | 0 | 0 | 0 |
Shreyanka Patil | 4 | 0 | 19 | 3 | 4.75 | 12 | 0 | 1 | 0 | 0 |
India Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Smriti Mandhana | c Dunkley b Ecclestone | 48 | 48 | 70 | 5 | 2 | 100 |
Shafali Verma | b Kemp | 6 | 6 | 8 | 1 | 0 | 100 |
Jemimah Rodrigues | lbw b Dean | 29 | 33 | 38 | 4 | 0 | 87.87 |
Deepti Sharma | c †Jones b Kemp | 12 | 11 | 14 | 2 | 0 | 109.09 |
Harmanpreet Kaur (c) | not out | 6 | 8 | 17 | 0 | 0 | 75 |
Richa Ghosh † | b Ecclestone | 2 | 4 | 5 | 0 | 0 | 50 |
Amanjot Kaur | not out | 13 | 4 | 3 | 3 | 0 | 325 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Charlie Dean | 4 | 0 | 18 | 1 | 4.5 | 12 | 2 | 0 | 0 | 0 |
Mahika Gaur | 3 | 0 | 17 | 0 | 5.66 | 12 | 3 | 0 | 2 | 0 |
Freya Kemp | 4 | 0 | 24 | 2 | 6 | 13 | 0 | 1 | 4 | 0 |
Sophie Ecclestone | 4 | 0 | 43 | 2 | 10.75 | 7 | 6 | 1 | 1 | 0 |
Alice Capsey | 3 | 0 | 15 | 0 | 5 | 10 | 2 | 0 | 1 | 0 |
Danielle Gibson | 1 | 0 | 12 | 0 | 12 | 1 | 2 | 0 | 0 | 0 |
2023 INDW vs ENGW 3rd T20I highlights
Watch 2023 INDW vs ENGW 3rd T20I highlights click >> HERE
Player of the Match
Shreyanka Patil | India
Very happy, the first time I got a 3-fer, my family and coach were watching. Very happy and want to continue this performance. The experience I got in the WPL and India-A team helped, very happy to be a part of the Indian squad, and enjoying it.
Huge experience for me to be bowling in tandem with Deepthi, she’s been backing me, and she’s been having chats with me both on the field and off it. Looking forward to bowling with her. I enjoyed all three wickets, hard to pick one.