2023 INDW vs ENGW 2nd T20I highlights: Harmanpreet Kaur-led India is scheduled to play in the 2nd T20I of the England women’s tour of India 2023 against Heather Knight-led England.
Match No | England women tour of India 2023, 2nd T20I |
Match | India Women vs England Women |
Date | December 09, 2023 |
Toss | England Women won the toss and opt to bowl |
Venue | Wankhede Stadium, Mumbai |
Result | England Women won by 4 wickets |
India Women vs England Women 2nd T20I playing 11
India women squad
Smriti Mandhana, Shefali Verma, Jemimah Rodrigues, Harmanpreet Kaur (c), Richa Ghosh (wk), Deepti Sharma, Shreyanka Patil, Pooja Vastrakar, Titas Sadhu, Renuka Thakur Singh, Saika Ishaque
England Women squad
Sophia Dunkley, Danielle Wyatt, Alice Capsey, Nat Sciver-Brunt, Heather Knight (c), Amy Jones (wk), Freya Kemp, Sophie Ecclestone, Charlotte Dean, Sarah Glenn, Lauren Bell
India Women vs England Women Scoreboard
Team | Scoreboard |
India Women | 80/10 (16.2 ov) |
England Women | 82/6 (11.2 ov) |
2023 INDW vs ENGW 2nd T20I highlights
India Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Shafali Verma | lbw b Dean | 0 | 2 | 1 | 0 | 0 | 0 |
Smriti Mandhana | lbw b Dean | 10 | 9 | 16 | 2 | 0 | 111.11 |
Jemimah Rodrigues | lbw b Glenn | 30 | 33 | 56 | 2 | 0 | 90.9 |
Harmanpreet Kaur (c) | lbw b Nat Sciver-Brunt | 9 | 7 | 6 | 2 | 0 | 128.57 |
Deepti Sharma | c †Jones b Bell | 0 | 2 | 2 | 0 | 0 | 0 |
Richa Ghosh † | c & b Ecclestone | 4 | 5 | 6 | 1 | 0 | 80 |
Pooja Vastrakar | b Glenn | 6 | 13 | 9 | 0 | 0 | 46.15 |
Shreyanka Patil | c †Jones b Kemp | 4 | 6 | 9 | 0 | 0 | 66.66 |
Titas Sadhu | c & b Bell | 2 | 10 | 15 | 0 | 0 | 20 |
Saika Ishaque | b Ecclestone | 8 | 9 | 14 | 1 | 0 | 88.88 |
Renuka Singh | not out | 2 | 2 | 2 | 0 | 0 | 100 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Charlie Dean | 4 | 0 | 16 | 2 | 4 | 13 | 1 | 0 | 1 | 0 |
Lauren Bell | 3 | 0 | 18 | 2 | 6 | 8 | 2 | 0 | 1 | 0 |
Nat Sciver-Brunt | 2 | 0 | 15 | 1 | 7.5 | 6 | 3 | 0 | 0 | 0 |
Sophie Ecclestone | 3.2 | 0 | 13 | 2 | 3.9 | 10 | 0 | 0 | 0 | 0 |
Sarah Glenn | 3 | 1 | 13 | 2 | 4.33 | 12 | 2 | 0 | 0 | 0 |
Freya Kemp | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
England Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Sophia Dunkley | b Renuka Singh | 9 | 13 | 13 | 2 | 0 | 69.23 |
Danni Wyatt | b Renuka Singh | 0 | 3 | 16 | 0 | 0 | 0 |
Alice Capsey | c sub (AB Kaur) b Ishaque | 25 | 21 | 34 | 4 | 0 | 119.04 |
Nat Sciver-Brunt | b Vastrakar | 16 | 13 | 22 | 2 | 1 | 123.07 |
Heather Knight (c) | not out | 7 | 7 | 19 | 1 | 0 | 100 |
Amy Jones † | c Vastrakar b Sharma | 5 | 5 | 4 | 0 | 0 | 100 |
Freya Kemp | lbw b Sharma | 0 | 1 | 2 | 0 | 0 | 0 |
Sophie Ecclestone | not out | 9 | 5 | 4 | 1 | 0 | 180 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Renuka Singh | 4 | 0 | 26 | 2 | 6.5 | 15 | 2 | 0 | 4 | 0 |
Titas Sadhu | 2 | 0 | 17 | 0 | 8.5 | 7 | 4 | 0 | 0 | 0 |
Saika Ishaque | 2 | 0 | 21 | 1 | 10.5 | 4 | 2 | 1 | 0 | 0 |
Pooja Vastrakar | 1 | 0 | 7 | 1 | 7 | 4 | 1 | 0 | 1 | 0 |
Deepti Sharma | 2 | 0 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
Shreyanka Patil | 0.2 | 0 | 6 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
2023 INDW vs ENGW 2nd T20I highlights
Watch 2023 INDW vs ENGW 2nd T20I highlights click >> HERE
Player of the Match
Charlotte Dean | England
Happy with how the game played out, the bowlers around me made it very comfortable and easier for me. In T20 I find it really important not to get stuck bowling the same ball again and again and need to vary the pace and see how the batters react.
I have a gut feeling on where people are trying to hit me and I plan accordingly. I usually try to target the stumps more often.