2023 BAN vs NZ 3rd ODI highlights: Najmul Hossain Shanto-led Bangladesh is scheduled to play on the third match of the New Zealand tour of Bangladesh 2023 against Lockie Ferguson-led New Zealand.
Match No | New Zealand tour of Bangladesh 2023, 3rd ODI |
Match No | Bangladesh vs New Zealand |
Date | September 26, 2023 |
Toss | Bangladesh won the toss and opt to bat |
Venue | Shere Bangla National Stadium |
Result | New Zealand won by 7 wickets |
2023 BAN vs NZ 3rd ODI playing 11
Bangladesh squad
Najmul Hossain Shanto (c), Tanzid Hasan, Towhid Hridoy, Mahmudullah, Mushfiqur Rahim (wk), Zakir Hasan, Mahedi Hasan, Nasum Ahmed, Hasan Mahmud, Shoriful Islam, Khaled Ahmed
New Zealand Squad
Finn Allen, Will Young, Dean Foxcroft, Henry Nicholls, Tom Blundell (wk), Rachin Ravindra, Cole McConchie, Ish Sodhi, Adam Milne, Lockie Ferguson (c), Trent Boult
2023 BAN vs NZ 3rd ODI Scoreboard
Team | Scoreboard |
Bangladesh | 171/10 (34.3 ov) |
New Zealand | 175/3 (34.5 ov) |
2023 BAN vs NZ 3rd ODI highlights
Bangladesh innings
Winning the toss, Bangladesh chose to bat where Tanzid Hasan and Zakir Hasan opened the innings, while Boult opened the bowling attack. Zakir Hasan was sent out with Milne with 1 run and Tanzid Hasan was sent out with 5 runs by Trent Boult. Shanto backed up the team by scoring 76 runs including 10 deliveries and was sent out with McConchie.
Towhid Ferguson scored 18 runs and was sent out by Milne and Mushfiqur was sent out with Lockie Ferguson with 18 runs. Mahmudullah scored 21 runs while Mahedi Hasan scored 13 runs. Other batters sent out with low figures, Bangladesh scored 171 runs on 35th over losing all 10 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Tanzid Hasan | c Allen b Boult | 5 | 5 | 10 | 1 | 0 | 100 |
Zakir Hasan | b Milne | 1 | 5 | 6 | 0 | 0 | 20 |
Najmul Hossain Shanto (c) | lbw b McConchie | 76 | 84 | 142 | 10 | 0 | 90.47 |
Towhid Hridoy | c Young b Milne | 18 | 17 | 17 | 3 | 0 | 105.88 |
Mushfiqur Rahim † | b Ferguson | 18 | 25 | 46 | 0 | 2 | 72 |
Mahmudullah | c †Blundell b Milne | 21 | 27 | 35 | 2 | 0 | 77.77 |
Mahedi Hasan | c †Blundell b Boult | 13 | 14 | 16 | 2 | 0 | 92.85 |
Nasum Ahmed | st †Blundell b McConchie | 7 | 19 | 32 | 1 | 0 | 36.84 |
Hasan Mahmud | lbw b Ravindra | 1 | 2 | 2 | 0 | 0 | 50 |
Shoriful Islam | c Young b Milne | 1 | 10 | 6 | 0 | 0 | 10 |
Khaled Ahmed | not out | 0 | 2 | 4 | 0 | 0 | 0 |
Bowing
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 6 | 0 | 33 | 2 | 5.5 | 21 | 5 | 0 | 0 | 0 |
Adam Milne | 6.3 | 0 | 34 | 4 | 5.23 | 27 | 5 | 0 | 2 | 0 |
Ish Sodhi | 6 | 0 | 40 | 0 | 6.66 | 16 | 5 | 1 | 0 | 0 |
Lockie Ferguson | 6 | 0 | 26 | 1 | 4.33 | 26 | 2 | 1 | 0 | 3 |
Rachin Ravindra | 5 | 1 | 20 | 1 | 4 | 15 | 1 | 0 | 1 | 0 |
Cole McConchie | 5 | 0 | 18 | 2 | 3.6 | 15 | 1 | 0 | 0 | 0 |
New Zealand Innings
With the a target of 172 runs, Finn Allen and Will Young opened the innings, while Shoriful Islam opened the bowling attack. Finna Allen and Young had scored a partnership runs of 49 runs. Finn Allen had scored 28 runs while Young scored 70 runs on 80 deliveries and was sent out with Nasum Ahmed. With Dean Foxcroft dismissed with a duck by Shoriful Islam, Hendry Nicholas scored unbeaten 50 runs while Tom Blundell scored 23 runs. By the end, New Zealand scored 175 runs on 35th over losing 3 wickets.
BATTING | R | B | M | 4s | 6s | SR | |
Finn Allen | c Nasum Ahmed b Shoriful Islam | 28 | 26 | 40 | 6 | 0 | 107.69 |
Will Young | b Nasum Ahmed | 70 | 80 | 134 | 10 | 1 | 87.5 |
Dean Foxcroft | b Shoriful Islam | 0 | 1 | 1 | 0 | 0 | 0 |
Henry Nicholls | not out | 50 | 86 | 114 | 4 | 1 | 58.13 |
Tom Blundell † | not out | 23 | 16 | 19 | 3 | 0 | 143.75 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shoriful Islam | 6 | 1 | 32 | 2 | 5.33 | 26 | 7 | 0 | 0 | 0 |
Hasan Mahmud | 6 | 1 | 29 | 0 | 4.83 | 21 | 4 | 0 | 2 | 0 |
Nasum Ahmed | 10 | 0 | 50 | 1 | 5 | 32 | 6 | 0 | 0 | 0 |
Mahedi Hasan | 5 | 0 | 25 | 0 | 5 | 20 | 3 | 1 | 0 | 0 |
Khaled Ahmed | 4 | 0 | 12 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
Mahmudullah | 3.5 | 0 | 25 | 0 | 6.52 | 13 | 3 | 1 | 0 | 0 |
2023 BAN vs NZ 3rd ODI highlights
Watch 2023 BAN vs NZ 3rd ODI highlights click >> HERE
Player of the match
Will Young | New Zealand
The World Cup is just around the corner. To come away with a win, first since 2008, it’s cool. Different times, this group has played a lot together. We gel well together on and off the field. The conditions (for the World Cup) might be similar, we’ll take the confidence.