2023-24 INDW vs AUSW 1st T20I highlights: Harmanpreet Kaur-led India Women is scheduled to play in the 1st T20I match of Australia Women tour of India 2023-24 against Alyssa Healy-led Australia.
Match No | Australia Women’s Tour of India 2023-24, 1st T20I |
Match | Australia Women vs Indian Women |
Date | January 05, 2024 |
Toss | India Women won the toss and opt to bowl |
Venue | Dr. DY Patil Sports Academy, Mumbai |
Result | India women won by 9 wickets |
India Women vs Australia Women 1st T20I Playing 11
India Women
Shafali Verma, Smriti Mandhana, Harmanpreet Kaur (c), Jemimah Rodrigues, Deepti Sharma, Richa Ghosh (wk), Amanjot Kaur, Pooja Vastrakar, Shreyanka Patil, Renuka Thakur Singh, Titas Sadhu
Australia Women
Alyssa Healy (c & wk), Beth Mooney, Tahlia McGrath, Ellyse Perry, Ashleigh Gardner, Phoebe Litchfield, Grace Harris, Annabel Sutherland, Georgia Wareham, Megan Schutt, Darcie Brown
India Women vs Australia Women Scoreboard
Team | Scoreboard |
Australia Women | 141/10 (19.2 ov) |
India Women | 145/1 (17.4 ov) |
2023-24 INDW vs AUSW 1st T20I highlights
Australia Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Alyssa Healy (c)† | c H Kaur b Renuka Singh | 8 | 8 | 22 | 1 | 0 | 100 |
Beth Mooney | c H Kaur b Sadhu | 17 | 18 | 19 | 1 | 1 | 94.44 |
Tahlia McGrath | c Vastrakar b Sadhu | 0 | 6 | 8 | 0 | 0 | 0 |
Ellyse Perry | c AB Kaur b Sharma | 37 | 30 | 62 | 2 | 2 | 123.33 |
Ashleigh Gardner | c & b Sadhu | 0 | 1 | 1 | 0 | 0 | 0 |
Phoebe Litchfield | c H Kaur b AB Kaur | 49 | 32 | 37 | 4 | 3 | 153.12 |
Grace Harris | lbw b Patil | 1 | 2 | 3 | 0 | 0 | 50 |
Annabel Sutherland | c H Kaur b Sadhu | 12 | 11 | 9 | 0 | 1 | 109.09 |
Georgia Wareham | c AB Kaur b Patil | 5 | 5 | 10 | 1 | 0 | 100 |
Megan Schutt | lbw b Sharma | 1 | 2 | 4 | 0 | 0 | 50 |
Darcie Brown | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Renuka Singh | 4 | 0 | 24 | 1 | 6 | 14 | 2 | 1 | 2 | 0 |
Pooja Vastrakar | 2 | 0 | 28 | 0 | 14 | 1 | 2 | 2 | 1 | 0 |
Titas Sadhu | 4 | 0 | 17 | 4 | 4.25 | 16 | 0 | 1 | 1 | 0 |
Shreyanka Patil | 3.2 | 0 | 19 | 2 | 5.7 | 10 | 3 | 0 | 0 | 0 |
Deepti Sharma | 4 | 0 | 24 | 2 | 6 | 7 | 2 | 0 | 0 | 0 |
Amanjot Kaur | 2 | 0 | 23 | 1 | 11.5 | 5 | 0 | 3 | 1 | 0 |
India Women Innings
BATTING | R | B | M | 4s | 6s | SR | |
Smriti Mandhana | c McGrath b Wareham | 54 | 52 | 64 | 7 | 1 | 103.84 |
Shafali Verma | not out | 64 | 44 | 73 | 6 | 3 | 145.45 |
Jemimah Rodrigues | not out | 6 | 11 | 8 | 1 | 0 | 54.54 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Darcie Brown | 2 | 0 | 10 | 0 | 5 | 9 | 2 | 0 | 0 | 1 |
Megan Schutt | 4 | 0 | 26 | 0 | 6.5 | 13 | 5 | 0 | 0 | 0 |
Annabel Sutherland | 2 | 0 | 21 | 0 | 10.5 | 4 | 1 | 2 | 0 | 0 |
Ashleigh Gardner | 4 | 0 | 24 | 0 | 6 | 8 | 1 | 1 | 0 | 0 |
Tahlia McGrath | 2 | 0 | 31 | 0 | 15.5 | 2 | 3 | 1 | 3 | 0 |
Georgia Wareham | 3.4 | 0 | 20 | 1 | 5.45 | 8 | 2 | 0 | 0 | 0 |
2023-24 INDW vs AUSW 1st T20I highlights
To Watch 2023-24 INDW vs AUSW 1st T20I highlights click >> HERE
Player of the Match
Titas Sadhu | India
This has been a tradition now that whoever wins this award will have to give a party since I have won 3 awards tonight (chuckles). I have 3 due. It has been a long series for me, I have been sitting out during Test and ODI series.
I am happy to capitalize today. I was lucky I got 2 wickets in the second over and it was a good wicket to bowl on. The dew is a big factor here.