Indian Premier League Auction is a grant cricket event that will be conducted every year to bid for players and add them to 25 Players Squad, where 18 Indian Players and 8 Overseas Players. With already teams have announced their retention and releases for this year’s IPL, in the auction most important players will go for big prices. It includes some of the familiar foreign players like Aaron Finch, Chris Lynn, Eoin Morgan, Jason Roy, Maxwell and first time hyped players like Alex Carey, Tom Banton, Sheldon Cottrell and much more.
- 992 Players registered for this year’s auction, only 332 Players are shortlisted from it.
- Indian Players
- 143 Players Registered
- In which, 19 were capped players
- In which, 124 were uncapped domestic players
- Overseas Players
- 189 Overseas Players
- In which, 3 were associate nation players comprises of the United Arab Emirates, Scotland, and the USA.
- All the 332 players are competing only for the 73 Vacant Places available across 8 teams.
Role |
Number of Players |
Fast Bowler | 76 |
Spinners | 22 |
Batsman | 72 |
All Rounders | 128 |
Wicket Keepers | 34 |
Total No. Of Players | 332 |
The base price starts from 20 lakhs and ends up with 200 Lakhs as the maximum. Players like Chris Lynn, Pat Cummins, Glenn Maxwell, Dale Steyn, Josh Hazelwood, Mitchell Marsh, and Angelo Mathews are the 8 players, who will start of their base price with 200 lakhs, where usual domestic uncapped and associate nation players across the globe had gone for 20 lakhs zone.
This year’s IPL Auction starts off with the first player as Australia’s Aaron Finch and Ends with India’s Domestic All Rounder Pratyush Singh.
With this being the last year as a major shuffle expected in the team for 2021’s IPL Auction, teams are eager to win the season.
Details Of IPL 2020 Auction and Players List
Date: | December 19 from 2:30 PM |
Venue: | Kolkata |
LIVE on Star Sports 1 Hindi/1 HD Hindi, Star Sports First, 1 Tamil, 1 Telugu, 1 Kannada, 1 Bangla; from 3:20 PM on Select 1/1 HD,”
The IPL auction 2020 live streaming online will also be available on Hotstar
Set 1: Capped Players
Players | Base Price in Lakhs | Role | Country |
Aaron Finch | 100 | Batsman | Australia |
Chris Lynn | 200 | Batsman | Australia |
Eoin Morgan | 150 | Batsman | England |
Cheteshwar Pujara | 50 | Batsman | India |
Jason Roy | 150 | Batsman | England |
Robin Uthappa | 150 | Batsman | India |
Hanuma Vihari | 50 | Batsman | India |
Set 2: Capped Players
Players | Base Price in Lakhs | Role | Country |
Stuart Binny | 50 | All Rounder | India |
Pat Cummins | 200 | All Rounder | Australia |
Sam Curran | 100 | All Rounder | England |
Colin De Grandhomme | 75 | All Rounder | New Zealand |
Glenn Maxwell | 200 | All Rounder | Australia |
Chris Morris | 150 | All Rounder | South Africa |
Yusuf Pathan | 100 | All Rounder | India |
Chris Woakes | 150 | All Rounder | England |
Set 3: Capped Players
Players | Base Price in Lakhs | Role | Country |
Alex Carey | 50 | Wicket Keeper | Australia |
Shai Hope | 50 | Wicket Keeper | West Indies |
Heinrich Klaasen | 50 | Wicket Keeper | South Africa |
Naman Ojha | 50 | Wicket Keeper | India |
Kusal Perera | 50 | Wicket Keeper | Srilanka |
Mushfiqur Rahim | 75 | Wicket Keeper | Bangladesh |
Set 4: Capped Players
Players | Base Price in Lakhs | Role | Country |
Sheldon Cottrell | 50 | Fast Bowler | West Indies |
Nathan Coulter-Nile | 100 | Fast Bowler | Australia |
Mohit Sharma | 50 | Fast Bowler | India |
Tim Southee | 100 | Fast Bowler | New Zealand |
Dale Steyn | 200 | Fast Bowler | South Africa |
Andrew Tye | 100 | Fast Bowler | Australia |
Jaydev Unadkat | 100 | Fast Bowler | India |
Set 5: Capped Players
Players | Base Price in Lakhs | Role | Country |
Piyush Chawla | 100 | Spin Bowler | India |
Zahir Khan | 50 | Spin Bowler | Afghanistan |
Ish Sodhi | 75 | Spin Bowler | New Zealand |
Hayden Walsh | 50 | Spin Bowler | West Indies |
Adam Zampa | 150 | Spin Bowler | Australia |
Set 6: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Harpreet Bhatia | 20 | Batsman | India |
Priyam Garg | 20 | Batsman | India |
Rohan Kadam | 20 | Batsman | India |
Manjot Kalra | 20 | Batsman | India |
Virat Singh | 20 | Batsman | India |
Rahul Tripathi | 20 | Batsman | India |
Set 7: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Varun Chakaravarthy | 30 | All Rounder | India |
Pavan Deshpande | 20 | All Rounder | India |
Deepak Hooda | 40 | All Rounder | India |
Yashasvi Jaiswal | 20 | All Rounder | India |
Shahrukh Khan | 20 | All Rounder | India |
Daniel Sams | 20 | All Rounder | Australia |
Set 8: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Ankush Bains | 20 | Wicket Keeper | India |
K.S Bharat | 20 | Wicket Keeper | India |
Kedar Devdhar | 20 | Wicket Keeper | India |
Anuj Rawat | 20 | Wicket Keeper | India |
Prabhsimran Singh | 20 | Wicket Keeper | India |
Vishnu Vinod | 20 | Wicket Keeper | India |
Set 9: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Tushar Deshpande | 20 | Fast Bowler | India |
Kulwant Khejroliya | 20 | Fast Bowler | India |
Riley Meredith | 40 | Fast Bowler | Australia |
Ishan Porel | 20 | Fast Bowler | India |
Akash Singh | 20 | Fast Bowler | India |
Kartik Tyagi | 20 | Fast Bowler | India |
Set 10: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Noor Ahmad | 30 | Spin Bowler | Afghanistan |
Ravi Bishnoi | 20 | Spin Bowler | India |
K.C Cariappa | 20 | Spin Bowler | India |
R Sai Kishore | 20 | Spin Bowler | India |
M Siddharth | 20 | Spin Bowler | India |
Midhun Sudhesan | 20 | Spin Bowler | India |
Set 11: Capped Players
Players | Base Price in Lakhs | Role | Country |
Martin Guptill | 100 | Batsman | New Zealand |
Shimron Hetmyer | 50 | Batsman | West Indies |
Colin Ingram | 50 | Batsman | South Africa |
Evin Lewis | 100 | Batsman | West Indies |
David Miller | 75 | Batsman | South Africa |
Saurabh Tiwary | 50 | Batsman | India |
Manoj Tiwary | 50 | Batsman | India |
Set 12: Capped Players
Players | Base Price in Lakhs | Role | Country |
Carlos Brathwaite | 50 | All Rounder | West Indies |
Ben Cutting | 75 | All Rounder | Australia |
Rishi Dhawan | 50 | All Rounder | India |
Mitchell Marsh | 200 | All Rounder | Australia |
Colin Munro | 100 | All Rounder | New Zealand |
James Neesham | 50 | All Rounder | New Zealand |
Andile Phehlukwayo | 50 | All Rounder | South Africa |
Marcus Stoinis | 100 | All Rounder | Australia |
Set 13: Capped Players
Players | Base Price in Lakhs | Role | Country |
Josh Hazlewood | 200 | Fast Bowler | Australia |
Alzarri Joseph | 50 | Fast Bowler | West Indies |
Adam Milne | 50 | Fast Bowler | New Zealand |
Anrich Nortje | 50 | Fast Bowler | South Africa |
Mustafizur Rahman | 100 | Fast Bowler | Bangladesh |
Barinder Sran | 50 | Fast Bowler | India |
Mark Wood | 50 | Fast Bowler | England |
Set 14: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Shivam Chauhan | 20 | Batsman | India |
Abhimanyu Easwaran | 20 | Batsman | India |
Laurie Evans | 40 | Batsman | England |
Naushad Shaikh | 20 | Batsman | India |
Pratham Singh | 20 | Batsman | India |
Himmat Singh | 20 | Batsman | India |
Set 15: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Ayush Badoni | 20 | All Rounder | India |
Sandeep Bavanaka | 20 | All Rounder | India |
Pravin Dubey | 20 | All Rounder | India |
Chris Green | 20 | All Rounder | Australia |
Shubhang Hegde | 20 | All Rounder | India |
Shams Mulani | 20 | All Rounder | India |
Shubham Ranjane | 20 | All Rounder | India |
Dhruv Shorey | 20 | All Rounder | India |
Swapnil Singh | 20 | All Rounder | India |
Lalit Yadav | 20 | All Rounder | India |
Set 16: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Shahbaz Ahamad | 20 | Wicket Keeper | India |
Sheldon Jackson | 20 | Wicket Keeper | India |
Arun Karthick | 20 | Wicket Keeper | India |
Nikhil Naik | 20 | Wicket Keeper | India |
Agniv Pan | 20 | Wicket Keeper | India |
Joshua Philippe | 20 | Wicket Keeper | Australia |
Luvnith Sisodia | 20 | Wicket Keeper | India |
Upendra Singh Yadav | 20 | Wicket Keeper | India |
Set 17: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Ben Dwarshuis | 40 | Fast Bowler | Australia |
Ali Khan | 20 | Fast Bowler | USA |
Mohsin Khan | 20 | Fast Bowler | India |
Lukman Hussain Meriwala | 20 | Fast Bowler | India |
Rahul Shukla | 20 | Fast Bowler | India |
Gourav Yadav | 20 | Fast Bowler | India |
Set 18: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Zeeshan Ansari | 20 | Spin Bowler | India |
Satyajeet Bachhav | 20 | Spin Bowler | India |
Tejas Baroka | 20 | Spin Bowler | India |
Shivil Kaushik | 20 | Spin Bowler | India |
Pradeep Sahu | 20 | Spin Bowler | India |
Karanveer Singh | 20 | Spin Bowler | India |
Set 19: Capped Players
Players | Base Price in Lakhs | Role | Country |
Tom Banton | 100 | Batsman | England |
Alex Hales | 100 | Batsman | England |
Janneman Malan | 50 | Batsman | South Africa |
Aiden Markram | 50 | Batsman | South Africa |
Shaun Marsh | 150 | Batsman | Australia |
Rilee Rossouw | 100 | Batsman | South Africa |
Set 20: Capped Players
Players | Base Price in Lakhs | Role | Country |
Fabian Allen | 50 | All Rounder | West Indies |
Corey Anderson | 75 | All Rounder | New Zealand |
Tom Curran | 100 | All Rounder | England |
Jason Holder | 75 | All Rounder | West Indies |
Chris Jordan | 75 | All Rounder | England |
Daryl Mitchell | 50 | All Rounder | New Zealand |
Rovman Powell | 50 | All Rounder | West Indies |
Isuru Udana | 50 | All Rounder | Srilanka |
David Willey | 150 | All Rounder | England |
Set 21: Capped Players
Players | Base Price in Lakhs | Role | Country |
Ben Dunk | 50 | Wicket Keeper | Australia |
Tom Latham | 50 | Wicket Keeper | New Zealand |
Ben McDermott | 50 | Wicket Keeper | Australia |
Glenn Phillips | 50 | Wicket Keeper | New Zealand |
Tim Seifert | 50 | Wicket Keeper | New Zealand |
Mohammad Shahzad | 50 | Wicket Keeper | Afghanistan |
Set 22: Capped Players
Players | Base Price in Lakhs | Role | Country |
Sean Abbott | 75 | Fast Bowler | Australia |
Pat Brown | 50 | Fast Bowler | England |
Beuran Hendricks | 50 | Fast Bowler | South Africa |
Matt Henry | 50 | Fast Bowler | New Zealand |
Kane Richardson | 150 | Fast Bowler | Australia |
Oshane Thomas | 50 | Fast Bowler | West Indies |
Naveen Ul Haq | 50 | Fast Bowler | Afghanistan |
Set 23: Capped Players
Players | Base Price in Lakhs | Role | Country |
Qais Ahmad | 50 | Spin Bowler | Afghanistan |
Fawad Ahmed | 50 | Spin Bowler | Australia |
Khary Pierre | 50 | Spin Bowler | West Indies |
Waqar Salamkheil | 50 | Spin Bowler | Afghanistan |
Tabraiz Shamsi | 50 | Spin Bowler | South Africa |
Set 24: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Shivam Bhambri | 20 | Batsman | India |
Ricky Bhui | 20 | Batsman | India |
Hiten Dalal | 20 | Batsman | India |
Shubham Khajuria | 20 | Batsman | India |
Amandeep Khare | 20 | Batsman | India |
Samarth R | 20 | Batsman | India |
Mayank Rawat | 20 | Batsman | India |
Set 25: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
N.Tilak Varma | 20 | All Rounder | India |
Prayas Barman | 20 | All Rounder | India |
Prashant Chopra | 20 | All Rounder | India |
Mayank Dagar | 20 | All Rounder | India |
C Hari Nishaanth | 20 | All Rounder | India |
Roosh Kalaria | 20 | All Rounder | India |
Akshay Karnewar | 20 | All Rounder | India |
Sumit Kumar | 20 | All Rounder | India |
Vishal Kushwah | 20 | All Rounder | India |
Akshdeep Nath | 20 | All Rounder | India |
Set 26: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Avi Barot | 20 | Wicket Keeper | India |
Aryan Juyal | 20 | Wicket Keeper | India |
Sumit Kumar | 20 | Wicket Keeper | India |
Anmol Malhotra | 20 | Wicket Keeper | India |
Smit Patel | 20 | Wicket Keeper | India |
Saurabh Rawat | 20 | Wicket Keeper | India |
Jitesh Sharma | 20 | Wicket Keeper | India |
Mayank Sidhu | 20 | Wicket Keeper | India |
Set 27: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Nandre Burger | 20 | Fast Bowler | South Africa |
Stephen Chipurupalli | 20 | Fast Bowler | India |
Yash Dayal | 20 | Fast Bowler | India |
C.V Milind | 20 | Fast Bowler | India |
G Periyasamy | 20 | Fast Bowler | India |
Chetan Sakariya | 20 | Fast Bowler | India |
Kuldeep Sen | 20 | Fast Bowler | India |
Anureet Singh | 30 | Fast Bowler | India |
Pradeep Thippeswamy | 20 | Fast Bowler | India |
Tanveer Ul Haq | 20 | Fast Bowler | India |
Set 28: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Mihir Hirwani | 20 | Batsman | India |
S Manigandan | 20 | Batsman | India |
Shiva Singh | 20 | Batsman | India |
Ajay Sonu T | 20 | Batsman | India |
Pravin Tambe | 20 | Batsman | India |
Sagar Udeshi | 20 | Batsman | India |
Set 29: Capped Players
Players | Base Price in Lakhs | Role | Country |
Tom Bruce | 50 | Batsman | New Zealand |
Oshada Fernando | 50 | Batsman | Srilanka |
Avishka Fernando | 50 | Batsman | Srilanka |
Brandon King | 50 | Batsman | West Indies |
Lendl Simmons | 75 | Batsman | West Indies |
Rassie Van Der Dussen | 50 | Batsman | South Africa |
Set 30: Capped Players
Players | Base Price in Lakhs | Role | Country |
Ashton Agar | 100 | All Rounder | Australia |
James Faulkner | 50 | All Rounder | Australia |
Lewis Gregory | 50 | All Rounder | England |
Moises Henriques | 100 | All Rounder | Australia |
Scott Kuggeleijn | 50 | All Rounder | New Zealand |
Romario Shepherd | 50 | All Rounder | West Indies |
D’Arcy Short | 100 | All Rounder | Australia |
David Wiese | 75 | All Rounder | South Africa |
Karim Janat | 50 | All Rounder | Afghanistan |
Set 31: Capped Players
Players | Base Price in Lakhs | Role | Country |
Kyle Abbott | 150 | Fast Bowler | South Africa |
Doug Bracewell | 75 | Fast Bowler | New Zealand |
Marchant De Lange | 75 | Fast Bowler | South Africa |
Ben Laughlin | 50 | Fast Bowler | Australia |
Tymal Mills | 50 | Fast Bowler | England |
James Pattinson | 100 | Fast Bowler | Australia |
Liam Plunkett | 100 | Fast Bowler | England |
Set 32: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Sachin Baby | 20 | Batsman | India |
Rajesh Bishnoi | 20 | Batsman | India |
Unmukt Chand | 20 | Batsman | India |
Cameron Delport | 40 | Batsman | South Africa |
Tanmay Mishra | 20 | Batsman | India |
Priyank Pancha | 20 | Batsman | India |
Vishnu Solanki | 20 | Batsman | India |
Set 33: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Chaitanya Bishno | 20 | All Rounder | India |
Yudhvir Charak | 20 | All Rounder | India |
Chandrapal Chundawat I | 20 | All Rounder | India |
Tajinder Dhillon | 20 | All Rounder | India |
Azim Kaz | 20 | All Rounder | India |
Sujit Nayak | 20 | All Rounder | India |
Abdul Samad | 20 | All Rounder | India |
Jalaj Saxena | 30 | All Rounder | India |
Utkarsh Singh | 20 | All Rounder | India |
Harsh Tyagi | 20 | All Rounder | India |
Set 34: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Aniket Choudhary | 20 | Fast Bowler | India |
Puneet Datey | 20 | Fast Bowler | India |
Akash Deep | 20 | Fast Bowler | India |
Nathan Ellis | 20 | Fast Bowler | Australia |
Sayan Ghosh | 20 | Fast Bowler | India |
Chemar Holder | 20 | Fast Bowler | West Indies |
Arzan Nagwaswalla | 20 | Fast Bowler | India |
Safvan Patel | 20 | Fast Bowler | India |
Pradeep Sangwan | 30 | Fast Bowler | India |
Prithviraj Yarra | 20 | Fast Bowler | India |
Set 35: Capped players
Players | Base Price in Lakhs | Role | Country |
Ravi Bopara | 50 | All Rounder | England |
Wanindu Hasaranga | 50 | All Rounder | Srilanka |
Dimuth Karunarathna | 50 | All Rounder | Srilanka |
Mohammad Mahmudullah | 75 | All Rounder | Bangladesh |
Angelo Mathews | 200 | All Rounder | Srilanka |
Wiaan Mulder | 50 | All Rounder | South Africa |
Dasun Shanaka | 50 | All Rounder | Srilanka |
Jon Jon Smuts | 50 | All Rounder | South Africa |
Ashton Turner | 75 | All Rounder | Australia |
Set 36: Capped Players
Players | Base Price in Lakhs | Role | Country |
Dushmanta Chameera | 50 | Fast Bowler | Srilanka |
Saqib Mahmood | 75 | Fast Bowler | England |
Obed McCoy | 50 | Fast Bowler | West Indies |
Nuwan Pradeep | 50 | Fast Bowler | Srilanka |
Blair Tickner | 50 | Fast Bowler | New Zealand |
Kesrick Williams | 50 | Fast Bowler | West Indies |
Set 37: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Armaan Jaffer | 20 | Batsman | India |
Siddharth Krishnamurthy | 20 | Batsman | India |
Rajat Patidar | 20 | Batsman | India |
Shubham Singh Pundir | 20 | Batsman | India |
Himanshu Rana | 20 | Batsman | India |
Ekant Sen | 20 | Batsman | India |
Subhranshu Senapati | 20 | Batsman | India |
Set 38: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Baba Aparajith | 20 | All Rounder | India |
Gerald Coetzee | 20 | All Rounder | South Africa |
George Garton | 20 | All Rounder | England |
Benny Howell | 40 | All Rounder | England |
Ankit Kaushik | 20 | All Rounder | India |
M Mohammed | 20 | All Rounder | India |
Ankit Sharma | 20 | All Rounder | India |
Jaskarandeep Singh | 30 | All Rounder | India |
Vivek Singh | 20 | All Rounder | India |
Gurinder Singh | 20 | All Rounder | India |
Set 39: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Vaibhav Arora | 20 | Fast Bowler | India |
Mukesh Choudhary | 20 | Fast Bowler | India |
Saurabh Dubey | 20 | Fast Bowler | India |
Matt Kelly | 20 | Fast Bowler | Australia |
Arafat Khan | 20 | Fast Bowler | India |
Zahoor Khan | 20 | Fast Bowler | UAE |
Sushant Mishra | 20 | Fast Bowler | India |
David Payne | 20 | Fast Bowler | England |
Kanishk Seth | 30 | Fast Bowler | India |
Lalit Yadav | 20 | Fast Bowler | India |
Set 40: Capped Players
Players | Base Price in Lakhs | Role | Country |
Dan Christian | 75 | All Rounder | Australia |
Anaru Kitchen | 50 | All Rounder | New Zealand |
Jeevan Mendis | 50 | All Rounder | Srilanka |
Thisara Perera | 100 | All Rounder | Srilanka |
Angelo Perera | 50 | All Rounder | Srilanka |
Seekkuge Prasanna | 50 | All Rounder | Srilanka |
Sabbir Rahaman | 50 | All Rounder | Bangladesh |
Raymon Reifer | 50 | All Rounder | West Indies |
Mohammad Saifuddin | 50 | All Rounder | Bangladesh |
Set 41: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Max Bryant | 20 | Batsman | Australia |
Rahul Gahlaut | 20 | Batsman | India |
Salman Khan | 20 | Batsman | India |
Sharad Lumba | 20 | Batsman | India |
Marco Marais | 20 | Batsman | South Africa |
George Munsey | 20 | Batsman | Scotland |
Nehal Pajni | 20 | Batsman | India |
Set 42: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Himanshu Bisht | 20 | All Rounder | India |
Rohit Damodaran | 20 | All Rounder | India |
Ayush Jamwal | 20 | All Rounder | India |
Anirudha Joshi | 20 | All Rounder | India |
Ripal Patel | 20 | All Rounder | India |
Abhimanyu Rana | 20 | All Rounder | India |
Kshitiz Sharma | 20 | All Rounder | India |
Nitin Sharma | 20 | All Rounder | India |
Akshay Solanki | 20 | All Rounder | India |
Pranshu Vijayran | 20 | All Rounder | India |
Set 43: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
Nikhil Chaudhary | 20 | All Rounder | India |
Rajat Choudhary | 20 | All Rounder | India |
Khizar Dafedar | 20 | All Rounder | India |
Digvijay Deshmukh | 20 | All Rounder | India |
Dharmendrasinh Jadeja | 20 | All Rounder | India |
Aman Khan | 20 | All Rounder | India |
Prerak Mankad | 20 | All Rounder | India |
Dhrumil Matkar | 20 | All Rounder | India |
Ramandeep Singh | 20 | All Rounder | India |
Prince Balwant Rai Singh | 20 | All Rounder | India |
Set 44: Uncapped Players
Players | Base Price in Lakhs | Role | Country |
M Abhinav | 20 | All Rounder | India |
Arjun Azad | 20 | All Rounder | India |
Nachiket Bhute | 20 | All Rounder | India |
Corbin Bosch | 20 | All Rounder | South Africa |
James Fuller | 40 | All Rounder | England |
Shaik Ismail | 20 | All Rounder | India |
Will Jacks | 30 | All Rounder | England |
Jack Prestwidge | 20 | All Rounder | Australia |
Yash Rathod | 20 | All Rounder | India |
Pratyush Singh | 20 | All Rounder | India |