European Cricket League Schedule 2021: The ECS T10 competition is one of the tournaments played across various regions in Europe by a mixture of professional and amateur cricketers from respective regions. The primary objective of the tournament is to spread the game across Europe with short but entertaining games of 10 overs per side.
The league was founded in 2018 by Daniel Weston with eight official International Cricket Council member federations on board, namely Russia, Netherlands, France, Italy, Denmark, Romania, Spain, and Germany for the first tournament in 2019.
Event organizers have since increased the number of federations and eligible teams for future tournaments
European Cricket League Schedule 2021
The 2021 edition commenced in Barcelona, Spain on 8 February 2021 and then spread across to Italy, Portugal, Austria, Czech Republic, and Germany. In Italy, cities like Rome, Bologna, Venice, Milan, and Brescia hosted a tourney each. This leg of the ECS lasted from 15 March to 17 April. The Portugal leg was played from 6 April to 28 April.
The series in Austria was hosted by Vienna from 19 April to 1 May. Prague was the host city in the Czech Republic from 3 May to 15 May.
S. No | Date | Match | Venue |
1 | February 8 | Bengali CC vs Men in Blue CC | Montjuic Ground, Barcelona |
2 | February 8 | Catalunya Tigers CC vs Baengali CC | Montjuic Ground, Barcelona |
3 | February 8 | Fateh CC vs Men in Blue CC | Montjuic Ground, Barcelona |
4 | February 8 | Catalunya Tigers CC vs Fateh CC | Montjuic Ground, Barcelona |
5 | February 8 | Gracia CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
6 | February 9 | Pak I Care vs Pakcelona CC | Montjuic Olympic Ground, Barcelona |
7 | February 9 | Pak I Care vs Hira CC Sabadell | Montjuic Olympic Ground, Barcelona |
8 | February 9 | Pakcelona CC vs Ripol Warriors | Montjuic Olympic Ground, Barcelona |
9 | February 9 | Ripoll Warriors vs Hira CC Sabadell | Montjuic Olympic Ground, Barcelona |
10 | February 9 | Barna Royals vs City Lions | Montjuic Olympic Ground, Barcelona |
11 | February 10 | Men in Blue CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
12 | February 10 | Men in Blue CC vs Gracia CC | Montjuic Olympic Ground, Barcelona |
13 | February 10 | Bengali CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
14 | February 10 | Gracia CC vs Fateh CC | Montjuic Olympic Ground, Barcelona |
15 | February 10 | Bengali CC vs Fateh CC | Montjuic Olympic Ground, Barcelona |
16 | February 11 | City Lions vs Pakcelona CC | Montjuic Olympic Ground, Barcelona |
17 | February 11 | Barna Royals vs Pakcelona CC | Montjuic Olympic Ground, Barcelona |
18 | February 11 | City Lions vs Pak I Care | Montjuic Olympic Ground, Barcelona |
19 | February 11 | Ripoll Warriors vs Barna Royals | Montjuic Olympic Ground, Barcelona |
20 | February 11 | Pak I Care vs Ripoll Warriors | Montjuic Olympic Ground, Barcelona |
21 | February 12 | Catalunya Tigers CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
22 | February 12 | Fateh CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
23 | February 12 | Gracia CC vs Catalunya Tigers CC | Montjuic Olympic Ground, Barcelona |
24 | February 12 | Catalunya Tigers CC vs Men in Blue CC | Montjuic Olympic Ground, Barcelona |
25 | February 12 | Gracia CC vs Bengali CC | Montjuic Olympic Ground, Barcelona |
26 | February 15 | Minhaj CC vs Raval Sporting CC | Montjuic Olympic Ground, Barcelona |
27 | February 15 | Minhaj CC vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
28 | February 15 | Skyways vs Raval Sporting CC | Montjuic Olympic Ground, Barcelona |
29 | February 15 | Skyways vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
30 | February 15 | Barcelona Gladiators vs Kharian | Montjuic Olympic Ground, Barcelona |
31 | February 16 | Falco vs Punjab Warriors | Montjuic Olympic Ground, Barcelona |
32 | February 16 | Falco vs Badalona Shaheen CC | Montjuic Olympic Ground, Barcelona |
33 | February 16 | Hawks cc vs Punjab Warriors | Montjuic Olympic Ground, Barcelona |
34 | February 16 | Hawks CC vs Badlona Shaheen CC | Montjuic Olympic Ground, Barcelona |
35 | February 16 | Black Panthers vs Trinitat Royal Stars | Montjuic Olympic Ground, Barcelona |
36 | February 17 | Raval Sporting CC vs Kharian | Montjuic Olympic Ground, Barcelona |
37 | February 17 | Raval Sporting CC vs Barcelona Gladiators | Montjuic Olympic Ground, Barcelona |
38 | February 17 | Kharian vs Minhaj CC | Montjuic Olympic Ground, Barcelona |
39 | February 17 | Barcelona Gladiators vs Skyways | Montjuic Olympic Ground, Barcelona |
40 | February 17 | Skyways vs Minhaj CC | Montjuic Olympic Ground, Barcelona |
41 | February 18 | Black Panthers vs Punjab Warriors | Montjuic Olympic Ground, Barcelona |
42 | February 18 | Trinitat Royal Stars vs Punjab Warriors | Montjuic Olympic Ground, Barcelona |
43 | February 18 | Falco vs Black Panthers | Montjuic Olympic Ground, Barcelona |
44 | February 18 | Trinitat Royal Stars vs Hawks CC | Montjuic Olympic Ground, Barcelona |
45 | February 18 | Falco vs Hawks CC | Montjuic Olympic Ground, Barcelona |
46 | February 19 | Kharian vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
47 | February 19 | Kharian vs Skyways | Montjuic Olympic Ground, Barcelona |
48 | February 19 | Barcelona Gladiators vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
49 | February 19 | Raval Sporting CC vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
50 | February 19 | Minhaj CC vs Barcelona Gladiators | Montjuic Olympic Ground, Barcelona |
51 | February 22 | Hira CC Sabadell vs City Lions | Montjuic Olympic Ground, Barcelona |
52 | February 22 | City Lions vs Ripoll Warriors | Montjuic Olympic Ground, Barcelona |
53 | February 22 | Hira CC Sabadell vs Barna Royals | Montjuic Olympic Ground, Barcelona |
54 | February 22 | Pakcelona CC vs Hira CC Sabadell | Montjuic Olympic Ground, Barcelona |
55 | February 22 | Pak I Care vs Barna Royals | Montjuic Olympic Ground, Barcelona |
56 | February 23 | Bengali CC vs Men in Blue CC | Montjuic Olympic Ground, Barcelona |
57 | February 23 | Bengali CC vs Gracia CC | Montjuic Olympic Ground, Barcelona |
58 | February 23 | Fateh CC vs Men in Blue CC | Montjuic Olympic Ground, Barcelona |
59 | February 23 | Gracia CC vs Fateh CC | Montjuic Olympic Ground, Barcelona |
60 | February 23 | Catalunya Tigers CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
61 | February 24 | Pak I Care vs Pakcelona CC | Montjuic Olympic Ground, Barcelona |
62 | February 24 | Pak I Care vs Barna Royals | Montjuic Olympic Ground, Barcelona |
63 | February 24 | Pakcelona CC vs Ripoll Warriors | Montjuic Olympic Ground, Barcelona |
64 | February 24 | Barna Royals vs Ripoll Warriors | Montjuic Olympic Ground, Barcelona |
65 | February 24 | Hira CC Sabadell vs City Lions | Montjuic Olympic Ground, Barcelona |
66 | February 25 | XI Stars vs Men in Blue CC | Montjuic Olympic Ground, Barcelona |
67 | February 25 | Catalunya Tigers CC vs Men in Blue CC | Montjuic Olympic Ground, Barcelona |
68 | February 25 | Bengali CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
69 | February 25 | Catalunya Tigers CC vs Fateh CC | Montjuic Olympic Ground, Barcelona |
70 | February 25 | Bengali CC vs Fateh CC | Montjuic Olympic Ground, Barcelona |
71 | February 26 | City Lions vs Pakcelona CC | Montjuic Olympic Ground, Barcelona |
72 | February 26 | Hira CC Sabadell vs Pakcelona CC | Montjuic Olympic Ground, Barcelona |
73 | February 26 | City Lions vs Pak I Care | Montjuic Olympic Ground, Barcelona |
74 | February 26 | Hira CC Sabadell vs Ripoll Warriors | Montjuic Olympic Ground, Barcelona |
75 | February 26 | Pak I Care vs Ripoll Warriors | Montjuic Olympic Ground, Barcelona |
76 | February 28 | Hirs CC Sabadell vs City Lions | Montjuic Olympic Ground, Barcelona |
77 | February 28 | Hira CC Sabadell vs Barna Royals | Montjuic Olympic Ground, Barcelona |
78 | March 1 | Badalona Shaheen CC vs Black Panthers | Montjuic Olympic Ground, Barcelona |
79 | March 1 | Hawks CC vs Black Panthers | Montjuic Olympic Ground, Barcelona |
80 | March 1 | Badalona Shaheen CC vs Trinitat Royals Stars | Montjuic Olympic Ground, Barcelona |
81 | March 1 | Badalona Shaheen CC vs Punjab Warriors | Montjuic Olympic Ground, Barcelona |
82 | March 1 | Falco vs Trinitat Royals Stars | Montjuic Olympic Ground, Barcelona |
83 | March 2 | Minhaj CC vs Raval Sporting CC | Montjuic Olympic Ground, Barcelona |
84 | March 2 | Barcelona Gladiators vs Minhaj CC | Montjuic Olympic Ground, Barcelona |
85 | March 2 | Raval Sporting CC vs Skyways | Montjuic Olympic Ground, Barcelona |
86 | March 2 | Barcelona Gladiators vs Skyways | Montjuic Olympic Ground, Barcelona |
87 | March 2 | Kharian vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
88 | March 3 | Falco vs Punjab Warriors | Montjuic Olympic Ground, Barcelona |
89 | March 3 | Trinitat Royal Stars vs Falco | Montjuic Olympic Ground, Barcelona |
90 | March 3 | Punjab Warriors vs Hawks CC | Montjuic Olympic Ground, Barcelona |
91 | March 3 | Hawks CC vs Trinitat Royal Stars | Montjuic Olympic Ground, Barcelona |
92 | March 3 | Badalona Shaheen CC vs Black Panthers | Montjuic Olympic Ground, Barcelona |
93 | March 4 | Raval Sporting CC vs Kharian | Montjuic Olympic Ground, Barcelona |
94 | March 4 | Raval Sporting CC vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
95 | March 4 | Minhaj CC vs Kharian | Montjuic Olympic Ground, Barcelona |
96 | March 4 | Skyways vs Bangladesh Kings CC | Montjuic Olympic Ground, Barcelona |
97 | March 4 | Skyways vs Minhaj CC | Montjuic Olympic Ground, Barcelona |
98 | March 5 | Black Panthers vs Punjab Warriors | Montjuic Olympic Ground, Barcelona |
99 | March 5 | Badalona Shaheen CC vs Punajb Warriors | Montjuic Olympic Ground, Barcelona |
100 | March 5 | Black Panthers vs Falco | Montjuic Olympic Ground, Barcelona |
101 | March 5 | Badalona Shaheen CC vs Hawks CC | Montjuic Olympic Ground, Barcelona |
102 | March 5 | Hawks CC vs Falco | Montjuic Olympic Ground, Barcelona |
103 | March 8 | Gracia CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
104 | March 8 | Fateh CC vs XI Stars | Montjuic Olympic Ground, Barcelona |
105 | March 8 | Catalunya Tigers CC vs Gracia CC | Montjuic Olympic Ground, Barcelona |
106 | March 8 | Men in Blue CC vs Gracia CC | Montjuic Olympic Ground, Barcelona |
107 | March 8 | Catalunya Tigers CC vs Bengali CC | Montjuic Olympic Ground, Barcelona |
108 | March 9 | Barna Royals vs City Lions | Montjuic Olympic Ground, Barcelona |
109 | March 9 | Ripoll Warriors vs City Lions | Montjuic Olympic Ground, Barcelona |
110 | March 9 | Barna Royals vs Hira CC Sabadell | Montjuic Olympic Ground, Barcelona |
111 | March 9 | Barna Royals vs Pakcelona CC | Montjuic Olympic Ground, Barcelona |
112 | March 9 | Hira CC Sabadell vs Pak I Care | Montjuic Olympic Ground, Barcelona |
113 | March 10 | Barcelona Gladiators vs Kharian | Montjuic Olympic Ground, Barcelona |
114 | March 10 | Kharian vs Skyways | Montjuic Olympic Ground, Barcelona |
115 | March 10 | Bangladesh Kings CC vs Barcelona Gladiators | Montjuic Olympic Ground, Barcelona |
116 | March 10 | Raval Sporting CC vs Barcelona Gladiators | Montjuic Olympic Ground, Barcelona |
117 | March 10 | Bangladesh Kings CC vs Minhaj CC | Montjuic Olympic Ground, Barcelona |
118 | March 11 | Black Panthers vs Trinitat Royal Stars | Montjuic Olympic Ground, Barcelona |
119 | March 11 | BlackPanthers vs Hawks CC | Montjuic Olympic Ground, Barcelona |
120 | March 11 | Badalona Shaheen CC vs Trinitat Royals Stars | Montjuic Olympic Ground, Barcelona |
121 | March 11 | Punjab Warriors vs Trinitat Royal Stars | Montjuic Olympic Ground, Barcelona |
122 | March 11 | Badalona Shaheen CC vs Falco | Montjuic Olympic Ground, Barcelona |
123 | March 12 | Catalunya Tigers CC vs Raval Sporting CC | Montjuic Olympic Ground, Barcelona |
124 | March 12 | Pak I Care vs Badalona Shaheen CC | Montjuic Olympic Ground, Barcelona |
125 | March 12 | Badalona Shaheen CC vs Raval Sporting CC | Montjuic Olympic Ground, Barcelona |
126 | March 12 | Pak I Care vs Catalunya Tigers CC | Montjuic Olympic Ground, Barcelona |
Set 2
S. No | Date | Match | Venue |
1 | March 15 | Rome Bangle Cricket Club vs Royal Roma Cricket Club | Roma Cricket Ground, Rome |
2 | March 15 | Asian Latina Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
3 | March 15 | Royal Roma Cricket Club vs Asian Latina Cricket Club | Roma Cricket Ground, Rome |
4 | March 15 | Rome Bangla Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
5 | March 16 | Rome Bangla Cricket Club vs Royal Roma Cricket Club | Roma Cricket Ground, Rome |
6 | March 16 | Rome Bangla Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
7 | March 16 | Royal Roma Cricket Club vs Asian Latina Cricket Club | Roma Cricket Ground, Rome |
8 | March 16 | Roma Cricket Club vs Royal Roma Cricket Club | Roma Cricket Ground, Rome |
9 | March 17 | Rome Bangla Cricket Club vs Asian Latina Cricket Club | Roma Cricket Ground, Rome |
10 | March 17 | Royal Roma Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
11 | March 17 | Asian Latina Cricket Club vs Kent Lanka Cricket Club | Roma Cricket Ground, Rome |
12 | March 17 | Rome Bangla Cricket Club vs Kent Lanka Cricket Club | Roma Cricket Ground, Rome |
13 | March 18 | Royal Roma Cricket Club vs Kent Lanka Cricket Club | Roma Cricket Ground, Rome |
14 | March 18 | Kent Lanka Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
15 | March 18 | Asian Latna Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
16 | March 18 | Royal roma Cricket Club vs Kent Lanka Cricket Club | Roma Cricket Ground, Rome |
17 | March 19 | Asian Latina Cricket Club vs Kent Lanka Cricket Club | Roma Cricket Ground, Rome |
18 | March 19 | Roma Cricket Club vs Kent Lanka Cricket Club | Roma Cricket Ground, Rome |
19 | March 19 | Asian Latina Cricket Club vs Rome Bangla Cricket Club | Roma Cricket Ground, Rome |
20 | March 19 | Kent Lanka Cricket Club vs Rome Bangla Cricket Club | Roma Cricket Ground, Rome |
21 | March 20 | Royal Rome Cricket Club vs Asian Latina Cricket Club | Roma Cricket Ground, Rome |
22 | March 20 | Rome Bangla Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
23 | March 20 | Asian Latina Cricket Club vs Rome Bangla Cricket Club | Roma Cricket Ground, Rome |
24 | March 20 | Royal Roma Cricket Club vs Roma Cricket Club | Roma Cricket Ground, Rome |
Set 3
S. No | Date | Match |
1 | March 22 | Baracca Prato vs Kings XI Cricket Club |
2 | March 22 | Pianoro vs Baracca Prato |
3 | March 22 | Baologna Cricket Club vs Pinoro |
4 | March 22 | Bologna Cricket club vs Cricket Stars |
5 | March 23 | Royal Parma Cricket Club vs Baracca Prato |
6 | March 23 | Royal Parma Cricket Club vs Kings XI Cricket Club |
7 | March 23 | Bologna Cricket Club vs Baracca Prato |
8 | March 23 | Pianoro vs Kings XI Cricket Club |
9 | March 24 | Royal Parma Cricket Club vs Cricket Stars |
10 | March 24 | Pianoro vs Cricket Stars |
11 | March 24 | Pianoro vs Royal Parma Cricket Club |
12 | March 24 | Bologna Cricket Club vs Royal Parma Cricket club |
13 | March 25 | Bologna Cricket Club vs Kings XI Cricket Club |
14 | March 25 | Cricket Stars vs Baracca Prato |
15 | March 25 | Kings XI Cricket Club vs Cricket Stars |
16 | March 25 | Bologna Cricket Club vs Royal Parma Cricket Club |
17 | March 26 | Baracca Prato vs Pianoro |
18 | March 26 | Royal Parma Cricket Club vs Baracca Prato |
19 | March 26 | Pinoro vs Bologna Cricket Club |
20 | March 26 | Bologna Cricket Club vs Baracca Prato |
21 | March 27 | Royal Parma Cricket Club vs Pianoro |
22 | March 27 | Baracca Prato vs Kings XI Cricket Club |
23 | March 27 | Royal Parma Cricket Club vs Pianoro |
24 | March 27 | Kings XI Cricket Club vs Royal Parma Cricket Club |
Set 4
S. No | Date | Match | Venue |
1 | March 29 | Padova vs Venezia | Venezia Cricket Ground |
2 | March 29 | Trentito Aquila vs Royal Cricket Padova | Venezia Cricket Ground |
3 | March 29 | Padova vs Venezia | Venezia Cricket Ground |
4 | March 29 | Trentino Aquila vs Royal Cricket Padova | Venezia Cricket Ground |
5 | March 30 | Padova vs Royal Cricket Padova | Venezia Cricket Ground |
6 | March 30 | Venezia vs Royal Cricket Padova | Venezia Cricket Ground |
7 | March 30 | Trentino Aquila vs Padova | Venezia Cricket Ground |
8 | March 30 | Trentito Aquila vs Venezia | Venezia Cricket Ground |
9 | March 31 | Venezia vs Royal Cricket Padova | Venezia Cricket Ground |
10 | March 31 | Trentino Aquila vs Venezia | Venezia Cricket Ground |
11 | March 31 | Lonigo vs Royal Cricket Padova | Venezia Cricket Ground |
12 | March 31 | Lonigo vs Padova | Venezia Cricket Ground |
13 | April 1 | Lonigo vs Venezia | Venezia Cricket Ground |
14 | April 1 | Trentino Aquila vs Lonigo | Venezia Cricket Ground |
15 | April 1 | Trentino Aquila vs Padova | Venezia Cricket Ground |
16 | April 1 | Padova vs Lonigo | Venezia Cricket Ground |
17 | April 2 | Royal Cricket Padova vs Lonigo | Venezia Cricket Ground |
18 | April 2 | Lonigo vs Trentino Aquila | Venezia Cricket Ground |
19 | April 2 | Royal Cricket Padova vs Padova | Venezia Cricket Ground |
20 | April 2 | Venezia vs Lonigo | Venezia Cricket Ground |
1st Semi Final | April 3 | Lonigo vs Venezia | Venezia Cricket Ground |
2nd Semi final | April 3 | Royal Cricket Padova vs Trentino Aquila | Venezia Cricket Ground |
23 | April 3 | Trentino Aquila vs Lonigo | Venezia Cricket Ground |
24 | April 3 | Royal Cricket Padova vs Venezia | Venezia Cricket Ground |
Set 5
S. No | Date | Match | Venue |
1 | April 5 | Milan Kingsgrove Cricket Club vs Pioltello United | Milan Cricket Ground, Milan |
2 | April 5 | Pioltello United vs Bogliasco | Milan Cricket Ground, Milan |
3 | April 5 | Bogliasco vs Milan Kingsgrove Cricket Club | Milan Cricket Ground, Milan |
4 | April 5 | Bergamo Cricket Club vs Bogliasco | Milan Cricket Ground, Milan |
5 | April 6 | Fresh Tropicals vs Milan United | Milan Cricket Ground, Milan |
6 | April 6 | Piotello United vs Bergamo Cricket Club | Milan Cricket Ground, Milan |
7 | April 6 | Milan Kingsgrove Cricket Club vs Bergamo Cricket Club | Milan Cricket Ground, Milan |
8 | April 6 | Albano vs Milan Cricket Club | Milan Cricket Ground, Milan |
9 | April 7 | Milan United vs Milan Cricket Club | Milan Cricket Ground, Milan |
10 | April 7 | Fresh Tropical vs Albano | Milan Cricket Ground, Milan |
11 | April 7 | Fresh Tropical vs Milan Cricket Club | Milan Cricket Ground, Milan |
12 | April 7 | Milan United vs Albano | Milan Cricket Ground, Milan |
13 | April 8 | Bergamo Cricket Club vs Fresh Tropical | Milan Cricket Ground, Milan |
14 | April 8 | Bergamo United Cricket Club vs Bogliasco | Milan Cricket Ground, Milan |
15 | April 8 | Bergamo Cricket Club vs Albano | Milan Cricket Ground, Milan |
16 | April 8 | Fresh Tropical vs Bergamo United Cricket Club | Milan Cricket Ground, Milan |
17 | April 9 | Boliasco vs Fresh Tropical | Milan Cricket Ground, Milan |
18 | April 9 | Bergamo United Cricket Club vs Albano | Milan Cricket Ground, Milan |
19 | April 9 | Bogliasco vs Bergamo Cricket Club | Milan Cricket Ground, Milan |
20 | April 9 | Albano vs Fresh Tropical | Milan Cricket Ground, Milan |
21 | April 10 | Bergamo United Cricket Club vs Bergamo Cricket Club | Milan Cricket Ground, Milan |
22 | April 10 | Albano vs Bogliasco | Milan Cricket Ground, Milan |
23 | April 10 | Bogliasco vs Fresh Tropical | Milan Cricket Ground, Milan |
24 | April 10 | Bergamo United Cricket Club vs Fresh Tropical | Milan Cricket Ground, Milan |
Set 6
S. No | Date | Match | Venue |
1 | April 12 | Brescia Cricket Club vs Cividate | JCC Brescia Cricket, Brescia |
2 | April 12 | Janjua Brescia Cricket Club vs Pak Lions Ghedi | JCC Brescia Cricket, Brescia |
3 | April 12 | Brescia Cricket Club vs Cividate | JCC Brescia Cricket, Brescia |
4 | April 12 | Pak Lions Ghedi vs Janjua Brescia Cricket Club | JCC Brescia Cricket, Brescia |
5 | April 13 | Jinnah Brescia Cricket Club vs Pak Lions Ghedi | JCC Brescia Cricket, Brescia |
6 | April 13 | Brescia Cricket Club vs Janjua Brescia Cricket Club | JCC Brescia Cricket, Brescia |
7 | April 13 | Pak Lions Ghedi vs Jinnah Brescia Cricket Club | JCC Brescia Cricket, Brescia |
8 | April 13 | Brescia Cricket Club vs Janjua Brescia Cricket Club | JCC Brescia Cricket, Brescia |
9 | April 14 | Janjua Brescia Cricket Club vs Cividate | JCC Brescia Cricket, Brescia |
10 | April 14 | Jinnah Brescia Cricket Club vs Brescia Cricket club | JCC Brescia Cricket, Brescia |
11 | April 14 | Cividate vs Janjua Brescia Cricket Club | JCC Brescia Cricket, Brescia |
12 | April 14 | Jinnah Brescia Cricket Club vs Brescia Cricket Club | JCC Brescia Cricket, Brescia |
13 | April 15 | Jinnah Brescia Cricket Club vs Janjua Brescia Cricket Club | JCC Brescia Cricket, Brescia |
14 | April 15 | Cividate vs Pak Lions Ghedi | JCC Brescia Cricket, Brescia |
15 | April 15 | Jinnah Brescia Cricket Club vs Janjua Brescia Cricket Club | JCC Brescia Cricket, Brescia |
16 | April 15 | Cividate vs Pak Lions Ghedi | JCC Brescia Cricket, Brescia |
17 | April 16 | Brescia Cricket Club vs Pak Lions Ghedi | JCC Brescia Cricket, Brescia |
18 | April 16 | Jinnah Brescia Cricket Club vs Cividate | JCC Brescia Cricket, Brescia |
19 | April 16 | Brescia Cricket Club vs Pak Lions Ghedi | JCC Brescia Cricket, Brescia |
20 | April 16 | Jinnah Brescia Cricket Club vs Cividate | JCC Brescia Cricket, Brescia |
21 | April 17 | Janjua Brescia Cricket Club vs Brescia Cricket Club | JCC Brescia Cricket, Brescia |
22 | April 17 | Jinnah Brescia Cricket Club vs Cividate | JCC Brescia Cricket, Brescia |
23 | April 17 | Brescia Cricket Club vs Cividate | JCC Brescia Cricket, Brescia |
24 | April 17 | Jinnah Brescia Cricket Club vs Janjua Brescia Cricket Club | JCC Brescia Cricket, Brescia |
Set 7
S. no | Date | Match | Venue |
1 | April 19 | Bangladesh Austria vs Pakistan CC | Seebam Cricket Ground, Seebam |
2 | April 19 | Vienna CC vs Vienna Danube | Seebam Cricket Ground, Seebam |
3 | April 19 | Vienna Danube vs Bangladesh Austria | Seebam Cricket Ground, Seebam |
4 | April 19 | Paksitan CC vs Vienna CC | Seebam Cricket Ground, Seebam |
5 | April 20 | Indian CC Vienna vs Bangladesh Austria | Seebam Cricket Ground, Seebam |
6 | April 20 | Pakistan CC vs Cricketer CC | Seebam Cricket Ground, Seebam |
7 | April 20 | Vienna Afghan CC vs Indian CC Vienna | Seebam Cricket Ground, Seebam |
8 | April 20 | Cricketer CC vs Vienna Danube | Seebam Cricket Ground, Seebam |
9 | April 21 | Vienna CC vs Vienna Afghan CC | Seebam Cricket Ground, Seebam |
10 | April 21 | Vienna CC vs Bangladesh Austria | Seebam Cricket Ground, Seebam |
11 | April 21 | Vienna Afghan CC vs Pakistan CC | Seebam Cricket Ground, Seebam |
12 | April 21 | Vienna Danube vs Pakistan CC | Seebam Cricket Ground, Seebam |
13 | April 22 | Indian CC Vienna vs Vienna Danube | Seebam Cricket Ground, Seebam |
14 | April 22 | Cricketer CC vs Vienna CC | Seebam Cricket Ground, Seebam |
15 | April 22 | Cricketer CC vs Bangladesh Austria | Seebam Cricket Ground, Seebam |
16 | April 22 | Vienna Afghan CC vs Bangladesh Austria | Seebam Cricket Ground, Seebam |
17 | April 23 | Indian CC Vienna vs Vienna CC | Seebam Cricket Ground, Seebam |
18 | April 23 | Vienna Afghan CC vs Salzburg CC | Seebam Cricket Ground, Seebam |
19 | April 23 | Pakistan CC vs Indian CCCienna | Seebam Cricket Ground, Seebam |
20 | April 23 | Salzbury CC vs Vienna CC | Seebam Cricket Ground, Seebam |
21 | April 24 | Bangladesh Austria vs Salzburg CC | Seebam Cricket Ground, Seebam |
22 | April 24 | Cricketer CC vs Indian CC Vienna | Seebam Cricket Ground, Seebam |
23 | April 24 | Salzburyg CC vs Pakistan CC | Seebam Cricket Ground, Seebam |
24 | April 24 | Indian CC Vienna vs Salzburg CC | Seebam Cricket Ground, Seebam |
25 | April 26 | Vienna Afghan CC vs Cricketer CC | Seebam Cricket Ground, Seebam |
26 | April 26 | Salzburg CC vs Vienna Danube | Seebam Cricket Ground, Seebam |
27 | April 26 | Vienna Danube vs Vienna Afghan CC | Seebam Cricket Ground, Seebam |
28 | April 26 | Salzbury CC vs Cricketer CC | Seebam Cricket Ground, Seebam |
29 | April 27 | Cricketer CC vs Bangladesh Austria | Seebam Cricket Ground, Seebam |
30 | April 27 | Vienna CC vs Vienna Danube | Seebam Cricket Ground, Seebam |
31 | April 27 | Vienna CC vs Cricketer CC | Seebam Cricket Ground, Seebam |
32 | April 27 | Bangladesh Austria vs Vienna Danube | Seebam Cricket Ground, Seebam |
33 | April 28 | Vienna CC vs Bangladesh Austria | Seebam Cricket Ground, Seebam |
34 | April 28 | Cricketer CC vs Vienna Danube | Seebam Cricket Ground, Seebam |
35 | April 28 | Pakistan CC vs Vienna Afghan CC | Seebam Cricket Ground, Seebam |
36 | April 28 | Salzbury CC vs Indian CC Vienna | Seebam Cricket Ground, Seebam |
37 | April 29 | Salzbury CC vs Pakistan CC | Seebam Cricket Ground, Seebam |
38 | April 29 | Indian CC Vienna vs Vienna Afghan CC | Seebam Cricket Ground, Seebam |
39 | April 29 | Pakistan CC vs Indian CC Vienna | Seebam Cricket Ground, Seebam |
40 | April 29 | Vienna Afghan CC vs Salzburg CC | Seebam Cricket Ground, Seebam |
41 | April 30 | Salzburg CC vs Vienna Danube | Seebam Cricket Ground, Seebam |
42 | April 30 | Vienna CC vs Cricketer CC | Seebam Cricket Ground, Seebam |
43 | April 30 | Cricketer CC vs Salzbury CC | Seebam Cricket Ground, Seebam |
Set 8
S. No | Date | Match | Venue |
1 | May 31 | Moorburger TSV vs 1. Kierler HTC | Kiel Cricket Ground, Kiel |
2 | May 31 | 1.Kieler HTC vs Moorburger TSV | Kiel Cricket Ground, Kiel |
3 | May 31 | First Contact vs MTV Stallions | Kiel Cricket Ground, Kiel |
4 | May 31 | MTVStallions vs First Contact | Kiel Cricket Ground, Kiel |
5 | June 1 | MTV Stallions vs SG Hameln | Kiel Cricket Ground, Kiel |
6 | June 1 | MTV Stallions vs SG Hameln | Kiel Cricket Ground, Kiel |
7 | June 1 | First Contact vs Moorburger TSV | Kiel Cricket Ground, Kiel |
8 | June 1 | First Contact vs Moorburger TSV | Kiel Cricket Ground, Kiel |
9 | June 2 | 1.Kieler HTC vs SC Hameln | Kiel Cricket Ground, Kiel |
10 | June 2 | 1.Kieler HTC vs First Contact | Kiel Cricket Ground, Kiel |
11 | June 2 | MTV Stallions vs Moorburger TSV | Kiel Cricket Ground, Kiel |
12 | June 2 | MTV Stallions vs Moorburger TSV | Kiel Cricket Ground, Kiel |
13 | June 3 | MTV Stallions vs 1.Kieler HTC | Kiel Cricket Ground, Kiel |
